2021-22 Delaware Thunder Statistics
Team Record: 9-42-2 - 26 points
Finishing 7th in the FPHL
Coach: Lou Santini (9-42, 1 OTL)
Location: Dover, New Hampshire
The Delaware Thunder of the Federal Prospects Hockey League ended the 2021-22 season with a record of 9 wins and 42 losses (and 2 overtime losses) for 26 points finishing seventh in the FPHL.
The Thunder scored 175 goals, worst in the league and allowed 301, most in the circuit. Ryan Marker netted 42 goals for Delaware and contributed 53 assists. Trevor Babin topped the squad with 7 wins and a team-best 5.5 goals against average, pacing goalies with significant playing time.
Lou Santini coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Marker | C | 41 | 42 | 53 | 95 | 02:00 | -2 | 3 | 333 | 12.6 |
Yianni Liarakos | F | 19 | 13 | 31 | 44 | 22:00 | -1 | 0 | 98 | 13.3 |
Danny Cangelosi | RW | 24 | 17 | 14 | 31 | 59:00 | +3 | 1 | 122 | 13.9 |
Brandon Lucchesi | F | 36 | 16 | 12 | 28 | 84:00 | -17 | 0 | 105 | 15.2 |
Alex Soucy | F | 23 | 9 | 16 | 25 | 62:00 | -6 | 0 | 57 | 15.8 |
Nikita Andrusenko | F | 29 | 13 | 11 | 24 | 36:00 | -24 | 4 | 81 | 16.0 |
Alex Basey | D | 34 | 2 | 17 | 19 | 00:00 | -24 | 1 | 54 | 3.7 |
Noah Wild | F | 42 | 5 | 13 | 18 | 03:00 | -15 | 0 | 44 | 11.4 |
Shayne Morrissey | LW | 8 | 5 | 12 | 17 | 10:00 | +2 | 0 | 40 | 12.5 |
Artem Alekhin | F | 42 | 8 | 8 | 16 | 22:00 | -24 | 0 | 58 | 13.8 |
Justin LaPorte | F | 30 | 5 | 9 | 14 | 10:00 | -23 | 0 | 76 | 6.6 |
Marc-Antoine Brouillette | C | 16 | 4 | 10 | 14 | 00:00 | -6 | 0 | 44 | 9.1 |
Adam Morgan | F | 15 | 5 | 6 | 11 | 02:00 | -10 | 0 | 78 | 6.4 |
Ilya Bobko | C | 10 | 2 | 8 | 10 | 02:00 | +6 | 0 | 31 | 6.5 |
Joseph Deveny | F | 6 | 2 | 8 | 10 | 02:00 | -3 | 0 | 15 | 13.3 |
Nicholas McNally | D,F/D | 22 | 0 | 10 | 10 | 38:00 | -14 | 0 | 18 | 0.0 |
Charlie Bedard | D | 19 | 3 | 5 | 8 | 26:00 | -10 | 0 | 38 | 7.9 |
Mike Swiderski | LW | 11 | 2 | 5 | 7 | 02:00 | -7 | 0 | 23 | 8.7 |
Adamo Asselin | F | 22 | 2 | 5 | 7 | 06:00 | -14 | 0 | 25 | 8.0 |
Dale Deon | D | 5 | 1 | 6 | 7 | 04:00 | -1 | 0 | 16 | 6.3 |
Joseph Brennan | D | 23 | 1 | 5 | 6 | 16:00 | -10 | 0 | 23 | 4.3 |
Liam Little | F | 23 | 1 | 5 | 6 | 24:00 | -8 | 0 | 27 | 3.7 |
Kyle Stevens | F | 7 | 1 | 4 | 5 | 02:00 | -1 | 0 | 13 | 7.7 |
JC Moritz | D | 45 | 1 | 4 | 5 | 55:00 | -30 | 0 | 19 | 5.3 |
Brandon Beard | F/D | 12 | 4 | 0 | 4 | 25:00 | -1 | 0 | 32 | 12.5 |
Stephen Flego | D | 12 | 0 | 4 | 4 | 07:00 | -9 | 0 | 13 | 0.0 |
Ryan Swain | F | 3 | 2 | 1 | 3 | 02:00 | +1 | 0 | 3 | 66.7 |
Artur Aloyan | F | 1 | 2 | 1 | 3 | 00:00 | +0 | 0 | 5 | 40.0 |
Justin Nattress | D | 2 | 1 | 2 | 3 | 05:00 | +0 | 0 | 2 | 50.0 |
Timothy Payne | D | 24 | 1 | 2 | 3 | 22:00 | -6 | 0 | 28 | 3.6 |
Rick Eberhart | F | 5 | 1 | 2 | 3 | 08:00 | -1 | 0 | 12 | 8.3 |
Shai Rabinowitz | F | 18 | 1 | 2 | 3 | 02:00 | -7 | 0 | 10 | 10.0 |
Quentin Roseboom | D | 6 | 0 | 2 | 2 | 21:00 | -5 | 0 | 7 | 0.0 |
Brandon Tootoosis | F/D | 9 | 0 | 2 | 2 | 50:00 | -3 | 0 | 0 | |
David Segal | RW | 2 | 0 | 2 | 2 | 34:00 | +0 | 0 | 4 | 0.0 |
Trevor Lord | F/D | 4 | 0 | 2 | 2 | 02:00 | -5 | 0 | 3 | 0.0 |
Brayden Dale | F | 5 | 0 | 2 | 2 | 13:00 | -1 | 0 | 9 | 0.0 |
Tristan McKay | D | 27 | 0 | 2 | 2 | 12:00 | -33 | 0 | 16 | 0.0 |
Jake Raleigh | F | 4 | 1 | 0 | 1 | 00:00 | -1 | 0 | 7 | 14.3 |
Kevin Auger | F | 2 | 1 | 0 | 1 | 00:00 | +0 | 0 | 6 | 16.7 |
James Kakos | F | 2 | 1 | 0 | 1 | 00:00 | -1 | 0 | 1 | 100.0 |
Alexis Quane-Arsenault | D | 7 | 1 | 0 | 1 | 02:00 | -1 | 0 | 8 | 12.5 |
Wyatt Lawrence | F | 1 | 0 | 1 | 1 | 00:00 | +1 | 0 | 2 | 0.0 |
Elias Thompson | F | 2 | 0 | 1 | 1 | 00:00 | -3 | 0 | 2 | 0.0 |
Brady Hanson | D | 9 | 0 | 1 | 1 | 14:00 | -1 | 0 | 14 | 0.0 |
Alex Marchisello | F | 10 | 0 | 1 | 1 | 11:00 | -4 | 0 | 1 | 0.0 |
Ryan Rotondi | F/D | 1 | 0 | 1 | 1 | 00:00 | -1 | 0 | 1 | 0.0 |
Kolton Maguire | D | 11 | 0 | 1 | 1 | 11:00 | -6 | 0 | 12 | 0.0 |
Xavier Abdella | D | 3 | 0 | 1 | 1 | 02:00 | -2 | 0 | 3 | 0.0 |
Ned Simpson | D | 6 | 0 | 0 | 0 | 18:00 | -10 | 0 | 12 | 0.0 |
Thomas Bell | F/D | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 1 | 0.0 |
Brandon Buchan | F | 2 | 0 | 0 | 0 | 00:00 | -2 | 0 | 3 | 0.0 |
Dustin White | F | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 0 | |
Evan Carroll | F | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 0 | |
Blake Cudmore | D | 3 | 0 | 0 | 0 | 02:00 | -2 | 0 | 0 | |
Joel Eisenhower | G | 3 | 0 | 0 | 0 | 0 | 0 | |||
Tristen Gillispie | G | 1 | 0 | 0 | 0 | 0 | 0 | |||
Greg Harney | G | 23 | 0 | 0 | 2 | 0 | 0 | |||
Mike McBride | F | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 0 | |
Anthony Pupplo | G | 2 | 0 | 0 | 0 | 0 | 0 | |||
Trevor Babin | G | 49 | 0 | 0 | 49 | 0 | 0 | |||
Drew Whalen | F | 2 | 0 | 0 | 0 | 00:00 | -4 | 0 | 2 | 0.0 |
Michael Yablong | D | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 1 | 0.0 |
Jake Cox | F | 3 | 0 | 0 | 0 | 00:00 | -4 | 0 | 8 | 0.0 |
Nicholas Galanos | F | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 0 | |
Anthony Merrigan | D | 2 | 0 | 0 | 0 | 02:00 | +0 | 0 | 1 | 0.0 |
Cody Ostrowsky | F | 3 | 0 | 0 | 0 | 00:00 | +0 | 0 | 1 | 0.0 |
Jarrett Pfeiffer | RW | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 0 | |
Joseph Ryan | D | 2 | 0 | 0 | 0 | 00:00 | -1 | 0 | 0 | |
JT Tarantino | F | 1 | 0 | 0 | 0 | 00:00 | -3 | 0 | 0 | |
Tristan Waechter | F | 2 | 0 | 0 | 0 | 07:00 | -3 | 0 | 1 | 0.0 |
Michael Cosentino | G | 22 | 0 | 0 | 0 | 0 | 0 | |||
Phillip Foster | D | 2 | 0 | 0 | 0 | 00:00 | +0 | 0 | 1 | 0.0 |
Andrew Green | F | 1 | 0 | 0 | 0 | 00:00 | -1 | 0 | 1 | 0.0 |
Brendan O'Rielly | F | 9 | 0 | 0 | 0 | 11:00 | +0 | 0 | 8 | 0.0 |
Brendan Pfeiffer | D | 2 | 0 | 0 | 0 | 02:00 | +0 | 0 | 0 | |
Mike Basile | G | 1 | 0 | 0 | 0 | 0 | 0 | |||
Aaron Smith | F | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 0 | |
Joey Bernard | F | 12 | 0 | 0 | 0 | 45:00 | -4 | 0 | 13 | 0.0 |
Quinn Tucker | F | 3 | 0 | 0 | 0 | 04:00 | -2 | 0 | 6 | 0.0 |
Jacob Caffrey | G | 2 | 0 | 0 | 0 | 0 | 0 | |||
Soren Colstrup | F | 2 | 0 | 0 | 0 | 00:00 | -2 | 0 | 0 | |
Thomas Godfrey | F | 1 | 0 | 0 | 0 | 00:00 | -2 | 0 | 0 | |
Andrei Ivanov | D | 1 | 0 | 0 | 0 | 00:00 | +2 | 0 | 0 | |
Egor Nosov | D | 2 | 0 | 0 | 0 | 00:00 | -4 | 0 | 0 | |
Charlie Pens | D | 1 | 0 | 0 | 0 | 00:00 | +0 | 0 | 0 | |
Totals | 907 | 176 | 310 | 486 | 874 | -370 | 9 | 1698 | 10.4 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Babin | 49 | 1952:00 | 7 | 24 | 0 | 0 | 179 | 5.50 | 1646 | 1467 | .891 | |
Greg Harney | 23 | 526:00 | 2 | 7 | 1 | 0 | 48 | 5.48 | 412 | 364 | .883 | |
Tristen Gillispie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mike Basile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joel Eisenhower | 3 | 23:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | 12 | 1.000 | |
Anthony Pupplo | 2 | 49:00 | 0 | 1 | 0 | 0 | 7 | 8.57 | 31 | 24 | .774 | |
Jacob Caffrey | 2 | 78:00 | 0 | 1 | 0 | 0 | 6 | 4.62 | 56 | 50 | .893 | |
Michael Cosentino | 22 | 548:00 | 0 | 9 | 1 | 0 | 55 | 6.02 | 455 | 400 | .879 | |
Totals | 103 | 3176 | 9 | 42 | 2 | 0 | 0 | 295 | 5.57 | 2612 | 2317 | .887 |