2020-21 Carolina Thunderbirds Statistics
Team Record: 10-9-1 - 29 points
Finishing 3rd in the FPHL
Coach: Andre Niec (10-9)
Location: Winston-Salem, North Carolina
The Carolina Thunderbirds of the Federal Prospects Hockey League ended the 2020-21 season with a record of 10 wins and 9 losses (and 1 overtime losses) for 29 points finishing third in the FPHL.
The Thunderbirds led the league with just 61 goals allowed. Carolina scored 75 goals, worst in the league. Fred Hein and Tommy Tsicos netted 13 goals for the squad each, while Petr Panacek contributed 20 assists. Chris Paulin and Nicholas Modica topped the team with 5 wins each, and Nicholas Modica registered a 2.89 goals against average, best among goaltenders with enough qualifying appearances.
Andre Niec coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|
Josh Koepplinger | LW | 20 | 8 | 17 | 25 | 19 | 9 | 2 | 109 | 7.3 |
Petr Panacek | F | 20 | 5 | 20 | 25 | 21 | 2 | 0 | 61 | 8.2 |
Tommy Tsicos | F | 20 | 13 | 11 | 24 | 4 | 8 | 2 | 82 | 15.9 |
Jan Salak | F | 20 | 8 | 15 | 23 | 16 | 6 | 1 | 45 | 17.8 |
Fred Hein | LW | 20 | 13 | 9 | 22 | 17 | 8 | 1 | 87 | 14.9 |
Zachary White | C | 20 | 8 | 8 | 16 | 11 | 8 | 3 | 56 | 14.3 |
Roshen Jaswal | D | 15 | 2 | 11 | 13 | 4 | 0 | 0 | 64 | 3.1 |
David Brancik | D | 15 | 2 | 9 | 11 | 8 | 14 | 0 | 26 | 7.7 |
Jiri Pestuka | F | 19 | 3 | 6 | 9 | 6 | -6 | 1 | 46 | 6.5 |
Jon Buttitta | F | 20 | 2 | 7 | 9 | 8 | 2 | 0 | 57 | 3.5 |
Stanislav Bachor | D | 20 | 1 | 7 | 8 | 10 | -3 | 0 | 43 | 2.3 |
Kyle Pouncy | D | 5 | 3 | 3 | 6 | 0 | 5 | 0 | 15 | 20.0 |
Dominik Fejt | D | 19 | 1 | 3 | 4 | 65 | 3 | 0 | 20 | 5.0 |
Henry Berger | F | 17 | 0 | 4 | 4 | 16 | 5 | 0 | 18 | 0.0 |
Jay Kenney | F | 7 | 0 | 4 | 4 | 8 | 6 | 0 | 4 | 0.0 |
Tommy Cardinal | RW | 18 | 1 | 2 | 3 | 24 | -2 | 0 | 28 | 3.6 |
Kyle Gonzalez | D | 6 | 0 | 3 | 3 | 8 | -4 | 0 | 9 | 0.0 |
Jacob Boll | D | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 16.7 |
Ethan Busch-Anderson | D | 4 | 1 | 1 | 2 | 4 | -3 | 0 | 8 | 12.5 |
George Holt | F | 4 | 1 | 0 | 1 | 6 | 3 | 0 | 8 | 12.5 |
Joe Cangelosi | F | 14 | 1 | 0 | 1 | 12 | -5 | 0 | 22 | 4.5 |
Everett Thompson | RW | 2 | 1 | 0 | 1 | 26 | 1 | 0 | 3 | 33.3 |
Viktor Grebennikov | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Nicholas Modica | G | 20 | 0 | 1 | 0 | 0 | 0 | |||
Chris Paulin | G | 13 | 0 | 0 | 4 | 0 | 0 | |||
Jackson Tucker | F | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 |
Zach Quinn | G | 6 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 358 | 75 | 143 | 217 | 297 | 59 | 10 | 819 | 9.2 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paulin | 13 | 359:00 | 5 | 1 | 0 | 0 | 15 | 2.51 | 214 | 199 | .930 | |
Nicholas Modica | 20 | 643:00 | 5 | 6 | 0 | 1 | 31 | 2.89 | 362 | 331 | .914 | |
Zach Quinn | 6 | 203:00 | 0 | 2 | 1 | 0 | 12 | 3.55 | 118 | 106 | .898 | |
Totals | 39 | 1205 | 10 | 9 | 1 | 0 | 1 | 58 | 2.89 | 694 | 636 | .916 |