1999-00 Dayton Bombers Statistics
Team Record: 32-28 (SO: 0-10) - 74 points
in the ECHL's Northwest Division
Lost in 2nd Round
Coach: Greg Ireland (32-28, 10 OTL)
Location: Dayton, Ohio
Attendance: 147,081, Avg. 4,202 in 35 home dates
The Dayton Bombers of the East Coast Hockey League ended the 1999-00 season with a record of 32 wins and 28 losses, with a 0-10 showing in shootouts for 74 points in the ECHL's Northwest Division.
The Bombers scored 230 goals and yielded 226. Jamie Ling netted 29 goals for Dayton and contributed 57 assists. Alex Westlund topped the squad with 18 wins and a team-best 2.56 goals against average, leading goalies with significant playing time.
Greg Ireland coached the team. The 1999-00 Dayton Bombers lost in the in 2nd Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Ling | C | 63 | 29 | 57 | 86 | 63 | 8 | 11 | 2 | 3 | 178 | 16.3 |
Tom Nemeth | D | 66 | 21 | 56 | 77 | 79 | -5 | 11 | 1 | 5 | 331 | 6.3 |
Forbes MacPherson | C | 57 | 23 | 49 | 72 | 109 | 0 | 13 | 4 | 2 | 173 | 13.3 |
Brad Holzinger | C | 58 | 10 | 34 | 44 | 86 | -13 | 2 | 0 | 2 | 92 | 10.9 |
Jeff Mitchell | R | 36 | 23 | 17 | 40 | 186 | -9 | 10 | 2 | 3 | 114 | 20.2 |
Jim Baxter | D | 58 | 10 | 26 | 36 | 35 | -15 | 5 | 0 | 3 | 139 | 7.2 |
Brian Ridolfi | RW | 57 | 18 | 16 | 34 | 68 | -4 | 4 | 0 | 2 | 138 | 13.0 |
Travis Dillabough | LW | 36 | 10 | 14 | 24 | 78 | -4 | 4 | 0 | 2 | 69 | 14.5 |
Aaron Kriss | D | 45 | 6 | 14 | 20 | 139 | -3 | 1 | 0 | 0 | 65 | 9.2 |
Earl Cronan | LW | 26 | 11 | 7 | 18 | 57 | 5 | 3 | 0 | 2 | 58 | 19.0 |
Trent Walford | RW/C | 28 | 6 | 12 | 18 | 18 | 0 | 1 | 1 | 0 | 36 | 16.7 |
Justin Krall | D | 62 | 4 | 13 | 17 | 38 | -5 | 3 | 0 | 1 | 129 | 3.1 |
Andy Powers | D | 41 | 11 | 5 | 16 | 30 | -13 | 4 | 0 | 1 | 97 | 11.3 |
Julian Dal Cin | D | 66 | 0 | 15 | 15 | 103 | 3 | 0 | 0 | 0 | 59 | 0.0 |
Kevin Colley | C | 24 | 8 | 6 | 14 | 111 | 0 | 1 | 0 | 1 | 56 | 14.3 |
Doug Nolan | D | 52 | 6 | 8 | 14 | 64 | 3 | 3 | 0 | 0 | 74 | 8.1 |
Dan Lupo | LW | 12 | 4 | 10 | 14 | 13 | 3 | 1 | 0 | 1 | 24 | 16.7 |
Matt Oates | LW | 12 | 3 | 7 | 10 | 8 | -1 | 1 | 1 | 1 | 37 | 8.1 |
Cody Leibel | C | 36 | 3 | 6 | 9 | 118 | -7 | 0 | 0 | 0 | 21 | 14.3 |
Ryan Cirillo | LW | 39 | 5 | 3 | 8 | 116 | -1 | 1 | 0 | 0 | 39 | 12.8 |
Jonathan Sorg | D | 12 | 4 | 4 | 8 | 39 | 4 | 0 | 0 | 1 | 29 | 13.8 |
Stacy Prevost | C | 45 | 3 | 4 | 7 | 18 | -23 | 0 | 0 | 1 | 48 | 6.3 |
Jason Payne | LW | 26 | 2 | 4 | 6 | 211 | 2 | 0 | 0 | 0 | 19 | 10.5 |
Mark McMahon | D | 21 | 2 | 3 | 5 | 71 | 6 | 1 | 0 | 0 | 41 | 4.9 |
Chad Wagner | RW | 22 | 3 | 1 | 4 | 216 | 2 | 0 | 0 | 0 | 14 | 21.4 |
Dennis Mullen | D | 20 | 1 | 3 | 4 | 94 | 0 | 0 | 0 | 0 | 33 | 3.0 |
Alex Westlund | G | 40 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Jason Saal | G | 29 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pavol Pekarik | D | 12 | 2 | 0 | 2 | 34 | 6 | 0 | 0 | 1 | 12 | 16.7 |
Greg Kuznik | D | 7 | 1 | 0 | 1 | 16 | -6 | 0 | 0 | 0 | 10 | 10.0 |
Glenn Crawford | LW | 4 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 5 | 20.0 |
Torrey DiRoberto | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Brandon Sugden | RW | 13 | 0 | 1 | 1 | 110 | -1 | 0 | 0 | 0 | 5 | 0.0 |
Bench | 70 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | ||||
Chris Wismer | D | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Tyrone Garner | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pete Constantine | R | 22 | 0 | 0 | 0 | 75 | -3 | 0 | 0 | 0 | 12 | 0.0 |
Josh Mizerek | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Jamie Fawcett | 3 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 3 | 0.0 | |
Jackson Hegland | D | 10 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 9 | 0.0 |
Jeremy Bautch | RW | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 |
Adam DeLeeuw | LW | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 0.0 |
David Weninger | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Legault | LW | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 1247 | 230 | 402 | 632 | 2496 | -86 | 80 | 11 | 32 | 2179 | 10.6 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Westlund | 40 | 2316 | 18 | 15 | 7 | 7 | 3 | 99 | 2.56 | 1129 | 1030 | .912 |
Jason Saal | 29 | 1650 | 14 | 10 | 3 | 2 | 1 | 88 | 3.20 | 869 | 781 | .899 |
David Weninger | 5 | 104 | 0 | 1 | 0 | 0 | 0 | 8 | 4.62 | 67 | 59 | .881 |
Tyrone Garner | 3 | 113 | 0 | 2 | 0 | 1 | 0 | 11 | 5.84 | 48 | 37 | .771 |
Totals | 77 | 4183 | 32 | 28 | 10 | 10 | 4 | 206 | 2.95 | 2113 | 1907 | .903 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Ling | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tom Nemeth | D | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Forbes MacPherson | C | 3 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | |
Brad Holzinger | C | 3 | 1 | 0 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | |
Brian Ridolfi | RW | 3 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | |
Travis Dillabough | LW | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
Aaron Kriss | D | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
Earl Cronan | LW | 3 | 3 | 0 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | |
Justin Krall | D | 3 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | |
Julian Dal Cin | D | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kevin Colley | C | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Doug Nolan | D | 3 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | |
Matt Oates | LW | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | |
Ryan Cirillo | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Sorg | D | 3 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | |
Mark McMahon | D | 3 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | |
Alex Westlund | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam DeLeeuw | LW | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | |
David Weninger | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 7 | 14 | 21 | 56 | -24 | 0 | 0 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Westlund | 3 | 190 | 0 | 3 | 0 | 0 | 0 | 13 | 4.11 | 136 | 123 | .904 |
David Weninger | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 4 | 1.000 |
Totals | 4 | 200 | 0 | 3 | 0 | 0 | 0 | 13 | 3.90 | 140 | 127 | .907 |