2018-19 U.S. National Development Team Statistics
Team Record: -
in the USHL's Eastern Conference
Coach: John Wroblewski (23-3, 1 OTL)
Coach: Seth Appert (7-21, 1 OTL)
Location: Ann Arbor, Michigan
The U.S. National Development Team of the United States Hockey League ended the 2018-19 season with a record of wins and losses in the USHL's Eastern Conference.
Cole Caufield scored 29 goals for the National Development Team, and Jack Hughes contributed 36 assists. Spencer Knight topped the squad with 15 wins.
John Wroblewski and Seth Appert coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Hughes | F | 24 | 12 | 36 | 48 | 4 | 2 | 0 | 123 | 9.8 | |
Matthew Boldy | F | 28 | 17 | 26 | 43 | 16 | 4 | 0 | 97 | 17.5 | |
Cole Caufield | F | 28 | 29 | 12 | 41 | 23 | 11 | 0 | 130 | 22.3 | |
Trevor Zegras | F | 27 | 14 | 26 | 40 | 34 | 1 | 0 | 66 | 21.2 | |
Alex Turcotte | F | 16 | 12 | 22 | 34 | 14 | 2 | 1 | 49 | 24.5 | |
Cam York | D | 28 | 7 | 26 | 33 | 12 | 3 | 0 | 68 | 10.3 | |
Matthew Beniers | F | 33 | 11 | 20 | 31 | 12 | 1 | 0 | 70 | 15.7 | |
Michael Gildon | F | 26 | 13 | 16 | 29 | 28 | 6 | 0 | 48 | 27.1 | |
Domenick Fensore | D | 25 | 6 | 20 | 26 | 6 | 2 | 0 | 25 | 24.0 | |
Judd Caulfield | F | 28 | 6 | 19 | 25 | 18 | 0 | 0 | 29 | 20.7 | |
Ryder Rolston | F | 34 | 14 | 10 | 24 | 16 | 2 | 1 | 89 | 15.7 | |
Henry Thrun | D | 28 | 4 | 19 | 23 | 16 | 0 | 0 | 30 | 13.3 | |
Patrick Moynihan | F | 28 | 12 | 10 | 22 | 23 | 0 | 2 | 52 | 23.1 | |
Thomas Bordeleau | F | 34 | 10 | 12 | 22 | 28 | 2 | 3 | 88 | 11.4 | |
John Beecher | F | 27 | 6 | 14 | 20 | 64 | 1 | 0 | 46 | 13.0 | |
Sean Farrell | F | 28 | 8 | 11 | 19 | 0 | 0 | 2 | 37 | 21.6 | |
Ty Smilanic | F | 33 | 9 | 8 | 17 | 10 | 3 | 0 | 81 | 11.1 | |
Luke Tuch | F | 30 | 5 | 11 | 16 | 38 | 2 | 1 | 74 | 6.8 | |
Danny Weight | F | 23 | 8 | 7 | 15 | 39 | 2 | 0 | 25 | 32.0 | |
Alex Vlasic | D | 27 | 2 | 13 | 15 | 28 | 1 | 0 | 28 | 7.1 | |
Landon Slaggert | F | 30 | 6 | 8 | 14 | 16 | 0 | 1 | 38 | 15.8 | |
Owen Lindmark | F | 24 | 5 | 9 | 14 | 4 | 2 | 2 | 43 | 11.6 | |
Marshall Warren | D | 26 | 4 | 9 | 13 | 10 | 0 | 0 | 49 | 8.2 | |
Eamon Powell | D | 34 | 4 | 9 | 13 | 4 | 1 | 0 | 47 | 8.5 | |
Brett Berard | F | 27 | 5 | 7 | 12 | 12 | 2 | 1 | 45 | 11.1 | |
Drew Helleson | D | 28 | 4 | 7 | 11 | 18 | 2 | 2 | 31 | 12.9 | |
Dylan Peterson | F | 31 | 3 | 8 | 11 | 24 | 0 | 0 | 45 | 6.7 | |
Case McCarthy | D | 27 | 2 | 9 | 11 | 18 | 1 | 0 | 35 | 5.7 | |
Brock Faber | D | 35 | 3 | 7 | 10 | 8 | 1 | 0 | 29 | 10.3 | |
Owen Gallatin | D | 34 | 2 | 8 | 10 | 2 | 0 | 0 | 33 | 6.1 | |
Chase Yoder | F | 33 | 5 | 4 | 9 | 10 | 1 | 0 | 48 | 10.4 | |
Jacob Truscott | D | 33 | 2 | 6 | 8 | 20 | 1 | 0 | 47 | 4.3 | |
Hunter Strand | F | 34 | 5 | 2 | 7 | 10 | 2 | 0 | 39 | 12.8 | |
Jake Sanderson | D | 22 | 2 | 5 | 7 | 0 | 2 | 0 | 47 | 4.3 | |
Tanner Latsch | F | 29 | 3 | 3 | 6 | 38 | 1 | 0 | 40 | 7.5 | |
Hunter McKown | F | 27 | 2 | 4 | 6 | 26 | 0 | 0 | 25 | 8.0 | |
Tyler Kleven | D | 31 | 2 | 1 | 3 | 45 | 0 | 0 | 46 | 4.3 | |
Daniyal Dzhaniyev | F | 32 | 2 | 1 | 3 | 6 | 0 | 0 | 22 | 9.1 | |
Connor Kelley | D | 34 | 0 | 3 | 3 | 20 | 0 | 0 | 19 | 0.0 | |
Zakary Karpa | F | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0.0 | |
Daniel Laatsch | D | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 15 | 0.0 | |
Carter Mazur | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.0 | |
Drew Commesso | G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cameron Rowe | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hayden Hoover | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dalton Norris | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Trombley | LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Blake Biondi | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
Aidan Campbell | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kienan Draper | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Noah Grannan | G | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Owen Michaels | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
Garrett Pinoniemi | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jack Williams | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Cameron | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
John Farinacci | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
Spencer Knight | G | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Victor Mancini | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carter McPhail | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1256 | 266 | 455 | 721 | 742 | 0 | 61 | 16 | 2025 | 13.1 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Rowe | 16 | 846:00 | 8 | 2 | 2 | 0 | 43 | 3.05 | 372 | 329 | .884 | |
Drew Commesso | 24 | 1259:00 | 5 | 12 | 4 | 1 | 73 | 3.48 | 655 | 582 | .889 | |
Noah Grannan | 15 | 670:00 | 2 | 8 | 1 | 0 | 54 | 4.84 | 332 | 278 | .837 | |
Spencer Knight | 16 | 841:00 | 15 | 1 | 0 | 1 | 31 | 2.21 | 320 | 289 | .903 | |
Hayden Hoover | 1 | 11:00 | 0 | 0 | 0 | 0 | 2 | 10.91 | 2 | |||
Aidan Campbell | 2 | 67:00 | 0 | 0 | 1 | 0 | 4 | 3.58 | 29 | 25 | .862 | |
Carter McPhail | 1 | 49:00 | 0 | 1 | 0 | 0 | 6 | 7.35 | 36 | 30 | .833 | |
Empty Net | 31:00 | 0 | 8 | 15.48 | ||||||||
Totals | 75 | 3774 | 30 | 24 | 8 | 0 | 2 | 221 | 3.51 | 1756 | 1535 | .874 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryder Rolston | F | 2 | 1 | 2 | 3 | 14 | 0 | 1 | 0 | 5 | 20.0 |
Thomas Bordeleau | F | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 16.7 |
Ty Smilanic | F | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0.0 |
Luke Tuch | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Danny Weight | F | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
Eamon Powell | D | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 |
Brett Berard | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Dylan Peterson | F | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
Brock Faber | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Gallatin | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Chase Yoder | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
Jacob Truscott | D | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 16.7 |
Hunter Strand | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Sanderson | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Tanner Latsch | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Hunter McKown | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Tyler Kleven | D | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
Daniyal Dzhaniyev | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 33.3 |
Connor Kelley | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
Daniel Laatsch | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Drew Commesso | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Grannan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 5 | 9 | 14 | 69 | 0 | 4 | 0 | 44 | 11.4 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Commesso | 2 | 50:00 | 0 | 1 | 0 | 0 | 0 | 7 | 8.40 | 26 | 19 | .731 |
Noah Grannan | 2 | 68:00 | 0 | 1 | 0 | 0 | 0 | 5 | 4.41 | 25 | 20 | .800 |
Empty Net | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 0 | ||
Totals | 4 | 120 | 0 | 2 | 0 | 0 | 0 | 13 | 6.50 | 52 | 39 | .750 |