2010-11 Toledo Walleye Statistics
Team Record: 33-33-4 (SO: 0-2) - 72 points
in the ECHL's North Division
Coach: Nick Vitucci (33-33, 6 OTL)
Location: Toledo, Ohio
Attendance: 214,311, Avg. 5,953 in 36 home dates
The Toledo Walleye of the ECHL ended the 2010-11 season with a record of 33 wins and 33 losses (and 4 overtime losses), with a 0-2 showing in shootouts for 72 points in the ECHL's North Division.
The Walleye potted 239 goals and yielded 255. Mike Hedden scored 32 goals for Toledo, while Andy Bohmbach contributed 44 assists. Tom McCollum topped the squad with 11 wins, and Joe Palmer recorded a 4.17 goals against average, leading regular goalies.
Nick Vitucci coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Bohmbach | LW | 65 | 28 | 44 | 72 | 39 | +16 | 3 | 2 | 170 | 16.5 |
Evan Rankin | F | 63 | 23 | 32 | 55 | 53 | +8 | 4 | 1 | 218 | 10.6 |
Mike Hedden | LW | 57 | 32 | 20 | 52 | 94 | -1 | 9 | 1 | 161 | 19.9 |
Randy Rowe | LW | 65 | 19 | 30 | 49 | 28 | -14 | 5 | 1 | 164 | 11.6 |
Tyler Doig | C | 54 | 18 | 29 | 47 | 52 | -2 | 4 | 1 | 173 | 10.4 |
Zack Torquato | C | 54 | 11 | 33 | 44 | 14 | +3 | 2 | 3 | 126 | 8.7 |
Kyle Rogers | RW | 70 | 12 | 24 | 36 | 49 | -3 | 7 | 0 | 149 | 8.1 |
Jason Lepine | D | 47 | 8 | 26 | 34 | 22 | +5 | 2 | 0 | 87 | 9.2 |
Sebastien Piche | D | 48 | 12 | 21 | 33 | 52 | -4 | 8 | 0 | 169 | 7.1 |
Dominic Osman | RW | 56 | 10 | 15 | 25 | 53 | -10 | 3 | 0 | 140 | 7.1 |
Chris DiDomenico | RW | 37 | 9 | 16 | 25 | 31 | -8 | 3 | 0 | 77 | 11.7 |
Peter LeBlanc | C | 22 | 8 | 14 | 22 | 6 | 0 | 1 | 0 | 74 | 10.8 |
Willie Coetzee | RW | 36 | 9 | 11 | 20 | 4 | -2 | 1 | 0 | 129 | 7.0 |
Kyle Page | D | 68 | 2 | 13 | 15 | 29 | +10 | 0 | 0 | 88 | 2.3 |
Scott Fletcher | D | 57 | 2 | 12 | 14 | 179 | 0 | 0 | 0 | 49 | 4.1 |
Ryan Stokes | D | 30 | 4 | 9 | 13 | 89 | +2 | 1 | 0 | 44 | 9.1 |
Tyler Gotto | D | 35 | 4 | 8 | 12 | 8 | +9 | 1 | 0 | 55 | 7.3 |
Simon Danis-Pepin | D | 33 | 3 | 9 | 12 | 35 | -12 | 1 | 0 | 60 | 5.0 |
Sal Peralta | LW | 30 | 4 | 6 | 10 | 10 | -2 | 0 | 0 | 43 | 9.3 |
Scooter Smith | LW | 28 | 5 | 4 | 9 | 34 | -10 | 0 | 0 | 46 | 10.9 |
Adam Keefe | RW | 31 | 2 | 4 | 6 | 136 | -10 | 0 | 0 | 52 | 3.8 |
Maxime Tanguay | C | 6 | 0 | 6 | 6 | 0 | +3 | 0 | 0 | 8 | 0.0 |
David Phillips | D | 31 | 2 | 3 | 5 | 22 | -1 | 0 | 0 | 36 | 5.6 |
John May | LW | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 11.1 |
Nick Duff | D | 35 | 1 | 2 | 3 | 56 | -15 | 0 | 0 | 24 | 4.2 |
Bryan Rufenach | D | 6 | 1 | 1 | 2 | 4 | +8 | 1 | 0 | 11 | 9.1 |
Anthony Iaquinto | RW | 1 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 2 | 50.0 |
Joe Charlebois | D | 18 | 1 | 0 | 1 | 28 | -7 | 0 | 0 | 38 | 2.6 |
Josh Boyd | LW | 6 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 3 | 33.3 |
Mike Wilson | D | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 14.3 | |
Brett Blatchford | D | 3 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 2 | 0.0 |
Jordan Pearce | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Solway | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Brian Lashoff | D | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 10 | 0.0 |
Jeremy Tucker | C | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 4 | 0.0 |
Tom McCollum | G | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jay Holladay | D | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 1 | 0.0 |
Doug Krantz | D | 13 | 0 | 0 | 0 | 4 | -11 | 0 | 0 | 10 | 0.0 |
Sean Curry | D | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 | 0.0 |
Scott Campbell | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Timkey | LW | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 |
Jimmy Spratt | G | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Robin Richards | LW | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
Joe Palmer | G | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Totals | 1219 | 235 | 399 | 634 | 1167 | -53 | 56 | 9 | 2453 | 9.6 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Spratt | 9 | 516 | 6 | 2 | 0 | 1 | 0 | 27 | 3.14 | 274 | 247 | .901 |
Jordan Pearce | 8 | 451 | 3 | 4 | 1 | 0 | 1 | 31 | 4.12 | 266 | 235 | .883 |
Scott Campbell | 10 | 573 | 3 | 4 | 2 | 0 | 1 | 26 | 2.72 | 279 | 253 | .907 |
Tom McCollum | 23 | 1305 | 11 | 9 | 2 | 2 | 3 | 60 | 2.76 | 657 | 597 | .909 |
Joe Palmer | 28 | 1495 | 10 | 14 | 1 | 2 | 0 | 104 | 4.17 | 798 | 694 | .870 |
Totals | 78 | 4340 | 33 | 33 | 6 | 5 | 5 | 248 | 3.43 | 2274 | 2026 | .891 |