2021-22 Lehigh Valley Phantoms Statistics
Team Record: 29-32-10 (SO: 2-5) - 73 points
Finishing 8th in the AHL's Atlantic Division
Coach: Ian Laperriere (29-32, 10 OTL)
Location: Allentown, Pennsylvania
The Lehigh Valley Phantoms of the American Hockey League ended the 2021-22 season with a record of 29 wins and 32 losses (and 10 overtime losses), with a 2-5 showing in shootouts for 73 points finishing eighth in the AHL's Atlantic Division.
The Phantoms scored 195 goals and gave up 239. Cal O'Reilly netted 21 goals for Lehigh Valley, and Adam Clendening accounted for 37 assists. Felix Sandstrom topped the squad with 16 wins and a team-best 2.89 goals against average, best among goaltenders with enough qualifying appearances.
Ian Laperriere coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Cal O'Reilly | C | 75 | 21 | 32 | 53 | 20 | -12 | 7 | 3 | 139 | 15.1 |
Adam Clendening | D | 74 | 5 | 37 | 42 | 78 | -15 | 0 | 0 | 144 | 3.5 |
Garrett Wilson | LW | 70 | 17 | 16 | 33 | 115 | -10 | 4 | 0 | 140 | 12.1 |
Hayden Hodgson | RW | 46 | 19 | 12 | 31 | 70 | +6 | 3 | 0 | 89 | 21.3 |
Egor Zamula | D | 58 | 4 | 25 | 29 | 16 | +2 | 1 | 0 | 97 | 4.1 |
Isaac Ratcliffe | LW | 59 | 11 | 17 | 28 | 61 | -5 | 3 | 0 | 104 | 10.6 |
Linus Sandin | F | 36 | 8 | 12 | 20 | 16 | -3 | 2 | 0 | 53 | 15.1 |
Max Willman | F | 34 | 11 | 8 | 19 | 33 | 0 | 2 | 2 | 105 | 10.5 |
Morgan Frost | C | 24 | 6 | 13 | 19 | 8 | -9 | 1 | 0 | 45 | 13.3 |
Logan Day | D | 72 | 6 | 13 | 19 | 26 | +1 | 0 | 0 | 121 | 5.0 |
Wyatte Wylie | D | 65 | 5 | 13 | 18 | 24 | -7 | 0 | 0 | 81 | 6.2 |
Maksim Sushko | RW | 63 | 10 | 7 | 17 | 31 | -5 | 0 | 0 | 49 | 20.4 |
Wade Allison | F | 28 | 10 | 7 | 17 | 4 | -4 | 3 | 0 | 85 | 11.8 |
Tanner Laczynski | F | 28 | 7 | 10 | 17 | 8 | -2 | 1 | 0 | 82 | 8.5 |
Gerald Mayhew | C | 24 | 9 | 7 | 16 | 20 | -7 | 4 | 0 | 55 | 16.4 |
Ian McNulty | C | 63 | 5 | 11 | 16 | 26 | -2 | 0 | 0 | 71 | 7.0 |
Charlie Gerard | F | 55 | 6 | 6 | 12 | 20 | -13 | 0 | 0 | 80 | 7.5 |
Adam Johnson | F | 30 | 4 | 8 | 12 | 12 | -3 | 1 | 0 | 61 | 6.6 |
Cam York | D | 34 | 2 | 10 | 12 | 12 | -8 | 0 | 0 | 36 | 5.6 |
Connor Bunnaman | C | 41 | 6 | 5 | 11 | 10 | -6 | 1 | 0 | 76 | 7.9 |
Cooper Zech | D | 53 | 1 | 10 | 11 | 12 | +3 | 0 | 0 | 74 | 1.4 |
Jackson Cates | C | 37 | 2 | 8 | 10 | 2 | -11 | 0 | 2 | 47 | 4.3 |
Nick Lappin | RW | 38 | 5 | 3 | 8 | 13 | +1 | 0 | 0 | 37 | 13.5 |
Linus Hogberg | D | 58 | 0 | 8 | 8 | 14 | -4 | 0 | 0 | 49 | 0.0 |
Alex Kile | LW | 27 | 4 | 3 | 7 | 0 | -10 | 0 | 0 | 29 | 13.8 |
Brennan Saulnier | F | 43 | 3 | 3 | 6 | 88 | -8 | 0 | 0 | 36 | 8.3 |
German Rubtsov | C | 37 | 2 | 4 | 6 | 0 | -10 | 0 | 0 | 28 | 7.1 |
Brennan Menell | D | 18 | 0 | 6 | 6 | 19 | 0 | 0 | 0 | 26 | 0.0 |
Tyson Foerster | C | 9 | 2 | 1 | 3 | 4 | -7 | 2 | 0 | 23 | 8.7 |
Ryan MacKinnon | D | 25 | 2 | 1 | 3 | 10 | +3 | 0 | 0 | 16 | 12.5 |
Mason Millman | D | 12 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 7 | 0.0 |
Brad Morrison | C | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | |
Colin Felix | D | 1 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | |
Garrett McFadden | D | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 3 | 0.0 |
Felix Sandstrom | G | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirill Ustimenko | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Ersson | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Metcalf | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samu Tuomaala | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Nick Master | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
Pat Nagle | G | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexis D'Aoust | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ryan Fitzgerald | C | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 | 0.0 |
Jon Gillies | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Karashik | RD | 8 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 8 | 0.0 |
William Riedell | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 |
Totals | 1449 | 193 | 318 | 511 | 795 | -160 | 35 | 7 | 2101 | 9.2 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Metcalf | 4 | 241:00 | 2 | 1 | 1 | 0 | 14 | 3.49 | 119 | 105 | .882 | |
Felix Sandstrom | 44 | 2391:00 | 16 | 18 | 5 | 2 | 115 | 2.89 | 1177 | 1062 | .902 | |
Pat Nagle | 22 | 1247:00 | 10 | 6 | 6 | 2 | 57 | 2.74 | 592 | 535 | .904 | |
Kirill Ustimenko | 8 | 371:00 | 1 | 3 | 2 | 0 | 18 | 2.91 | 180 | 162 | .900 | |
Jon Gillies | 1 | 59:00 | 0 | 1 | 0 | 0 | 2 | 2.03 | 19 | 17 | .895 | |
Samuel Ersson | 5 | 264:00 | 0 | 3 | 1 | 0 | 13 | 2.95 | 121 | 108 | .893 | |
Totals | 84 | 4573 | 29 | 32 | 15 | 0 | 4 | 219 | 2.87 | 2208 | 1989 | .901 |