1926-27 London Panthers Statistics
Team Record: 16-15-1 - 33 points
in the CPHL
Coach: Goldie Prodgers (16-15-1)
Location: London, Ontario, Canada
The London Panthers of the Canadian Professional Hockey League ended the 1926-27 season with a record of 16 wins and 15 losses and 1 ties for 33 points in the CPHL.
The Panthers conceded 78 goals, the lowest total in the circuit. London potted 89 goals. Bill Starkings scored 18 goals for the team.
Goldie Prodgers coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Bill Starkings | D | 18 | 4 | 22 | ||||||
Larry Aurie | R | 32 | 14 | 7 | 21 | 0.44 | 0.22 | 0.66 | ||
Percy Morrison | 13 | 1 | 14 | |||||||
Butch Keeling | L | 12 | 13 | 1 | 14 | 1.08 | 0.08 | 1.17 | ||
Bobby Boucher | C | 32 | 8 | 2 | 10 | 0.25 | 0.06 | 0.31 | ||
John Duggan | L | 32 | 4 | 1 | 5 | 0.13 | 0.03 | 0.16 | ||
Alvin Groh | R | 4 | 1 | 5 | ||||||
Gerry Lowrey | C | 30 | 4 | 1 | 5 | 0.13 | 0.03 | 0.17 | ||
Pete Bellefeuille | R | 6 | 4 | 0 | 4 | 0.67 | 0.67 | |||
Stan Jackson | L | 16 | 3 | 0 | 3 | 0.19 | 0.19 | |||
Chris Speyer | D | 4 | 3 | 0 | 3 | 0.75 | 0.75 | |||
Goldie Prodgers | D | 16 | 1 | 0 | 1 | 10 | 0.06 | 0.06 | ||
Hugh McCormick | G | 24 | 0 | 0 | 0 | |||||
Clarence Oliver | G | 8 | 0 | 0 | 0 | |||||
Totals | 212 | 89 | 18 | 107 | 10 | 0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarence Oliver | 8 | 0 | 1 | 26 | ||||||||
Hugh McCormick | 24 | 0 | 3 | 52 | ||||||||
Totals | 32 | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 0 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Larry Aurie | R | 4 | 4 | 0 | 4 | 4 | 0 | 1.00 | 1.00 | |
Bobby Boucher | C | 4 | 0 | 0 | 0 | 2 | 0 | |||
John Duggan | L | 4 | 1 | 0 | 1 | 6 | 0 | 0.25 | 0.25 | |
Gerry Lowrey | C | 4 | 5 | 1 | 6 | 15 | 0 | 1.25 | 0.25 | 1.50 |
Stan Jackson | L | 4 | 2 | 1 | 3 | 8 | 0 | 0.50 | 0.25 | 0.75 |
Chris Speyer | D | 4 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 24 | 12 | 2 | 14 | 35 | 0 |