
2005-06 Alaska Aces Statistics
Team Record: 53-12-5 (SO: 0-2) - 113 points
in the ECHL's West Division
Won League Championship
Coach: Davis Payne (53-12, 7 OTL)
Location: Anchorage, Alaska
Attendance: 175,797, Avg. 4,883 in 36 home dates
The Alaska Aces of the ECHL ended the 2005-06 season with a record of 53 wins and 12 losses (and 5 overtime losses), with a 0-2 showing in shootouts for 113 points in the ECHL's West Division.
The Aces conceded 168 goals, the lowest total in the circuit. Alaska potted 289 goals. Mike Scott scored 37 goals for the team, and Alex Leavitt contributed 65 assists. Matt Underhill earned 36 wins for the squad, while Chris Beckford-Tseu added 15 or more victories as well. Matt Underhill registered a 2.28 goals against average, best among regular goalies.
Davis Payne coached the team. The 2005-06 Alaska Aces won the League Championship.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Leavitt | C | 72 | 26 | 65 | 91 | 58 | 28 | 11 | 34 | 0 | 1 | 4 | 173 | 15.0 |
Mike Scott | LW | 72 | 37 | 50 | 87 | 187 | 36 | 19 | 15 | 1 | 1 | 4 | 266 | 13.9 |
Barrett Heisten | C | 64 | 26 | 45 | 71 | 143 | 20 | 7 | 17 | 1 | 4 | 5 | 139 | 18.7 |
Olivier Filion | C | 72 | 11 | 50 | 61 | 80 | 24 | 3 | 14 | 0 | 3 | 1 | 141 | 7.8 |
Ryan Gaucher | D | 42 | 15 | 45 | 60 | 52 | 25 | 5 | 27 | 1 | 1 | 4 | 125 | 12.0 |
Peter Metcalf | D | 69 | 13 | 39 | 52 | 234 | 44 | 7 | 20 | 2 | 0 | 2 | 170 | 7.6 |
Joe Talbot | C | 38 | 25 | 25 | 50 | 56 | 4 | 12 | 13 | 0 | 1 | 5 | 116 | 21.6 |
Chris Minard | L | 33 | 26 | 16 | 42 | 38 | 21 | 11 | 3 | 2 | 0 | 5 | 144 | 18.1 |
Matt Shasby | D | 67 | 7 | 33 | 40 | 87 | 20 | 2 | 15 | 1 | 1 | 3 | 103 | 6.8 |
Kimbi Daniels | C | 33 | 14 | 19 | 33 | 30 | 0 | 8 | 10 | 3 | 0 | 3 | 80 | 17.5 |
Vladimir Novak | C | 65 | 16 | 14 | 30 | 22 | 23 | 1 | 0 | 2 | 2 | 1 | 142 | 11.3 |
Cam Keith | C | 39 | 13 | 17 | 30 | 22 | 20 | 1 | 3 | 0 | 2 | 3 | 98 | 13.3 |
Justin Maiser | LW | 71 | 12 | 16 | 28 | 133 | 11 | 3 | 6 | 1 | 0 | 3 | 136 | 8.8 |
Ryan Ramsay | C | 17 | 8 | 12 | 20 | 30 | 0 | 3 | 6 | 0 | 0 | 2 | 49 | 16.3 |
Patrick Wellar | D | 53 | 6 | 13 | 19 | 89 | 11 | 1 | 4 | 0 | 1 | 2 | 74 | 8.1 |
Corbin Schmidt | D | 50 | 7 | 10 | 17 | 22 | 17 | 3 | 0 | 0 | 0 | 1 | 91 | 7.7 |
Mike Lee | RW | 49 | 6 | 8 | 14 | 142 | 9 | 0 | 0 | 0 | 0 | 1 | 48 | 12.5 |
Louis Mass | D | 55 | 3 | 7 | 10 | 101 | 10 | 0 | 0 | 1 | 2 | 1 | 38 | 7.9 |
Chris Heisten | F | 19 | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 13.3 |
Ryan Gale | F | 26 | 4 | 2 | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
Troy Riddle | C | 7 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
Keith McCambridge | D | 47 | 1 | 3 | 4 | 93 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
John-Scott Dickson | LW | 19 | 1 | 3 | 4 | 4 | -4 | 1 | 3 | 0 | 0 | 0 | 16 | 6.3 |
Matt Underhill | G | 50 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
D.J. King | L | 5 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Bench | 72 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
Colin Hemingway | R | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 11.1 |
Zack Fitzgerald | D | 12 | 1 | 1 | 2 | 108 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Doug Lynch | D | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Konstantin Zakharov | C | 8 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 0.0 |
Justin Johnson | RW | 4 | 0 | 1 | 1 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Jeff Barney | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Beckford-Tseu | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Massey | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John DeCaro | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregg Zaporzan | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Mike Stuart | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 1273 | 289 | 512 | 801 | 1786 | 360 | 99 | 194 | 15 | 19 | 53 | 2300 | 12.6 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Underhill | 50 | 2980 | 36 | 10 | 3 | 5 | 5 | 113 | 2.28 | 1357 | 1244 | .917 |
Chris Beckford-Tseu | 19 | 1152 | 16 | 1 | 2 | 1 | 2 | 36 | 1.88 | 506 | 470 | .929 |
John DeCaro | 4 | 226 | 1 | 1 | 2 | 1 | 1 | 10 | 2.65 | 112 | 102 | .911 |
Rick Massey | 1 | |||||||||||
Jeff Barney | 1 | |||||||||||
Totals | 75 | 4358 | 53 | 12 | 7 | 7 | 8 | 159 | 2.19 | 1975 | 1816 | .919 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Leavitt | C | 16 | 1 | 12 | 13 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Scott | LW | 22 | 11 | 11 | 22 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrett Heisten | C | 22 | 5 | 11 | 16 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olivier Filion | C | 21 | 5 | 10 | 15 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Gaucher | D | 15 | 2 | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Metcalf | D | 22 | 3 | 12 | 15 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Talbot | C | 13 | 1 | 3 | 4 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Minard | L | 22 | 14 | 5 | 19 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Shasby | D | 22 | 4 | 6 | 10 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kimbi Daniels | C | 22 | 5 | 15 | 20 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vladimir Novak | C | 21 | 4 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Keith | C | 17 | 6 | 6 | 12 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Maiser | LW | 16 | 1 | 2 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Wellar | D | 22 | 2 | 2 | 4 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Lee | RW | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Mass | D | 7 | 1 | 0 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Heisten | F | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Riddle | C | 21 | 4 | 3 | 7 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith McCambridge | D | 22 | 0 | 4 | 4 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Underhill | G | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Lynch | D | 22 | 0 | 4 | 4 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Beckford-Tseu | G | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 396 | 70 | 116 | 186 | 578 | 49 | 0 | 0 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Underhill | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Chris Beckford-Tseu | 12 | 795 | 8 | 4 | 0 | 0 | 3 | 27 | 2.04 | 414 | 387 | .935 |
Totals | 22 | 795 | 16 | 6 | 0 | 0 | 3 | 27 | 2.04 | 414 | 387 | .935 |