2013-14 Chicago Steel Statistics
Team Record: 29-27-4 - 62 points
in the USHL's Eastern Conference
Coach: Scott McConnell (29-27, 4 OTL)
Location: Chicago, Illinois
The Chicago Steel of the United States Hockey League ended the 2013-14 season with a record of 29 wins and 27 losses (and 4 overtime losses) for 62 points in the USHL's Eastern Conference.
The Steel potted 179 goals and yielded 195. Robby Jackson scored 28 goals for Chicago, and John Ernsting contributed 29 assists. Chris Nell topped the squad with 16 wins, while Cale Morris recorded a 2.93 goals against average, leading goaltenders with enough qualifying appearances.
Scott McConnell coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robby Jackson | F | 60 | 28 | 14 | 42 | 21 | +16 | 5 | 7 | 0 | 0 | 6 | 187 | 15.0 |
John Ernsting | F | 60 | 12 | 29 | 41 | 34 | +17 | 3 | 9 | 0 | 0 | 1 | 119 | 10.1 |
CJ Smith | F | 46 | 23 | 17 | 40 | 10 | -1 | 8 | 6 | 4 | 0 | 3 | 155 | 14.8 |
Artem Artemov | F | 56 | 16 | 17 | 33 | 28 | -4 | 5 | 6 | 0 | 0 | 3 | 110 | 14.5 |
Alec Vanko | D | 50 | 9 | 20 | 29 | 68 | -5 | 4 | 9 | 0 | 1 | 1 | 100 | 9.0 |
John Schilling | F | 53 | 10 | 16 | 26 | 80 | 0 | 4 | 3 | 0 | 0 | 2 | 105 | 9.5 |
Mason Bergh | F | 58 | 11 | 14 | 25 | 28 | -7 | 2 | 4 | 0 | 0 | 0 | 112 | 9.8 |
Robbie Payne | F | 42 | 14 | 10 | 24 | 65 | +6 | 3 | 0 | 0 | 0 | 1 | 119 | 11.8 |
Danny Fetzer | F | 55 | 16 | 7 | 23 | 66 | -5 | 0 | 2 | 2 | 0 | 2 | 114 | 14.0 |
Brian LeBlanc | D | 57 | 5 | 15 | 20 | 46 | -9 | 2 | 6 | 0 | 1 | 2 | 61 | 8.2 |
Victor Bjorkung | D | 40 | 6 | 13 | 19 | 30 | 0 | 2 | 5 | 0 | 0 | 0 | 98 | 6.1 |
Brendon Kearney | F | 43 | 1 | 18 | 19 | 53 | +4 | 0 | 5 | 0 | 3 | 0 | 59 | 1.7 |
Fredrik Olofsson | LW | 24 | 4 | 11 | 15 | 24 | -2 | 2 | 4 | 0 | 0 | 1 | 53 | 7.5 |
Connor Yau | D | 46 | 2 | 12 | 14 | 22 | -7 | 2 | 6 | 0 | 0 | 0 | 59 | 3.4 |
Patrick Polino | C | 31 | 6 | 6 | 12 | 46 | -6 | 0 | 0 | 0 | 0 | 0 | 75 | 8.0 |
Connor McDonald | D | 57 | 1 | 11 | 12 | 54 | +2 | 0 | 1 | 0 | 0 | 0 | 77 | 1.3 |
Peter Tischke | D | 56 | 0 | 9 | 9 | 109 | +4 | 0 | 0 | 0 | 1 | 0 | 53 | 0.0 |
Jake Bunz | D | 41 | 3 | 4 | 7 | 20 | -5 | 0 | 0 | 0 | 0 | 1 | 42 | 7.1 |
Liam McGing | D | 42 | 0 | 7 | 7 | 52 | -5 | 0 | 2 | 0 | 0 | 0 | 31 | 0.0 |
Nathan Kwiecinski | D | 40 | 1 | 4 | 5 | 20 | +6 | 0 | 0 | 0 | 0 | 1 | 40 | 2.5 |
Zach LaValle | F | 40 | 2 | 2 | 4 | 22 | -7 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
Michael Booth | F | 24 | 1 | 3 | 4 | 30 | -7 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
Brady Jones | F | 30 | 1 | 1 | 2 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
T.J. Moore | F | 5 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Chris Dodero | F | 10 | 1 | 0 | 1 | 20 | -9 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
Biagio Lerario | F | 15 | 1 | 0 | 1 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
Chris Nell | G | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Vidmar | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Tanner Laczynski | F | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Liam McDermott | F | 5 | 0 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Cale Morris | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 1156 | 174 | 263 | 437 | 1007 | -50 | 42 | 6 | 24 | 1971 | 8.8 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Nell | 43 | 2397:13 | 16 | 22 | 3 | 1 | 127 | 3.18 | 1414 | 1287 | .910 | |
Cale Morris | 23 | 1228:44 | 13 | 5 | 1 | 3 | 60 | 2.93 | 669 | 609 | .910 | |
Totals | 66 | 3625 | 29 | 27 | 4 | 0 | 4 | 187 | 3.10 | 2083 | 1896 | .910 |