2015-16 Cedar Rapids RoughRiders Statistics
Team Record: 40-15-3 (SO: 0-2) - 85 points
Finishing 1st in the USHL's Eastern Conference
Lost Conference Semifinal
Coach: Mark Carlson (40-15, 3 OTL)
Location: Cedar Rapids, Iowa
The Cedar Rapids RoughRiders of the United States Hockey League ended the 2015-16 season with a record of 40 wins and 15 losses (and 3 overtime losses), with a 0-2 showing in shootouts for 85 points finishing first in the USHL's Eastern Conference.
The RoughRiders netted 198 goals and allowed 150. Ross Colton scored 35 goals for Cedar Rapids and contributed 31 assists. Ben Blacker earned 33 wins for the squad and a team-best 2.24 goals against average, leading goaltenders with enough qualifying appearances.
Mark Carlson coached the team. The 2015-16 Cedar Rapids RoughRiders lost in the Conference Semifinal of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ross Colton | F | 55 | 35 | 31 | 66 | 79 | 9 | 1 | 209 | 16.7 | |
Hugh McGing | F | 60 | 23 | 28 | 51 | 56 | 5 | 0 | 171 | 13.5 | |
Jack Ahcan | LD | 56 | 14 | 30 | 44 | 50 | 7 | 0 | 116 | 12.1 | |
Cal Burke | F | 56 | 14 | 25 | 39 | 8 | 2 | 0 | 153 | 9.2 | |
Matt Filipe | C | 56 | 19 | 17 | 36 | 99 | 4 | 2 | 115 | 16.5 | |
Mitch Reinke | D | 56 | 5 | 25 | 30 | 22 | 2 | 0 | 80 | 6.3 | |
Justin Cole | C | 59 | 12 | 13 | 25 | 50 | 4 | 0 | 76 | 15.8 | |
Luke Morgan | C | 60 | 10 | 15 | 25 | 24 | 2 | 1 | 93 | 10.8 | |
Jacob Hayhurst | C | 52 | 8 | 17 | 25 | 34 | 4 | 0 | 79 | 10.1 | |
John Snodgrass | F | 59 | 7 | 15 | 22 | 30 | 1 | 0 | 60 | 11.7 | |
Taylor Brierly | D | 46 | 2 | 16 | 18 | 12 | 1 | 0 | 41 | 4.9 | |
Zac Robbins | F | 59 | 7 | 10 | 17 | 16 | 2 | 0 | 93 | 7.5 | |
Johnny DeRoche | C | 39 | 5 | 9 | 14 | 4 | 0 | 0 | 52 | 9.6 | |
Ben Foley | LD | 59 | 2 | 12 | 14 | 33 | 1 | 0 | 49 | 4.1 | |
Matt Gosiewski | F | 39 | 7 | 6 | 13 | 6 | 4 | 0 | 53 | 13.2 | |
Pavel Tkachkov | C | 42 | 3 | 10 | 13 | 6 | 0 | 0 | 33 | 9.1 | |
Sam Sternschein | L | 43 | 5 | 7 | 12 | 35 | 1 | 0 | 54 | 9.3 | |
Riese Zmolek | D | 56 | 3 | 8 | 11 | 112 | 0 | 0 | 61 | 4.9 | |
David Nemecek | D | 60 | 2 | 7 | 9 | 102 | 0 | 0 | 55 | 3.6 | |
Tyler Irvine | F | 26 | 3 | 2 | 5 | 8 | 0 | 0 | 30 | 10.0 | |
Karch Bachman | F | 6 | 2 | 3 | 5 | 2 | 0 | 1 | 11 | 18.2 | |
Will Garin | F | 11 | 3 | 1 | 4 | 12 | 0 | 0 | 19 | 15.8 | |
Liam Walsh | LW | 13 | 2 | 1 | 3 | 8 | 0 | 0 | 6 | 33.3 | |
Charlie Michalowski | RW | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 11 | 18.2 | |
Jacob Houston | LD | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0.0 | |
Derek Daschke | D | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0.0 | |
Trevor Zins | RD | 26 | 0 | 1 | 1 | 4 | 0 | 0 | 23 | 0.0 | |
Simon Butala | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Perry Winfree | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chase Danol | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Zack Larocque | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Collin Rutherford | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Bryce Hatten | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Ryan Larkin | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Logan Von Ruden | D | 11 | 0 | 0 | 0 | 36 | 0 | 0 | 11 | 0.0 | |
Ben Blacker | G | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1199 | 195 | 313 | 508 | 858 | 0 | 50 | 5 | 1765 | 11.0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Larocque | 8 | 420 | 4 | 2 | 0 | 2 | 21 | 3.00 | 214 | 193 | .902 | |
Ben Blacker | 50 | 2967 | 33 | 13 | 4 | 5 | 111 | 2.24 | 1494 | 1383 | .926 | |
Ryan Larkin | 4 | 254 | 3 | 0 | 1 | 0 | 9 | 2.13 | 109 | 100 | .917 | |
Empty Net | 16 | 0 | 7 | 26.25 | ||||||||
Totals | 62 | 3657 | 40 | 15 | 5 | 0 | 7 | 148 | 2.43 | 1824 | 1676 | .919 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ross Colton | F | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 6.3 |
Hugh McGing | F | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Jack Ahcan | LD | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 10 | 10.0 |
Cal Burke | F | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 15.0 |
Matt Filipe | C | 5 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 17 | 5.9 |
Mitch Reinke | D | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 33.3 |
Justin Cole | C | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0.0 |
Luke Morgan | C | 5 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 7 | 14.3 |
Jacob Hayhurst | C | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 6 | 16.7 |
John Snodgrass | F | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Taylor Brierly | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Zac Robbins | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Johnny DeRoche | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Foley | LD | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 0.0 |
Pavel Tkachkov | C | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 40.0 |
Sam Sternschein | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Riese Zmolek | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
David Nemecek | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0 |
Will Garin | F | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | 20.0 |
Zack Larocque | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Hatten | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ben Blacker | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 101 | 14 | 22 | 36 | 74 | 0 | 2 | 0 | 140 | 10.0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Larocque | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 13 | 12 | .923 |
Ben Blacker | 5 | 300 | 2 | 2 | 1 | 0 | 0 | 14 | 2.80 | 166 | 152 | .916 |
Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Totals | 6 | 320 | 2 | 2 | 1 | 0 | 0 | 17 | 3.19 | 181 | 164 | .906 |