2022-23 Vancouver Giants Statistics
Team Record: 28-32-5 (SO: 0-3) - 64 points
Finishing 3rd in the WHL's B.C. Division
Lost in 1st Round
Coach: Mike Dyck (28-32, 5 OTL)
Location: Vancouver, British Columbia, Canada
The Vancouver Giants of the Western Hockey League ended the 2022-23 season with a record of 28 wins and 32 losses (and 5 overtime losses), with a 0-3 showing in shootouts for 64 points finishing third in the WHL's B.C. Division.
The Giants netted 188 goals and conceded 238. Ty Thorpe scored 37 goals for Vancouver, and Mazden Leslie contributed 38 assists. Jesper Vikman topped the squad with 19 wins, while Brett Mirwald recorded a 3.15 goals against average, pacing goaltenders with enough qualifying appearances.
Mike Dyck coached the team. The 2022-23 Vancouver Giants lost in the in 1st Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Ty Thorpe | C | 65 | 37 | 34 | 71 | 53 | +12 | 13 | 1 |
Samuel Honzek | C | 43 | 23 | 33 | 56 | 16 | +17 | 4 | 2 |
Jaden Lipinski | RW | 66 | 19 | 32 | 51 | 55 | -6 | 8 | 1 |
Mazden Leslie | D | 66 | 12 | 38 | 50 | 64 | -1 | 5 | 0 |
Ty Halaburda | C | 66 | 21 | 16 | 37 | 12 | -16 | 3 | 0 |
Zack Ostapchuk | F | 21 | 10 | 19 | 29 | 20 | +9 | 0 | 0 |
Dylan Anderson | D | 48 | 5 | 22 | 27 | 60 | -6 | 3 | 0 |
Skyler Bruce | F | 30 | 8 | 16 | 24 | 10 | +5 | 2 | 0 |
Kyren Gronick | C | 63 | 4 | 19 | 23 | 14 | -25 | 0 | 0 |
Ethan Semeniuk | C | 54 | 12 | 10 | 22 | 15 | -11 | 1 | 2 |
Brenden Pentecost | D | 66 | 4 | 11 | 15 | 25 | -15 | 0 | 1 |
Carson Haynes | G | 50 | 3 | 12 | 15 | 47 | +5 | 0 | 0 |
Colton Roberts | D | 62 | 3 | 8 | 11 | 19 | -20 | 0 | 0 |
Julian Cull | RW | 67 | 5 | 4 | 9 | 22 | -12 | 0 | 0 |
Colton Langkow | C | 45 | 4 | 5 | 9 | 79 | -20 | 3 | 0 |
Sammy May | LW | 63 | 1 | 8 | 9 | 18 | -20 | 0 | 0 |
Damian Palmieri | D | 67 | 3 | 5 | 8 | 132 | -26 | 0 | 0 |
Tyler Thorpe | RW | 48 | 4 | 2 | 6 | 48 | -7 | 1 | 0 |
Connor Dale | C | 25 | 3 | 2 | 5 | 8 | -6 | 0 | 0 |
Kyle Bochek | RW | 48 | 1 | 3 | 4 | 59 | -24 | 0 | 0 |
Matthew Edwards | RW | 40 | 2 | 1 | 3 | 72 | -5 | 0 | 0 |
Will Subject | D | 49 | 0 | 3 | 3 | 28 | -3 | 0 | 0 |
Tom Cadieux | RD | 11 | 0 | 3 | 3 | 13 | -4 | 0 | 0 |
Cameron Schmidt | C | 3 | 1 | 0 | 1 | 2 | +2 | 0 | 0 |
Jacob Boucher | LW | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 |
Justin Ivanusec | RW | 10 | 0 | 1 | 1 | 2 | +1 | 0 | 0 |
Nicco Camazzola | D | 9 | 0 | 1 | 1 | 12 | -3 | 0 | 0 |
Colton Alain | D | 7 | 0 | 1 | 1 | 0 | -2 | 0 | 0 |
Matthew Hutchison | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Oreskovic | C | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Brett Mirwald | G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Smith | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Vikman | G | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan McEneany | C | 7 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
Totals | 1283 | 185 | 310 | 495 | 905 | -186 | 43 | 7 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Mirwald | 26 | 1447:00 | 9 | 9 | 5 | 0 | 76 | 3.15 | 849 | 773 | .910 | |
Jesper Vikman | 45 | 2572:00 | 19 | 21 | 3 | 1 | 141 | 3.29 | 1452 | 1311 | .903 | |
Matthew Hutchison | 2 | 89:00 | 0 | 2 | 0 | 0 | 9 | 6.07 | 50 | 41 | .820 | |
Empty Net | 36:00 | 0 | 9 | 15.00 | ||||||||
Totals | 73 | 4144 | 28 | 32 | 8 | 0 | 1 | 235 | 3.40 | 2360 | 2125 | .900 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Ty Thorpe | C | 4 | 3 | 1 | 4 | 4 | -4 | 1 | 1 |
Samuel Honzek | C | 4 | 1 | 3 | 4 | 0 | -7 | 1 | 0 |
Jaden Lipinski | RW | 4 | 0 | 0 | 0 | 9 | -1 | 0 | 0 |
Mazden Leslie | D | 4 | 0 | 2 | 2 | 6 | -3 | 0 | 0 |
Ty Halaburda | C | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
Dylan Anderson | D | 4 | 0 | 2 | 2 | 6 | -7 | 0 | 0 |
Skyler Bruce | F | 4 | 1 | 0 | 1 | 4 | -12 | 1 | 0 |
Kyren Gronick | C | 4 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
Ethan Semeniuk | C | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
Brenden Pentecost | D | 4 | 0 | 0 | 0 | 2 | -6 | 0 | 0 |
Colton Roberts | D | 4 | 0 | 0 | 0 | 4 | -8 | 0 | 0 |
Julian Cull | RW | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
Colton Langkow | C | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 |
Damian Palmieri | D | 4 | 0 | 1 | 1 | 12 | -6 | 0 | 0 |
Tyler Thorpe | RW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Connor Dale | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bochek | RW | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 |
Will Subject | D | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
Brett Mirwald | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Vikman | G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 77 | 5 | 10 | 15 | 59 | -81 | 3 | 1 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Mirwald | 2 | 94:00 | 0 | 1 | 0 | 0 | 0 | 7 | 4.47 | 86 | 79 | .919 |
Jesper Vikman | 3 | 165:00 | 0 | 2 | 1 | 0 | 0 | 16 | 5.82 | 134 | 118 | .881 |
Empty Net | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 0 | ||
Totals | 5 | 261 | 0 | 3 | 1 | 0 | 0 | 24 | 5.52 | 221 | 197 | .891 |