
2011-12 Sioux City Musketeers Statistics
Team Record: 29-30 (SO: 0-1) - 59 points
in the USHL's Western Conference
Lost in 1st Round
Coach: Brett Larson (29-30)
Location: Sioux City, Iowa
The Sioux City Musketeers of the United States Hockey League ended the 2011-12 season with a record of 29 wins and 30 losses, with a 0-1 showing in shootouts for 59 points in the USHL's Western Conference.
The Musketeers scored 181 goals and gave up 189. Brad Robbins netted 25 goals for Sioux City and contributed 25 assists. Matt Skoff earned 25 wins in front of the net for the squad and a team-best 2.72 goals against average, best among goaltenders with enough qualifying appearances.
Brett Larson coached the team. The 2011-12 Sioux City Musketeers lost in the in 1st Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Robbins | 57 | 25 | 25 | 50 | 24 | -15 | 11 | 6 | 2 | 3 | 4 | 183 | 13.7 | |
Kyle Criscuolo | C | 59 | 21 | 23 | 44 | 24 | +7 | 1 | 8 | 4 | 0 | 5 | 138 | 15.2 |
David Goodwin | C | 47 | 17 | 22 | 39 | 35 | -2 | 6 | 6 | 2 | 0 | 0 | 121 | 14.0 |
Maxim Gaudreault | LW/RW | 60 | 15 | 16 | 31 | 57 | +4 | 2 | 2 | 1 | 1 | 5 | 156 | 9.6 |
Brett Patterson | LW | 36 | 6 | 21 | 27 | 49 | -6 | 1 | 5 | 0 | 1 | 1 | 128 | 4.7 |
Pontus Johansson | RW | 53 | 13 | 12 | 25 | 14 | +7 | 3 | 6 | 0 | 0 | 2 | 110 | 11.8 |
Nikita Sirotkin | F | 55 | 9 | 15 | 24 | 46 | +5 | 2 | 1 | 0 | 0 | 0 | 89 | 10.1 |
Jordan Boucher-Gould | LW | 49 | 7 | 15 | 22 | 34 | -1 | 0 | 2 | 0 | 0 | 1 | 64 | 10.9 |
Tim O'Brien | F | 37 | 12 | 8 | 20 | 22 | +12 | 1 | 1 | 1 | 0 | 1 | 68 | 17.6 |
David Henry | F | 56 | 10 | 10 | 20 | 36 | -9 | 1 | 1 | 0 | 0 | 1 | 60 | 16.7 |
Dan Molenaar | D | 49 | 2 | 16 | 18 | 35 | -12 | 0 | 9 | 0 | 0 | 0 | 77 | 2.6 |
Jackson Leef | F | 26 | 4 | 12 | 16 | 2 | +1 | 2 | 2 | 0 | 0 | 0 | 40 | 10.0 |
Andy Ryan | D | 43 | 4 | 11 | 15 | 24 | +13 | 2 | 2 | 0 | 0 | 1 | 72 | 5.6 |
Geoff Ferguson | D | 60 | 1 | 13 | 14 | 74 | +13 | 0 | 6 | 0 | 0 | 0 | 66 | 1.5 |
Noah Nelson | F | 40 | 6 | 7 | 13 | 12 | -8 | 0 | 2 | 0 | 0 | 0 | 58 | 10.3 |
Josh Erickson | G | 46 | 6 | 5 | 11 | 113 | 0 | 0 | 1 | 0 | 0 | 2 | 56 | 10.7 |
Alexander Kuqali | D | 30 | 4 | 5 | 9 | 22 | -3 | 4 | 2 | 0 | 1 | 1 | 64 | 6.3 |
Cody Marooney | F | 50 | 4 | 4 | 8 | 90 | -14 | 0 | 0 | 0 | 0 | 1 | 55 | 7.3 |
Jose Delgadillo | D | 30 | 2 | 6 | 8 | 36 | -3 | 0 | 0 | 0 | 2 | 0 | 22 | 9.1 |
Cliff Watson | D | 58 | 0 | 8 | 8 | 53 | -13 | 0 | 0 | 0 | 0 | 0 | 57 | 0.0 |
Jordan Schmaltz | D | 9 | 3 | 3 | 6 | 9 | -4 | 2 | 0 | 0 | 0 | 0 | 12 | 25.0 |
Michael Holland | RD | 26 | 1 | 4 | 5 | 52 | +5 | 0 | 0 | 0 | 1 | 0 | 20 | 5.0 |
Dane Cooper | D | 40 | 1 | 4 | 5 | 115 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Peter Maric | F | 10 | 2 | 2 | 4 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
Conor McGlynn | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
Matt Skoff | G | 49 | 0 | 2 | 2 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Robin Hoglund | F | 16 | 1 | 0 | 1 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Sam Piazza | D | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Austin Priebe | G | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Heinrich | D | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
JB Baker | F | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Kirill Vorobyev | D | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Bench | 60 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philip Lux | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Jared Thomas | F | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Michael Kapla | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Larry Smith | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1201 | 178 | 272 | 450 | 1045 | -45 | 38 | 63 | 10 | 9 | 26 | 1774 | 10.0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Priebe | 18 | 855 | 4 | 8 | 0 | 0 | 0 | 53 | 3.72 | 415 | 362 | .872 |
Matt Skoff | 49 | 2737 | 25 | 22 | 1 | 0 | 6 | 124 | 2.72 | 1407 | 1283 | .912 |
Totals | 67 | 3592 | 29 | 30 | 1 | 0 | 6 | 177 | 2.96 | 1822 | 1645 | .903 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Criscuolo | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxim Gaudreault | LW/RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Patterson | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pontus Johansson | RW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Sirotkin | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Boucher-Gould | LW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim O'Brien | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Henry | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Molenaar | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Ryan | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoff Ferguson | D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Nelson | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Kuqali | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Marooney | F | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Watson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Holland | RD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Skoff | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Piazza | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Skoff | 2 | 123 | 0 | 2 | 0 | 0 | 0 | 7 | 3.41 | 81 | 74 | .914 |
Totals | 2 | 123 | 0 | 2 | 0 | 0 | 0 | 7 | 3.41 | 81 | 74 | .914 |