2012-13 Rouyn-Noranda Huskies Statistics
Team Record: 40-24-1 (SO: 0-3) - 84 points
in the QMJHL's West Division
Lost in 3rd Round
Location: Rouyn, Quebec, Canada
The Rouyn-Noranda Huskies of the Quebec Major Junior Hockey League ended the 2012-13 season with a record of 40 wins and 24 losses (and 1 overtime losses), with a 0-3 showing in shootouts for 84 points in the QMJHL's West Division.
The Huskies scored 283 goals and yielded 255. Jean-Sebastien Dea netted 45 goals for Rouyn-Noranda, while Sven Andrighetto and Gabriel Desjardins tallied 30 or more as well. Sven Andrighetto accounted for 67 assists. Alexandre Belanger earned 24 wins in front of the net for the squad and a team-best 3.46 goals against average, best among goaltenders with enough qualifying appearances. The 2012-13 Rouyn-Noranda Huskies lost in the in 3rd Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Sven Andrighetto | RW/LW | 53 | 31 | 67 | 98 | 45 | +25 | 15 | 2 | 220 | 14.1 |
Jean-Sebastien Dea | C | 68 | 45 | 40 | 85 | 59 | +21 | 25 | 2 | 157 | 28.7 |
Gabriel Desjardins | LW | 66 | 32 | 42 | 74 | 47 | +29 | 11 | 2 | 195 | 16.4 |
Mathieu Brisebois | D | 64 | 19 | 54 | 73 | 103 | +15 | 7 | 0 | 130 | 14.6 |
Marcus Power | C | 66 | 17 | 42 | 59 | 30 | +2 | 3 | 5 | 143 | 11.9 |
Nikita Kucherov | RW | 27 | 26 | 27 | 53 | 12 | +18 | 3 | 1 | 106 | 24.5 |
Maxime St-Cyr | C | 67 | 29 | 18 | 47 | 27 | +3 | 7 | 0 | 146 | 19.9 |
Mathieu Lemay | RW/C | 60 | 9 | 19 | 28 | 50 | -13 | 1 | 1 | 122 | 7.4 |
Steven Mercier | C | 68 | 9 | 17 | 26 | 13 | +4 | 0 | 2 | 79 | 11.4 |
Liam O'Brien | C | 65 | 10 | 14 | 24 | 164 | -12 | 2 | 0 | 111 | 9.0 |
Dillon Fournier | D | 59 | 6 | 18 | 24 | 61 | +8 | 2 | 0 | 71 | 8.5 |
Francis Perron | C | 57 | 7 | 11 | 18 | 28 | +1 | 1 | 0 | 65 | 10.8 |
Andrew O'Brien | D | 67 | 2 | 16 | 18 | 113 | +19 | 1 | 0 | 107 | 1.9 |
Redgie Bois | D | 65 | 6 | 10 | 16 | 89 | +4 | 0 | 0 | 61 | 9.8 |
Denis Kamaev | RW | 23 | 3 | 12 | 15 | 2 | -3 | 0 | 0 | 44 | 6.8 |
Justin Guenette | D | 59 | 3 | 9 | 12 | 54 | +7 | 2 | 1 | 31 | 9.7 |
Gabriel Slight | LW | 48 | 6 | 4 | 10 | 80 | -4 | 2 | 0 | 38 | 15.8 |
Felix Caron | C | 38 | 5 | 3 | 8 | 53 | +3 | 0 | 0 | 28 | 17.9 |
Quinn O'Brien | C | 47 | 4 | 3 | 7 | 46 | -3 | 0 | 0 | 39 | 10.3 |
Allan Caron | D | 50 | 3 | 3 | 6 | 33 | +6 | 0 | 0 | 16 | 18.8 |
Cody Donaghey | D | 24 | 3 | 3 | 6 | 4 | +7 | 1 | 0 | 12 | 25.0 |
Jonathan Delorme | D | 29 | 1 | 4 | 5 | 32 | +4 | 0 | 0 | 27 | 3.7 |
Alexandre Leclerc | D | 42 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 17 | 5.9 |
Alexandre Belanger | G | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Robin Gusse | G | 25 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Julien Avon | LW | 5 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 2 | 0.0 |
Julien Nantel | LW | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Philippe Gingras | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel St-Pierre | LW | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
Carl Hozjan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | 68 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | ||
Totals | 1368 | 278 | 445 | 723 | 1179 | 141 | 83 | 16 | 1970 | 14.1 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Belanger | 44 | 2409 | 24 | 13 | 4 | 3 | 1 | 139 | 3.46 | 1116 | 977 | .875 |
Robin Gusse | 25 | 1394 | 14 | 10 | 0 | 2 | 0 | 87 | 3.74 | 697 | 610 | .875 |
Carl Hozjan | 2 | 93 | 1 | 0 | 0 | 0 | 0 | 5 | 3.23 | 67 | 62 | .925 |
Philippe Gingras | 6 | 222 | 1 | 1 | 0 | 1 | 0 | 15 | 4.05 | 93 | 78 | .839 |
Totals | 77 | 4118 | 40 | 24 | 4 | 6 | 1 | 246 | 3.58 | 1973 | 1727 | .875 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Sven Andrighetto | RW/LW | 14 | 8 | 22 | 30 | 14 | 4 | 0 | 0 | 0 | |
Jean-Sebastien Dea | C | 14 | 12 | 9 | 21 | 24 | -2 | 0 | 0 | 0 | |
Gabriel Desjardins | LW | 14 | 9 | 6 | 15 | 6 | -1 | 0 | 0 | 0 | |
Mathieu Brisebois | D | 14 | 3 | 12 | 15 | 24 | -6 | 0 | 0 | 0 | |
Marcus Power | C | 14 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | |
Nikita Kucherov | RW | 14 | 9 | 15 | 24 | 10 | 8 | 0 | 0 | 0 | |
Maxime St-Cyr | C | 14 | 5 | 3 | 8 | 4 | 3 | 0 | 0 | 0 | |
Mathieu Lemay | RW/C | 14 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | |
Steven Mercier | C | 14 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
Liam O'Brien | C | 12 | 2 | 1 | 3 | 17 | 2 | 0 | 0 | 0 | |
Dillon Fournier | D | 14 | 4 | 8 | 12 | 14 | 8 | 0 | 0 | 0 | |
Francis Perron | C | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
Andrew O'Brien | D | 14 | 0 | 4 | 4 | 22 | 2 | 0 | 0 | 0 | |
Redgie Bois | D | 14 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | |
Justin Guenette | D | 14 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | |
Gabriel Slight | LW | 14 | 2 | 6 | 8 | 16 | -3 | 0 | 0 | 0 | |
Felix Caron | C | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
Quinn O'Brien | C | 13 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | |
Allan Caron | D | 14 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | |
Alexandre Leclerc | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alexandre Belanger | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Gingras | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 268 | 63 | 100 | 163 | 212 | 26 | 0 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Belanger | 14 | 828 | 8 | 5 | 0 | 0 | 0 | 49 | 3.55 | 438 | 389 | .888 |
Philippe Gingras | 2 | 44 | 0 | 1 | 0 | 0 | 0 | 2 | 2.73 | 19 | 17 | .895 |
Totals | 16 | 872 | 8 | 6 | 0 | 0 | 0 | 51 | 3.51 | 457 | 406 | .888 |