1999-00 Tri-City Americans Statistics
Team Record: 24-39-7-2 - 57 points
in the WHL's West Division
Coach: Don Hay (24-39-7, 2 OTL)
Location: Kennewick, Washington
The Tri-City Americans of the Western Hockey League ended the 1999-00 season with a record of 24 wins and 39 losses (and 2 overtime losses) and 7 ties for 57 points in the WHL's West Division.
The Americans scored 231 goals and conceded 288. Blake Evans netted 27 goals for Tri-City and contributed 43 assists. Blake Ward topped the squad with 14 wins and a team-best 3.59 goals against average, pacing goaltenders with enough qualifying appearances.
Don Hay coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Blake Evans | C | 72 | 27 | 43 | 70 | 110 | -13 | 9 | 1 |
Eric Johansson | C/LW | 72 | 24 | 36 | 60 | 38 | -9 | 9 | 2 |
Jaroslav Kristek | R | 45 | 26 | 25 | 51 | 16 | +5 | 8 | 0 |
Darrell Hay | D | 64 | 15 | 36 | 51 | 85 | -7 | 7 | 0 |
K.C. Timmons | D/F | 69 | 24 | 24 | 48 | 193 | +5 | 4 | 2 |
Tim Green | F | 67 | 16 | 24 | 40 | 37 | -4 | 4 | 0 |
Jeff Katcher | D | 58 | 6 | 28 | 34 | 134 | 0 | 3 | 0 |
Ryley Layden | C | 71 | 8 | 23 | 31 | 105 | +5 | 0 | 2 |
Jared Smyth | LW | 50 | 11 | 17 | 28 | 74 | -12 | 1 | 1 |
Ben Kilgour | LW | 64 | 11 | 10 | 21 | 86 | +3 | 1 | 1 |
Eric Clark | RW | 43 | 8 | 13 | 21 | 21 | -5 | 4 | 0 |
Curtis Huppe | RW | 17 | 7 | 12 | 19 | 23 | 0 | 0 | 0 |
Andrew Downing | D | 34 | 2 | 17 | 19 | 28 | -3 | 2 | 0 |
Mike Lee | RW | 46 | 11 | 6 | 17 | 115 | -2 | 2 | 0 |
Milan Bartovic | R | 18 | 8 | 9 | 17 | 12 | -4 | 3 | 0 |
Jesse Schultz | R | 62 | 10 | 6 | 16 | 34 | -12 | 5 | 0 |
Dustin Barker | LW | 49 | 3 | 13 | 16 | 8 | -11 | 1 | 0 |
Andrew Davidson | F | 63 | 7 | 2 | 9 | 50 | -4 | 0 | 0 |
Jeff Feniak | D | 45 | 1 | 7 | 8 | 106 | -4 | 0 | 0 |
Anton Bader | D | 22 | 2 | 3 | 5 | 54 | +6 | 0 | 0 |
Brad Zanon | D | 53 | 2 | 2 | 4 | 38 | +2 | 0 | 0 |
Andrew DeSousa | D | 59 | 1 | 3 | 4 | 90 | -7 | 0 | 0 |
Jody Lapeyre | RW | 6 | 0 | 4 | 4 | +2 | 0 | 0 | |
Adam Johnson | D | 52 | 0 | 3 | 3 | 90 | -5 | 0 | 0 |
Aaron Winterholt | C | 17 | 1 | 1 | 2 | 6 | -2 | 0 | 1 |
Stephen Peat | R | 12 | 0 | 2 | 2 | 48 | +2 | 0 | 0 |
Kevin Saurette | RW | 10 | 0 | 1 | 1 | -2 | 0 | 0 | |
Jomar Cruz | G | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jordan Landry | RW | 6 | 0 | 1 | 1 | 38 | -3 | 0 | 0 |
Stuart Pietersma | LW | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jordy Dudka | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Chalmers | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Houle | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Huling | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Ward | G | 37 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Seth Carlyle | LW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Bench | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1358 | 231 | 373 | 604 | 1666 | -80 | 63 | 10 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jomar Cruz | 35 | 1968 | 8 | 22 | 4 | 0 | 0 | 126 | 3.84 | 1004 | 878 | .875 |
Blake Ward | 37 | 1853 | 14 | 12 | 2 | 1 | 1 | 111 | 3.59 | 901 | 790 | .877 |
Chris Houle | 2 | 118 | 1 | 1 | 0 | 0 | 0 | 9 | 4.58 | 49 | 40 | .816 |
Clint Chalmers | 9 | 404 | 1 | 6 | 1 | 0 | 0 | 37 | 5.50 | 222 | 185 | .833 |
Totals | 83 | 4343 | 24 | 41 | 7 | 1 | 1 | 283 | 3.91 | 2176 | 1893 | .870 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Blake Evans | C | 4 | 1 | 0 | 1 | 6 | -5 | 0 | 0 |
Eric Johansson | C/LW | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 |
Jaroslav Kristek | R | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
Darrell Hay | D | 4 | 0 | 1 | 1 | 8 | -4 | 0 | 0 |
K.C. Timmons | D/F | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 |
Tim Green | F | 4 | 2 | 1 | 3 | 2 | -1 | 0 | 0 |
Jeff Katcher | D | 4 | 0 | 0 | 0 | 6 | -4 | 0 | 0 |
Ryley Layden | C | 4 | 0 | 1 | 1 | 2 | -2 | 0 | 0 |
Ben Kilgour | LW | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 |
Eric Clark | RW | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Curtis Huppe | RW | 4 | 0 | 1 | 1 | 2 | -4 | 0 | 0 |
Mike Lee | RW | 4 | 0 | 0 | 0 | 8 | -3 | 0 | 0 |
Jesse Schultz | R | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Dustin Barker | LW | 4 | 1 | 0 | 1 | 0 | -2 | 0 | 0 |
Andrew Davidson | F | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jeff Feniak | D | 4 | 0 | 0 | 0 | 12 | -6 | 0 | 0 |
Brad Zanon | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Andrew DeSousa | D | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
Adam Johnson | D | 4 | 0 | 1 | 1 | 4 | -3 | 0 | 0 |
Jomar Cruz | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Ward | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 5 | 9 | 14 | 76 | -41 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jomar Cruz | 3 | 51 | 0 | 1 | 0 | 0 | 0 | 7 | 8.24 | 31 | 24 | .774 |
Blake Ward | 4 | 188 | 0 | 3 | 0 | 0 | 0 | 12 | 3.83 | 108 | 96 | .889 |
Totals | 7 | 239 | 0 | 4 | 0 | 0 | 0 | 19 | 4.77 | 139 | 120 | .863 |