1992-93 Red Deer Rebels Statistics
Team Record: 31-39-2 - 64 points
in the WHL's East Division
Coach: Peter Anholt (31-39-2)
Location: Red Deer, Alberta, Canada
The Red Deer Rebels of the Western Hockey League ended the 1992-93 season with a record of 31 wins and 39 losses and 2 ties for 64 points in the WHL's East Division.
The Rebels scored 284 goals and gave up 329. Dean Tiltgen netted 50 goals for Red Deer, while Brian Loney and Craig Reichert tallied 30 or more, too. Dean Tiltgen contributed 61 assists, and Mark Dawkins recorded a 4.08 goals against average, leading goalies with significant playing time.
Peter Anholt coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Dean Tiltgen | C | 72 | 50 | 61 | 111 | 33 | 0.69 | 0.85 | 1.54 | |
Brian Loney | R | 66 | 39 | 36 | 75 | 147 | 0.59 | 0.55 | 1.14 | |
Todd Johnson | F | 66 | 29 | 45 | 74 | 24 | 0.44 | 0.68 | 1.12 | |
Darren Van Impe | D | 54 | 23 | 47 | 70 | 118 | 0.43 | 0.87 | 1.30 | |
Craig Reichert | R | 66 | 32 | 33 | 65 | 62 | 0.48 | 0.50 | 0.98 | |
Kevin Masters | 71 | 9 | 40 | 49 | 107 | 0.13 | 0.56 | 0.69 | ||
Ken Richardson | F | 63 | 23 | 20 | 43 | 140 | 0.37 | 0.32 | 0.68 | |
Sean Selmser | L | 70 | 13 | 27 | 40 | 216 | 0.19 | 0.39 | 0.57 | |
Peter LeBoutillier | R | 67 | 8 | 26 | 34 | 284 | 0.12 | 0.39 | 0.51 | |
Vaclav Slansky | C | 68 | 9 | 17 | 26 | 30 | 0.13 | 0.25 | 0.38 | |
Eddy Marchant | R | 51 | 12 | 11 | 23 | 110 | 0.24 | 0.22 | 0.45 | |
Curtis Cardinal | LW | 42 | 10 | 13 | 23 | 16 | 0.24 | 0.31 | 0.55 | |
Len MacAusland | D | 67 | 2 | 20 | 22 | 162 | 0.03 | 0.30 | 0.33 | |
Tony Vlastelic | C | 56 | 8 | 5 | 13 | 27 | 0.14 | 0.09 | 0.23 | |
Jeff Antonovich | C | 34 | 5 | 7 | 12 | 17 | 0.15 | 0.21 | 0.35 | |
Terry Lindgren | D | 63 | 3 | 9 | 12 | 100 | 0.05 | 0.14 | 0.19 | |
Cam MacGregor | 65 | 2 | 8 | 10 | 35 | 0.03 | 0.12 | 0.15 | ||
Liam Weir | 58 | 1 | 7 | 8 | 36 | 0.02 | 0.12 | 0.14 | ||
Mark Toljanich | 53 | 0 | 5 | 5 | 110 | 0.09 | 0.09 | |||
Shawn Stone | RW | 24 | 0 | 5 | 5 | 22 | 0.21 | 0.21 | ||
Jason Becker | D | 9 | 2 | 2 | 4 | 2 | 0.22 | 0.22 | 0.44 | |
Scott Adair | F | 22 | 1 | 3 | 4 | 90 | 0.05 | 0.14 | 0.18 | |
Sean Halifax | D | 28 | 1 | 2 | 3 | 27 | 0.04 | 0.07 | 0.11 | |
Jeff Budai | 8 | 1 | 2 | 3 | 0 | 0.13 | 0.25 | 0.38 | ||
Mark McCoy | D | 20 | 0 | 3 | 3 | 19 | 0.15 | 0.15 | ||
Darby Walker | F | 7 | 1 | 0 | 1 | 5 | 0.14 | 0.14 | ||
Rod Norquay | 3 | 0 | 1 | 1 | 0 | 0.33 | 0.33 | |||
Pete Vandermeer | L | 2 | 0 | 0 | 0 | 2 | ||||
Jason Clague | G | 30 | 0 | 0 | 0 | 0 | ||||
Fred Hettle | D | 2 | 0 | 0 | 0 | 0 | ||||
Rob Herrington | G | 6 | 0 | 0 | 0 | 8 | ||||
Matt Young | LW | 4 | 0 | 0 | 0 | 0 | ||||
Derek Robertson | G | 4 | 0 | 0 | 0 | 0 | ||||
Mark Dawkins | G | 48 | 0 | 0 | 0 | 0 | ||||
Totals | 1369 | 284 | 455 | 739 | 1949 | 0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Herrington | 6 | 329 | 1 | 0 | 22 | 4.01 | ||||||
Derek Robertson | 4 | 154 | 0 | 0 | 18 | 7.01 | ||||||
Jason Clague | 30 | 1442 | 2 | 0 | 116 | 4.83 | ||||||
Mark Dawkins | 48 | 2439 | 4 | 0 | 166 | 4.08 | ||||||
Totals | 88 | 4364 | 0 | 0 | 0 | 7 | 0 | 322 | 4.43 | 0 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Dean Tiltgen | C | 4 | 1 | 2 | 3 | 0 | 0 | 0.25 | 0.50 | 0.75 |
Brian Loney | R | 4 | 1 | 1 | 2 | 19 | 0 | 0.25 | 0.25 | 0.50 |
Todd Johnson | F | 4 | 0 | 2 | 2 | 0 | 0 | 0.50 | 0.50 | |
Darren Van Impe | D | 4 | 2 | 5 | 7 | 16 | 0 | 0.50 | 1.25 | 1.75 |
Craig Reichert | R | 4 | 3 | 1 | 4 | 2 | 0 | 0.75 | 0.25 | 1.00 |
Kevin Masters | 4 | 0 | 1 | 1 | 4 | 0 | 0.25 | 0.25 | ||
Ken Richardson | F | 4 | 1 | 0 | 1 | 7 | 0 | 0.25 | 0.25 | |
Sean Selmser | L | 4 | 0 | 0 | 0 | 10 | 0 | |||
Peter LeBoutillier | R | 2 | 0 | 1 | 1 | 5 | 0 | 0.50 | 0.50 | |
Vaclav Slansky | C | 4 | 0 | 0 | 0 | 5 | 0 | |||
Eddy Marchant | R | 4 | 0 | 0 | 0 | 4 | 0 | |||
Curtis Cardinal | LW | 4 | 1 | 1 | 2 | 2 | 0 | 0.25 | 0.25 | 0.50 |
Len MacAusland | D | 4 | 0 | 0 | 0 | 10 | 0 | |||
Tony Vlastelic | C | 2 | 1 | 1 | 2 | 0 | 0 | 0.50 | 0.50 | 1.00 |
Jeff Antonovich | C | 4 | 0 | 1 | 1 | 2 | 0 | 0.25 | 0.25 | |
Terry Lindgren | D | 4 | 0 | 0 | 0 | 9 | 0 | |||
Cam MacGregor | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Toljanich | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Scott Adair | F | 4 | 1 | 0 | 1 | 7 | 0 | 0.25 | 0.25 | |
Mark Dawkins | G | 4 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 76 | 11 | 16 | 27 | 102 | 0 |