2003-04 Calgary Hitmen Statistics
Team Record: 34-24-8-6 - 82 points
in the WHL's Central Division
Lost in 1st Round
Coach: Richard Kromm (34-24-8, 6 OTL)
Location: Calgary, Alberta, Canada
The Calgary Hitmen of the Western Hockey League ended the 2003-04 season with a record of 34 wins and 24 losses (and 6 overtime losses) and 8 ties for 82 points in the WHL's Central Division.
The Hitmen scored 220 goals and conceded 187. Andrew Ladd netted 30 goals for Calgary, and Ryan Getzlaf contributed 47 assists. Gerry Festa topped the squad with 18 wins, while Barry Brust recorded a 2.24 goals against average, leading qualifying goaltenders.
Richard Kromm coached the team. The 2003-04 Calgary Hitmen lost in the in 1st Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Andrew Ladd | L | 71 | 30 | 45 | 75 | 56 | +39 | 7 | 5 |
Ryan Getzlaf | C | 49 | 28 | 47 | 75 | 41 | +32 | 11 | 2 |
Lee Zalasky | LW | 63 | 20 | 28 | 48 | 32 | +6 | 7 | 1 |
Mark Rooneem | LW | 52 | 22 | 18 | 40 | 10 | +11 | 8 | 2 |
Shaun Landolt | C | 65 | 16 | 20 | 36 | 8 | +14 | 4 | 3 |
Jeff Schultz | D | 72 | 11 | 24 | 35 | 6 | +28 | 4 | 0 |
Tomas Troliga | LW/C | 59 | 11 | 23 | 34 | 39 | +6 | 4 | 0 |
Brett Carson | D | 71 | 5 | 27 | 32 | 16 | +14 | 1 | 1 |
Brandon Segal | R | 28 | 18 | 12 | 30 | 29 | +19 | 6 | 0 |
Paul Gentile | C | 60 | 9 | 14 | 23 | 11 | +2 | 4 | 0 |
Steve Covington | RW | 72 | 6 | 13 | 19 | 10 | 0 | 2 | 0 |
Patrick Wellar | D | 68 | 7 | 10 | 17 | 47 | +16 | 0 | 0 |
Mike Egener | D | 64 | 1 | 16 | 17 | 88 | +26 | 0 | 0 |
Darryl Moscaluk | C | 37 | 8 | 6 | 14 | 10 | +11 | 1 | 0 |
Brett O'Malley | C | 30 | 5 | 9 | 14 | 6 | -2 | 0 | 1 |
Riley Merkley | C | 60 | 5 | 7 | 12 | 6 | +4 | 0 | 0 |
Aaron Roberge | C | 12 | 3 | 6 | 9 | 2 | +5 | 2 | 0 |
Dustin Kohn | D | 52 | 3 | 6 | 9 | 2 | +3 | 0 | 0 |
Darryl Yacboski | LW | 53 | 4 | 4 | 8 | 50 | +6 | 0 | 0 |
Kris Deines | LW | 39 | 3 | 4 | 7 | 94 | -1 | 0 | 0 |
Kyle Annesley | LW | 21 | 1 | 3 | 4 | 53 | +2 | 0 | 0 |
Andy Rogers | D | 64 | 1 | 3 | 4 | 32 | +11 | 0 | 0 |
Ryan Coghlan | C | 6 | 3 | 0 | 3 | 2 | +3 | 0 | 0 |
Jeff Lucky | C | 8 | 0 | 3 | 3 | 0 | -2 | 0 | 0 |
Justin Coutu | D | 5 | 0 | 2 | 2 | 2 | -1 | 0 | 0 |
Gerry Festa | G | 32 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Paul Albers | D | 8 | 0 | 1 | 1 | 6 | +1 | 0 | 0 |
Brodie Dupont | LW | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 |
Dmitri Chupilkin | F | 38 | 0 | 1 | 1 | 4 | -6 | 0 | 0 |
Lance Morrison | C | 2 | 0 | 1 | 1 | 2 | +2 | 0 | 0 |
Barry Brust | G | 25 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Aaron Boogaard | RW | 12 | 0 | 1 | 1 | 24 | +3 | 0 | 0 |
Karl Alzner | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Scott Bowles | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Dansereau | RW | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Gary Gladue | D | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
Totals | 1330 | 220 | 358 | 578 | 702 | 252 | 61 | 15 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Bowles | 20 | 1018 | 4 | 12 | 1 | 0 | 1 | 54 | 3.18 | 456 | 402 | .882 |
Gerry Festa | 32 | 1908 | 18 | 10 | 4 | 0 | 3 | 72 | 2.26 | 855 | 783 | .916 |
Barry Brust | 25 | 1448 | 12 | 8 | 3 | 0 | 2 | 54 | 2.24 | 652 | 598 | .917 |
Totals | 77 | 4374 | 34 | 30 | 8 | 0 | 6 | 180 | 2.47 | 1963 | 1783 | .908 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Andrew Ladd | L | 7 | 1 | 6 | 7 | 10 | 4 | 0 | 0 |
Ryan Getzlaf | C | 7 | 5 | 1 | 6 | 12 | 4 | 0 | 0 |
Lee Zalasky | LW | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
Mark Rooneem | LW | 7 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Shaun Landolt | C | 7 | 0 | 3 | 3 | 12 | 2 | 0 | 0 |
Jeff Schultz | D | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Tomas Troliga | LW/C | 7 | 0 | 1 | 1 | 16 | -2 | 0 | 0 |
Brett Carson | D | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Steve Covington | RW | 7 | 2 | 0 | 2 | 4 | -3 | 0 | 0 |
Patrick Wellar | D | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 0 |
Mike Egener | D | 7 | 1 | 1 | 2 | 47 | 0 | 0 | 0 |
Darryl Moscaluk | C | 7 | 0 | 0 | 0 | 6 | -2 | 0 | 0 |
Brett O'Malley | C | 7 | 1 | 0 | 1 | 15 | -2 | 0 | 0 |
Riley Merkley | C | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Aaron Roberge | C | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Dustin Kohn | D | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Darryl Yacboski | LW | 7 | 0 | 0 | 0 | 10 | -3 | 0 | 0 |
Andy Rogers | D | 7 | 0 | 0 | 0 | 11 | -2 | 0 | 0 |
Dmitri Chupilkin | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Barry Brust | G | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Totals | 133 | 14 | 21 | 35 | 177 | 2 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Brust | 7 | 457 | 3 | 4 | 0 | 0 | 2 | 15 | 1.97 | 224 | 209 | .933 |
Totals | 7 | 457 | 3 | 4 | 0 | 0 | 2 | 15 | 1.97 | 224 | 209 | .933 |