![Toronto Marlboros](https://www.statscrew.com/graphics/teams/ohltormarlboros.png)
1968-69 Toronto Marlboros Statistics
Team Record: 21-27-6 - 48 points
in the OHA
Location: Toronto, Ontario, Canada
The Toronto Marlboros of the Ontario Hockey Association ended the 1968-69 season with a record of 21 wins and 27 losses and 6 ties for 48 points in the OHA.
The Marlboros scored 222 goals and gave up 239. Doug Acomb netted 55 goals for Toronto, and Frank Hamill tallied 30 or more, too. Frank Hamill contributed 45 assists, while Paul Hoganson recorded a 3.85 goals against average, topping qualifying goaltenders.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Doug Acomb | C | 54 | 55 | 38 | 93 | 71 | 1.02 | 0.70 | 1.72 | |
Frank Hamill | F | 54 | 32 | 45 | 77 | 25 | 0.59 | 0.83 | 1.43 | |
Gord Davies | LW | 53 | 26 | 36 | 62 | 70 | 0.49 | 0.68 | 1.17 | |
Dale Tallon | D | 48 | 17 | 32 | 49 | 80 | 0.35 | 0.67 | 1.02 | |
John French | C/L | 54 | 17 | 25 | 42 | 62 | 0.31 | 0.46 | 0.78 | |
Glenn Goldup | R | 35 | 20 | 20 | 40 | - | 0.57 | 0.57 | 1.14 | |
Mike Murphy | R | 44 | 16 | 23 | 39 | 53 | 0.36 | 0.52 | 0.89 | |
Ric Jordan | D | 53 | 9 | 29 | 38 | 70 | 0.17 | 0.55 | 0.72 | |
Billy Harris | R | 41 | 9 | 18 | 27 | 14 | 0.22 | 0.44 | 0.66 | |
Glenn Siddall | LW | 49 | 6 | 19 | 25 | 31 | 0.12 | 0.39 | 0.51 | |
Fred Barrett | D | 52 | 3 | 17 | 20 | 113 | 0.06 | 0.33 | 0.38 | |
Charlie Shaw | D | 54 | 4 | 13 | 17 | 88 | 0.07 | 0.24 | 0.31 | |
Yvon Labre | D | 54 | 1 | 16 | 17 | 185 | 0.02 | 0.30 | 0.31 | |
Tom Johnston | RW | 48 | 8 | 8 | 16 | 103 | 0.17 | 0.17 | 0.33 | |
Dave Roy | R | 27 | 4 | 9 | 13 | 15 | 0.15 | 0.33 | 0.48 | |
Steve Durbano | D | 45 | 5 | 6 | 11 | 158 | 0.11 | 0.13 | 0.24 | |
Steve Cuddie | D | 49 | 1 | 9 | 10 | 145 | 0.02 | 0.18 | 0.20 | |
Harry Sems | 30 | 4 | 3 | 7 | 50 | 0.13 | 0.10 | 0.23 | ||
Lorne Stamler | L | 25 | 2 | 3 | 5 | 14 | 0.08 | 0.12 | 0.20 | |
Tom Davidson | 19 | 1 | 2 | 3 | 4 | 0.05 | 0.11 | 0.16 | ||
Steve Dymtruk | 18 | 1 | 1 | 2 | 22 | 0.06 | 0.06 | 0.11 | ||
Carl Varga | 3 | 1 | 0 | 1 | 2 | 0.33 | 0.33 | |||
Paul Hoganson | G | 22 | 0 | 0 | 0 | 10 | ||||
Billy Woodyatt | G | 8 | 0 | 0 | 0 | 5 | ||||
Cam Newton | G | 30 | 0 | 0 | 0 | 12 | ||||
Totals | 969 | 242 | 372 | 614 | 1402 | 0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 26 | 1600 | 0 | 129 | 4.84 | |||||||
Billy Woodyatt | 5 | 0 | 0 | 26 | ||||||||
Paul Hoganson | 21 | 1310 | 0 | 84 | 3.85 | |||||||
Totals | 52 | 2910 | 0 | 0 | 0 | 0 | 0 | 239 | 4.93 | 0 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Doug Acomb | C | 6 | 2 | 1 | 3 | 6 | 0 | 0.33 | 0.17 | 0.50 |
Dale Tallon | D | 6 | 6 | 2 | 8 | 8 | 0 | 1.00 | 0.33 | 1.33 |
John French | C/L | 6 | 3 | 3 | 6 | 12 | 0 | 0.50 | 0.50 | 1.00 |
Mike Murphy | R | 6 | 1 | 4 | 5 | 6 | 0 | 0.17 | 0.67 | 0.83 |
Billy Harris | R | 6 | 2 | 2 | 4 | - | 0 | 0.33 | 0.33 | 0.67 |
Fred Barrett | D | 6 | 1 | 2 | 3 | 15 | 0 | 0.17 | 0.33 | 0.50 |
Yvon Labre | D | 6 | 1 | 1 | 2 | 26 | 0 | 0.17 | 0.17 | 0.33 |
Steve Durbano | D | 4 | 0 | 1 | 1 | 17 | 0 | 0.25 | 0.25 | |
Lorne Stamler | L | 1 | 0 | 0 | 0 | 0 | 0 | |||
Paul Hoganson | G | 6 | 0 | |||||||
Steve Shutt | L | 5 | 1 | 3 | 4 | 2 | 0 | 0.20 | 0.60 | 0.80 |
Totals | 58 | 17 | 19 | 36 | 92 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Hoganson | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 28 | 4.67 | 0 | ||
Totals | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 28 | 4.67 | 0 |