2018-19 Oshawa Generals Statistics
Team Record: 44-20-4 - 92 points
Finishing 2nd in the OHL's East Division
Lost in 3rd Round
Coach: Greg Walters (44-20, 4 OTL)
Location: Oshawa, Ontario, Canada
The Oshawa Generals of the Ontario Hockey League ended the 2018-19 season with a record of 44 wins and 20 losses (and 4 overtime losses) for 92 points finishing second in the OHL's East Division.
The Generals netted 288 goals and yielded 216. Serron Noel, Anthony Salinitri and Allan McShane scored 34 goals for Oshawa each, and Serron Noel contributed 47 assists. Kyle Keyser earned 32 wins in front of the net for the squad and a team-best 2.75 goals against average, leading qualifying goaltenders.
Greg Walters coached the team. The 2018-19 Oshawa Generals lost in the in 3rd Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Serron Noel | F | 68 | 34 | 47 | 81 | 54 | +16 | 5 | 4 | 177 | 19.2 |
Allan McShane | C | 62 | 34 | 35 | 69 | 18 | +22 | 11 | 0 | 195 | 17.4 |
Anthony Salinitri | C | 43 | 34 | 26 | 60 | 36 | +14 | 10 | 2 | 163 | 20.9 |
Kyle MacLean | LW | 68 | 18 | 42 | 60 | 42 | +10 | 7 | 3 | 149 | 12.1 |
Danil Antropov | LW | 66 | 15 | 37 | 52 | 43 | +1 | 4 | 0 | 104 | 14.4 |
Giovanni Vallati | D | 68 | 11 | 37 | 48 | 74 | +7 | 6 | 0 | 105 | 10.5 |
Nando Eggenberger | LW | 59 | 25 | 22 | 47 | 16 | +12 | 4 | 0 | 135 | 18.5 |
Tyler Tullio | RW | 60 | 15 | 27 | 42 | 23 | +8 | 1 | 0 | 134 | 11.2 |
Jack Studnicka | C | 30 | 12 | 22 | 34 | 28 | +10 | 3 | 1 | 99 | 12.1 |
Brett Neumann | C | 29 | 20 | 11 | 31 | 12 | +5 | 6 | 2 | 116 | 17.2 |
Nicolas Mattinen | D | 28 | 5 | 26 | 31 | 16 | +17 | 1 | 1 | 79 | 6.3 |
Eric Henderson | LW | 40 | 11 | 19 | 30 | 22 | +4 | 0 | 3 | 95 | 11.6 |
Brandon Saigeon | C | 28 | 12 | 17 | 29 | 17 | -3 | 5 | 1 | 95 | 12.6 |
Matt Brassard | D | 35 | 8 | 19 | 27 | 44 | +5 | 3 | 0 | 124 | 6.5 |
Nico Gross | D | 56 | 3 | 17 | 20 | 81 | +19 | 1 | 0 | 58 | 5.2 |
Mitchell Brewer | D | 67 | 4 | 14 | 18 | 49 | +8 | 0 | 0 | 69 | 5.8 |
William Ennis | D | 67 | 3 | 13 | 16 | 16 | +27 | 1 | 0 | 69 | 4.3 |
Cole Resnick | LW | 62 | 6 | 5 | 11 | 13 | -2 | 0 | 0 | 55 | 10.9 |
Nick Wong | C | 37 | 5 | 5 | 10 | 14 | -2 | 2 | 0 | 57 | 8.8 |
Kyle Bollers | LW | 49 | 1 | 8 | 9 | 29 | -1 | 0 | 0 | 48 | 2.1 |
Dylan Robinson | LW | 34 | 2 | 5 | 7 | 22 | +5 | 0 | 0 | 32 | 6.3 |
Ian Blacker | D | 55 | 2 | 5 | 7 | 35 | +11 | 0 | 0 | 56 | 3.6 |
Matthieu Franche | D | 35 | 2 | 1 | 3 | 21 | +2 | 0 | 0 | 14 | 14.3 |
Lleyton Moore | D | 6 | 0 | 3 | 3 | 2 | +3 | 0 | 0 | 5 | 0.0 |
Danyk Drouin | C | 33 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 19 | 10.5 |
Domenic Commisso | C | 3 | 1 | 0 | 1 | 4 | -3 | 1 | 0 | 6 | 16.7 |
Kyle Keyser | G | 47 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
Aidan Hughes | G | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Joseph Rupoli | D | 29 | 0 | 1 | 1 | 21 | +3 | 0 | 0 | 12 | 0.0 |
Ryan Gagnier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Dawson McKinney | C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 |
Cole Ceci | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1293 | 285 | 466 | 751 | 764 | 197 | 71 | 17 | 2272 | 12.5 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Hughes | 17 | 909:00 | 9 | 7 | 0 | 0 | 53 | 3.50 | 446 | 393 | .881 | |
Kyle Keyser | 47 | 2707:00 | 32 | 8 | 3 | 2 | 124 | 2.75 | 1458 | 1334 | .915 | |
Cole Ceci | 9 | 467:00 | 3 | 5 | 1 | 0 | 28 | 3.60 | 234 | 206 | .880 | |
Empty Net | 30:00 | 0 | 11 | 22.00 | ||||||||
Totals | 73 | 4113 | 44 | 20 | 4 | 0 | 2 | 216 | 3.15 | 2149 | 1933 | .899 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|
Serron Noel | F | 14 | 4 | 7 | 11 | 18 | 5 | 2 | 0 | 0 | |
Allan McShane | C | 15 | 5 | 9 | 14 | 2 | 1 | 3 | 0 | 0 | |
Anthony Salinitri | C | 14 | 7 | 4 | 11 | 14 | 2 | 1 | 0 | 0 | |
Kyle MacLean | LW | 15 | 5 | 8 | 13 | 12 | 8 | 0 | 2 | 0 | |
Danil Antropov | LW | 15 | 3 | 3 | 6 | 8 | -3 | 2 | 0 | 0 | |
Giovanni Vallati | D | 15 | 2 | 5 | 7 | 12 | -7 | 2 | 0 | 0 | |
Nando Eggenberger | LW | 15 | 5 | 3 | 8 | 2 | -3 | 1 | 0 | 0 | |
Tyler Tullio | RW | 14 | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | |
Brett Neumann | C | 15 | 5 | 6 | 11 | 6 | 5 | 2 | 0 | 0 | |
Nicolas Mattinen | D | 15 | 3 | 5 | 8 | 16 | 3 | 0 | 0 | 0 | |
Brandon Saigeon | C | 15 | 6 | 10 | 16 | 6 | 6 | 1 | 0 | 0 | |
Nico Gross | D | 15 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | |
Mitchell Brewer | D | 15 | 0 | 4 | 4 | 10 | 11 | 0 | 0 | 0 | |
William Ennis | D | 15 | 1 | 3 | 4 | 8 | 9 | 0 | 0 | 0 | |
Cole Resnick | LW | 15 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | |
Kyle Bollers | LW | 15 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | |
Ian Blacker | D | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
Matthieu Franche | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Lleyton Moore | D | 15 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | |
Danyk Drouin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Keyser | G | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Aidan Hughes | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 286 | 55 | 86 | 141 | 150 | 54 | 14 | 2 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Hughes | 1 | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 1.000 |
Kyle Keyser | 15 | 892:00 | 8 | 5 | 2 | 0 | 1 | 42 | 2.83 | 560 | 518 | .925 |
Empty Net | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 2 | 30.00 | 0 | ||
Totals | 16 | 905 | 8 | 5 | 2 | 0 | 1 | 44 | 2.92 | 568 | 524 | .923 |