2008-09 Peterborough Petes Statistics
Team Record: 28-37-1 (SO: 0-2) - 59 points
in the OHL's East Division
Lost in 1st Round
Coach: Ken McRae (28-37, 3 OTL)
Location: Peterborough, Ontario, Canada
The Peterborough Petes of the Ontario Hockey League ended the 2008-09 season with a record of 28 wins and 37 losses (and 1 overtime losses), with a 0-2 showing in shootouts for 59 points in the OHL's East Division.
The Petes scored 210 goals and yielded 266. Tony Romano netted 36 goals for Peterborough, and Ryan Spooner tallied 30 or more, too. Pat Daley recorded 42 assists. Jason Missiaen topped the squad with 12 wins and a team-best 3.81 goals against average, pacing regular goalies.
Ken McRae coached the team. The 2008-09 Peterborough Petes lost in the in 1st Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Tony Romano | C | 65 | 36 | 33 | 69 | 86 | -16 | 14 | 3 |
Zack Kassian | RW | 61 | 24 | 39 | 63 | 136 | -14 | 13 | 1 |
Ryan Spooner | C | 62 | 30 | 28 | 58 | 8 | -23 | 12 | 0 |
Pat Daley | RW | 64 | 15 | 42 | 57 | 32 | -14 | 3 | 0 |
Brett Theberge | C | 61 | 17 | 25 | 42 | 51 | -10 | 1 | 1 |
Jamie Doornbosch | D | 64 | 8 | 29 | 37 | 60 | -24 | 4 | 0 |
Zach Harnden | RW | 65 | 13 | 21 | 34 | 45 | -3 | 3 | 0 |
Sergei Korostin | RW | 36 | 11 | 18 | 29 | 16 | -8 | 4 | 0 |
Justin Larson | C | 53 | 13 | 10 | 23 | 34 | +1 | 2 | 0 |
Adam Sedlak | D | 50 | 7 | 15 | 22 | 42 | -8 | 3 | 0 |
David Quesnele | LW | 65 | 4 | 14 | 18 | 34 | -8 | 1 | 0 |
Jeff Braithwaite | D | 52 | 2 | 15 | 17 | 43 | -1 | 0 | 0 |
Liam Heelis | C | 60 | 8 | 8 | 16 | 33 | -2 | 1 | 0 |
Derek Holden | D/RW | 58 | 0 | 16 | 16 | 19 | -12 | 0 | 0 |
Joey West | C | 59 | 2 | 12 | 14 | 23 | -3 | 0 | 0 |
Jack Walchessen | RW | 56 | 3 | 9 | 12 | 112 | -3 | 0 | 0 |
Yves Bastien | LW | 37 | 7 | 2 | 9 | 8 | -15 | 1 | 2 |
Chad Lowry | D | 56 | 3 | 6 | 9 | 66 | -6 | 1 | 0 |
Adrian Robertson | D | 64 | 1 | 4 | 5 | 65 | +4 | 0 | 0 |
Jake LaPlante | D | 39 | 1 | 2 | 3 | 46 | -2 | 0 | 0 |
Zach Tatrn | F | 28 | 1 | 2 | 3 | 10 | -11 | 0 | 0 |
Brad Gehl | RW | 17 | 1 | 2 | 3 | 10 | -3 | 1 | 0 |
Barron Smith | D | 20 | 0 | 2 | 2 | 36 | -7 | 0 | 0 |
Jason Missiaen | G | 38 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryan Daniels | G | 24 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Chris Buonomo | D | 19 | 0 | 1 | 1 | 34 | -6 | 0 | 0 |
Corey O'Brien | RW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Trevor Cann | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Gregorack | LW | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Mike Ryan | LW | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
Zac Fryia | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1295 | 207 | 357 | 564 | 1064 | -197 | 64 | 7 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Cann | 10 | 545 | 5 | 5 | 0 | 2 | 1 | 28 | 3.08 | 380 | 352 | .926 |
Jason Missiaen | 38 | 2221 | 12 | 21 | 2 | 4 | 1 | 141 | 3.81 | 1465 | 1324 | .904 |
Ryan Daniels | 24 | 1328 | 11 | 11 | 1 | 1 | 0 | 88 | 3.98 | 869 | 781 | .899 |
Zac Fryia | 1 | 16 | 0 | 0 | 0 | 0 | 6 | 22.50 | 6 | |||
Totals | 73 | 4110 | 28 | 37 | 3 | 7 | 2 | 263 | 3.84 | 2726 | 2463 | .904 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
Tony Romano | C | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
Zack Kassian | RW | 4 | 0 | 2 | 2 | 8 | -1 | 0 | 0 |
Ryan Spooner | C | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 |
Pat Daley | RW | 4 | 2 | 1 | 3 | 4 | -1 | 0 | 0 |
Brett Theberge | C | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Jamie Doornbosch | D | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Zach Harnden | RW | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
Sergei Korostin | RW | 4 | 1 | 2 | 3 | 0 | -1 | 0 | 0 |
Justin Larson | C | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Adam Sedlak | D | 4 | 0 | 1 | 1 | 4 | -3 | 0 | 0 |
David Quesnele | LW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeff Braithwaite | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Liam Heelis | C | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Derek Holden | D/RW | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Joey West | C | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Jack Walchessen | RW | 4 | 0 | 1 | 1 | 10 | -1 | 0 | 0 |
Chad Lowry | D | 4 | 0 | 1 | 1 | 4 | -2 | 0 | 0 |
Adrian Robertson | D | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jake LaPlante | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zach Tatrn | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Missiaen | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 76 | 10 | 15 | 25 | 65 | -6 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Missiaen | 4 | 241 | 0 | 4 | 0 | 0 | 0 | 17 | 4.23 | 194 | 177 | .912 |
Totals | 4 | 241 | 0 | 4 | 0 | 0 | 0 | 17 | 4.23 | 194 | 177 | .912 |