1999-00 Hamilton Bulldogs Statistics
Team Record: 27-34-13-6 - 73 points
in the AHL's Empire Division
Lost in 2nd Round
Coach: Walt Kyle (27-34-13, 6 OTL)
Location: Hamilton, Ontario, Canada
Attendance: 193,819, Avg. 4,845 in 40 home dates
The Hamilton Bulldogs of the American Hockey League ended the 1999-00 season with a record of 27 wins and 34 losses (and 6 overtime losses) and 13 ties for 73 points in the AHL's Empire Division.
The Bulldogs scored 225 goals and allowed 262. Michel Riesen netted 29 goals for Hamilton, while Daniel Cleary contributed 52 assists. Mike Minard topped the squad with 16 wins and a team-best 3.08 goals against average, pacing goaltenders with enough qualifying appearances.
Walt Kyle coached the team. The 1999-00 Hamilton Bulldogs lost in the in 2nd Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Cleary | L | 58 | 22 | 52 | 74 | 108 | -9 | 11 | 0 | 4 | 1 | 208 | 10.6 |
Michel Riesen | R | 73 | 29 | 31 | 60 | 20 | -7 | 15 | 0 | 6 | 0 | 164 | 17.7 |
Kevin Brown | R | 54 | 21 | 38 | 59 | 53 | -7 | 7 | 0 | 2 | 1 | 205 | 10.2 |
Brian Swanson | C | 69 | 19 | 40 | 59 | 18 | -13 | 4 | 1 | 1 | 1 | 163 | 11.7 |
Peter Sarno | C | 67 | 10 | 36 | 46 | 31 | -13 | 2 | 0 | 1 | 2 | 140 | 7.1 |
Dan LaCouture | L | 70 | 23 | 17 | 40 | 85 | -11 | 8 | 2 | 2 | 1 | 193 | 11.9 |
Rob Murray | C | 55 | 11 | 20 | 31 | 100 | -8 | 8 | 0 | 0 | 0 | 118 | 9.3 |
Sergei Yerkovich | D | 72 | 2 | 28 | 30 | 64 | -9 | 2 | 0 | 0 | 0 | 141 | 1.4 |
Jason Chimera | L | 78 | 15 | 13 | 28 | 77 | -27 | 1 | 1 | 4 | 2 | 152 | 9.9 |
Sean Selmser | L | 72 | 14 | 12 | 26 | 151 | -3 | 0 | 0 | 2 | 0 | 122 | 11.5 |
Vladimir Vorobiev | R | 37 | 9 | 9 | 18 | 16 | -4 | 5 | 0 | 0 | 0 | 87 | 10.3 |
Alex Zhurik | F | 54 | 2 | 16 | 18 | 54 | -7 | 1 | 0 | 0 | 0 | 80 | 2.5 |
Brad Norton | D | 40 | 5 | 12 | 17 | 104 | -2 | 1 | 0 | 1 | 0 | 59 | 8.5 |
Ryan Risidore | D | 45 | 3 | 13 | 16 | 61 | 2 | 1 | 0 | 0 | 0 | 80 | 3.8 |
Martin Laître | LW | 56 | 5 | 7 | 12 | 208 | -16 | 0 | 0 | 1 | 0 | 65 | 7.7 |
Matthieu Descoteaux | D | 49 | 5 | 7 | 12 | 29 | -17 | 1 | 0 | 0 | 0 | 78 | 6.4 |
Alexandre Volchkov | R | 25 | 2 | 6 | 8 | 11 | -7 | 2 | 0 | 0 | 0 | 62 | 3.2 |
Chris Hajt | D | 54 | 0 | 8 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 |
Maxim Spiridonov | RW | 10 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 22.7 |
Eric Houde | C | 18 | 3 | 4 | 7 | 10 | -10 | 3 | 0 | 1 | 0 | 19 | 15.8 |
Chad Kilger | C | 7 | 4 | 2 | 6 | 4 | -1 | 1 | 0 | 0 | 0 | 28 | 14.3 |
Paul Comrie | C | 12 | 3 | 3 | 6 | 6 | -5 | 0 | 0 | 1 | 0 | 41 | 7.3 |
Trevor Roenick | RW | 11 | 3 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 9 | 33.3 |
Brent Cullaton | RW | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 27.3 |
Chad Hinz | C | 18 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 6.3 |
Kevin Bolibruck | D | 54 | 1 | 4 | 5 | 67 | -24 | 0 | 0 | 0 | 0 | 59 | 1.7 |
Elias Abrahamsson | D | 56 | 1 | 3 | 4 | 90 | 7 | 0 | 0 | 0 | 0 | 49 | 2.0 |
Brian Urick | RW | 14 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Bert Robertsson | D | 6 | 0 | 3 | 3 | 12 | -3 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Alex Henry | D | 60 | 1 | 0 | 1 | 69 | -4 | 0 | 0 | 0 | 0 | 37 | 2.7 |
Adam Copeland | RW | 15 | 1 | 0 | 1 | 10 | -4 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Joaquin Gage | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Silverman | D | 10 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Bench | 80 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
Ian Perkins | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Heffler | G | 47 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Fauteux | D | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
Mike Minard | G | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Kidd | D | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Alain Nasreddine | D | 11 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Mike Gresl | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Totals | 1509 | 225 | 398 | 623 | 1555 | -204 | 74 | 4 | 27 | 8 | 2516 | 8.9 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Minard | 38 | 1987 | 16 | 12 | 5 | 3 | 0 | 102 | 3.08 | 1065 | 963 | .904 |
Eric Heffler | 47 | 2643 | 11 | 25 | 7 | 5 | 5 | 138 | 3.13 | 1534 | 1396 | .910 |
Joaquin Gage | 1 | 59 | 0 | 1 | 1 | 0 | 0 | 3 | 3.05 | 35 | 32 | .914 |
Ian Perkins | 4 | 158 | 0 | 2 | 1 | 0 | 0 | 10 | 3.80 | 85 | 75 | .882 |
Mike Gresl | 2 | |||||||||||
Totals | 92 | 4847 | 27 | 40 | 14 | 8 | 5 | 253 | 3.13 | 2719 | 2466 | .907 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Cleary | L | 5 | 2 | 3 | 5 | 18 | -1 | 0 | 0 | 0 | 0 | ||
Michel Riesen | R | 10 | 3 | 5 | 8 | 4 | -3 | 0 | 0 | 0 | 0 | ||
Kevin Brown | R | 4 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | ||
Brian Swanson | C | 10 | 2 | 5 | 7 | 6 | -8 | 0 | 0 | 0 | 0 | ||
Dan LaCouture | L | 6 | 2 | 1 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | ||
Rob Murray | C | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Sergei Yerkovich | D | 10 | 1 | 3 | 4 | 16 | -4 | 0 | 0 | 0 | 0 | ||
Jason Chimera | L | 10 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | ||
Sean Selmser | L | 10 | 3 | 4 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||
Alex Zhurik | F | 10 | 0 | 3 | 3 | 10 | -5 | 0 | 0 | 0 | 0 | ||
Brad Norton | D | 10 | 1 | 4 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Risidore | D | 10 | 1 | 0 | 1 | 17 | -1 | 0 | 0 | 0 | 0 | ||
Martin Laître | LW | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | ||
Chris Hajt | D | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Maxim Spiridonov | RW | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Chad Hinz | C | 5 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | ||
Kevin Bolibruck | D | 10 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | ||
Elias Abrahamsson | D | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Brian Urick | RW | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Copeland | RW | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
Joaquin Gage | G | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Alexei Semenov | D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bench | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
Mike Minard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alain Nasreddine | D | 10 | 1 | 1 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | ||
Totals | 191 | 23 | 42 | 65 | 167 | -17 | 0 | 0 | 0 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Minard | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Joaquin Gage | 10 | 580 | 5 | 5 | 0 | 0 | 0 | 28 | 2.90 | 0 | ||
Totals | 11 | 603 | 5 | 5 | 0 | 0 | 0 | 28 | 2.79 | 0 |