1975-76 Tidewater Sharks Statistics
Team Record: 24-34-14 - 62 points
in the SHL
Coach: John Hanna (24-34-14)
Location: Norfolk, Virginia
The Tidewater Sharks of the Southern Hockey League ended the 1975-76 season with a record of 24 wins and 34 losses and 14 ties for 62 points in the SHL.
The Sharks scored 230 goals and allowed 260. Bill Steele netted 33 goals for Tidewater, and Steve Dolloff contributed 36 assists. Jim Watt topped the squad with 19 wins and a team-best 3.28 goals against average, pacing regularly-used goaltenders.
John Hanna coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Bill Steele | R | 65 | 33 | 29 | 62 | 81 | 0.51 | 0.45 | 0.95 | |
Steve Dolloff | C | 69 | 17 | 36 | 53 | 48 | 0.25 | 0.52 | 0.77 | |
Jim Minor | F | 56 | 16 | 34 | 50 | 28 | 0.29 | 0.61 | 0.89 | |
Denny McLean | F | 40 | 20 | 21 | 41 | 2 | 0.50 | 0.53 | 1.03 | |
Frank Werner | L | 67 | 18 | 22 | 40 | 49 | 0.27 | 0.33 | 0.60 | |
Ron Ashton | L | 53 | 16 | 14 | 30 | 101 | 0.30 | 0.26 | 0.57 | |
Kelly Secord | F | 30 | 10 | 16 | 26 | 0 | 0.33 | 0.53 | 0.87 | |
Camille Lapierre | D | 17 | 11 | 13 | 24 | 6 | 0.65 | 0.76 | 1.41 | |
Bob Barber | D | 35 | 3 | 20 | 23 | 28 | 0.09 | 0.57 | 0.66 | |
Tom Dahlheim | 49 | 12 | 10 | 22 | 18 | 0.24 | 0.20 | 0.45 | ||
Dave Given | R | 35 | 8 | 14 | 22 | 12 | 0.23 | 0.40 | 0.63 | |
Brad Winton | C | 50 | 9 | 12 | 21 | 17 | 0.18 | 0.24 | 0.42 | |
Derek Harker | D | 65 | 1 | 18 | 19 | 38 | 0.02 | 0.28 | 0.29 | |
John Tweedle | C/RW | 33 | 9 | 8 | 17 | 29 | 0.27 | 0.24 | 0.52 | |
Morley Johnson | 42 | 5 | 12 | 17 | 60 | 0.12 | 0.29 | 0.40 | ||
Michel Boudreau | C | 22 | 9 | 7 | 16 | 2 | 0.41 | 0.32 | 0.73 | |
Bob Wright | F | 27 | 6 | 10 | 16 | 15 | 0.22 | 0.37 | 0.59 | |
Roy Carmichael | D | 65 | 4 | 12 | 16 | 105 | 0.06 | 0.18 | 0.25 | |
Ron F. Anderson | D | 41 | 1 | 14 | 15 | 49 | 0.02 | 0.34 | 0.37 | |
Mike Fryia | F | 16 | 7 | 6 | 13 | 8 | 0.44 | 0.38 | 0.81 | |
Rick Lalonde | D | 30 | 2 | 10 | 12 | 13 | 0.07 | 0.33 | 0.40 | |
Jim Edgeworth | L | 29 | 2 | 6 | 8 | 47 | 0.07 | 0.21 | 0.28 | |
Dave Roberts | D | 17 | 2 | 6 | 8 | 10 | 0.12 | 0.35 | 0.47 | |
Cam Fryer | D | 18 | 4 | 3 | 7 | 10 | 0.22 | 0.17 | 0.39 | |
Doug Hearns | L | 19 | 2 | 3 | 5 | 10 | 0.11 | 0.16 | 0.26 | |
Mike Jakubo | C | 12 | 1 | 3 | 4 | 20 | 0.08 | 0.25 | 0.33 | |
Jean Trottier | C | 4 | 1 | 2 | 3 | 0 | 0.25 | 0.50 | 0.75 | |
Walter Johnson | RW | 14 | 0 | 2 | 2 | 0 | 0.14 | 0.14 | ||
Mike Morton | RW | 2 | 1 | 0 | 1 | 4 | 0.50 | 0.50 | ||
Jim Watt | G | 55 | 0 | 1 | 1 | 24 | 0.02 | 0.02 | ||
John Hnatuk | 1 | 0 | 0 | 0 | 0 | |||||
Sam Clegg | G | 3 | 0 | 0 | 0 | 0 | ||||
Rick Garrity | 1 | 0 | 0 | 0 | 0 | |||||
Ron Clarke | G | 3 | 0 | 0 | 0 | 4 | ||||
Bench | 72 | 0 | 0 | 0 | 4 | |||||
Rob Allison | D | 1 | 0 | 0 | 0 | 0 | ||||
Don Uren | 2 | 0 | 0 | 0 | 0 | |||||
Brian Cousineau | G | 9 | 0 | 0 | 0 | 0 | ||||
Randy Burchell | G | 1 | 0 | 0 | 0 | 0 | ||||
Joe Junkin | G | 7 | 0 | 0 | 0 | 0 | ||||
Totals | 1177 | 230 | 364 | 594 | 842 | 0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Cousineau | 9 | 527 | 3 | 4 | 2 | 0 | 0 | 34 | 3.87 | 202 | 168 | .832 |
Jim Watt | 55 | 3147 | 19 | 23 | 11 | 5 | 1 | 172 | 3.28 | 1739 | 1567 | .901 |
Sam Clegg | 3 | 140 | 1 | 1 | 0 | 0 | 0 | 9 | 3.86 | 73 | 64 | .877 |
Joe Junkin | 7 | 390 | 1 | 5 | 1 | 1 | 30 | 4.62 | 266 | 236 | .887 | |
Randy Burchell | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 31 | 26 | .839 |
Ron Clarke | 3 | 48 | 0 | 0 | 4 | 5.00 | 35 | 31 | .886 | |||
Totals | 78 | 4312 | 24 | 34 | 14 | 6 | 1 | 254 | 3.53 | 2346 | 2092 | .892 |