1972-73 Toledo Hornets Statistics
Team Record: 36-33-5 - 77 points
in the IHL's Northern Division
Lost in 1st Round
Coach: Fred Burchell (36-33-5)
Location: Toledo, Ohio
The Toledo Hornets of the International Hockey League ended the 1972-73 season with a record of 36 wins and 33 losses and 5 ties for 77 points in the IHL's Northern Division.
The Hornets netted 257 goals and allowed 261. Moe Brunel scored 30 goals for Toledo, while Ken Sutyla contributed 41 assists, and Glenn Ramsay recorded a 3.21 goals against average, leading qualifying goaltenders.
Fred Burchell coached the team. The 1972-73 Toledo Hornets lost in the in 1st Round of the playoffs.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Harold White | R | 74 | 27 | 36 | 63 | 67 | 0.36 | 0.49 | 0.85 | |
Ken Sutyla | R | 73 | 22 | 41 | 63 | 18 | 0.30 | 0.56 | 0.86 | |
Moe Brunel | R | 70 | 30 | 27 | 57 | 35 | 0.43 | 0.39 | 0.81 | |
Bill Staub | R | 72 | 23 | 34 | 57 | 8 | 0.32 | 0.47 | 0.79 | |
Greg Jablonski | L | 74 | 25 | 26 | 51 | 2 | 0.34 | 0.35 | 0.69 | |
Doug Moyes | LW | 67 | 19 | 29 | 48 | 26 | 0.28 | 0.43 | 0.72 | |
John Gravel | D | 55 | 10 | 37 | 47 | 18 | 0.18 | 0.67 | 0.85 | |
Jeff Hunt | LW | 37 | 20 | 18 | 38 | 20 | 0.54 | 0.49 | 1.03 | |
Jim Collins | LW | 73 | 13 | 25 | 38 | 110 | 0.18 | 0.34 | 0.52 | |
Gerry Egers | D | 74 | 6 | 27 | 33 | 167 | 0.08 | 0.36 | 0.45 | |
Guy Provost | D | 68 | 5 | 24 | 29 | 94 | 0.07 | 0.35 | 0.43 | |
Lorne Rombough | L | 36 | 11 | 13 | 24 | 26 | 0.31 | 0.36 | 0.67 | |
Al Houston | R | 46 | 9 | 14 | 23 | 25 | 0.20 | 0.30 | 0.50 | |
Gerry Lecomte | D | 28 | 9 | 14 | 23 | 38 | 0.32 | 0.50 | 0.82 | |
Duffy McCarthy | C | 69 | 12 | 10 | 22 | 13 | 0.17 | 0.14 | 0.32 | |
Bill Ciraulo | R | 65 | 8 | 13 | 21 | 62 | 0.12 | 0.20 | 0.32 | |
Bob Borgeson | R | 74 | 1 | 20 | 21 | 87 | 0.01 | 0.27 | 0.28 | |
Herman Karp | D | 20 | 7 | 13 | 20 | 14 | 0.35 | 0.65 | 1.00 | |
Fraser Robertson | D | 34 | 6 | 9 | 15 | 11 | 0.18 | 0.26 | 0.44 | |
Claude Houde | D | 22 | 7 | 4 | 11 | 20 | 0.32 | 0.18 | 0.50 | |
Terry West | F | 14 | 4 | 7 | 11 | 4 | 0.29 | 0.50 | 0.79 | |
Jim Carter | L | 11 | 3 | 3 | 6 | 13 | 0.27 | 0.27 | 0.55 | |
Brian McDowell | D | 61 | 2 | 4 | 6 | 92 | 0.03 | 0.07 | 0.10 | |
John Thompson | W | 16 | 2 | 4 | 6 | 8 | 0.13 | 0.25 | 0.38 | |
Pat McCool | L | 23 | 2 | 2 | 4 | 5 | 0.09 | 0.09 | 0.17 | |
Howie Saibil | C | 14 | 2 | 0 | 2 | 2 | 0.14 | 0.14 | ||
Glenn Ramsay | G | 70 | 0 | 2 | 2 | 34 | 0.03 | 0.03 | ||
Dean Jeffrey | G | 9 | 0 | 0 | 0 | 0 | ||||
Gary Haverty | D | 17 | 0 | 0 | 0 | 9 | ||||
Totals | 1366 | 285 | 456 | 741 | 1028 | 0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Jeffrey | 9 | 291 | 0 | 0 | 32 | 6.60 | ||||||
Glenn Ramsay | 70 | 4222 | 0 | 3 | 226 | 3.21 | ||||||
Totals | 79 | 4513 | 0 | 0 | 0 | 0 | 3 | 258 | 3.43 | 0 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Harold White | R | 4 | 0 | 0 | 0 | 0 | 0 | |||
Ken Sutyla | R | 4 | 1 | 3 | 4 | 2 | 0 | 0.25 | 0.75 | 1.00 |
Moe Brunel | R | 4 | 2 | 0 | 2 | 2 | 0 | 0.50 | 0.50 | |
Greg Jablonski | L | 4 | 0 | 0 | 0 | 2 | 0 | |||
Doug Moyes | LW | 4 | 0 | 0 | 0 | 0 | 0 | |||
John Gravel | D | 4 | 0 | 2 | 2 | 0 | 0 | 0.50 | 0.50 | |
Jim Collins | LW | 4 | 0 | 0 | 0 | 4 | 0 | |||
Gerry Egers | D | 4 | 0 | 0 | 0 | 13 | 0 | |||
Guy Provost | D | 4 | 1 | 0 | 1 | 6 | 0 | 0.25 | 0.25 | |
Lorne Rombough | L | 4 | 0 | 0 | 0 | 2 | 0 | |||
Al Houston | R | 4 | 1 | 0 | 1 | 0 | 0 | 0.25 | 0.25 | |
Gerry Lecomte | D | 4 | 0 | 0 | 0 | 2 | 0 | |||
Bob Borgeson | R | 4 | 0 | 2 | 2 | 2 | 0 | 0.50 | 0.50 | |
Brian McDowell | D | 4 | 0 | 0 | 0 | 4 | 0 | |||
Pat McCool | L | 4 | 0 | 0 | 0 | 0 | 0 | |||
Glenn Ramsay | G | 4 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 64 | 5 | 7 | 12 | 39 | 0 |