
1970-71 Salt Lake Golden Eagles Statistics
Team Record: 18-49-5 - 41 points
in the WHL
Coach: Gus Bodnar (18-49-5)
Location: Salt Lake City, Utah
The Salt Lake Golden Eagles of the Western Hockey League ended the 1970-71 season with a record of 18 wins and 49 losses and 5 ties for 41 points in the WHL.
The Golden Eagles netted 217 goals, worst in the circuit and conceded 327, most in the league. Dennis Kassian scored 35 goals for Salt Lake, and Guyle Fielder contributed 46 assists. Rocky Farr topped the squad with 6 wins, while Rick Charron recorded a 4.38 goals against average, leading regular goalies.
Gus Bodnar coached the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Kassian | L | 70 | 35 | 26 | 61 | 61 | 0.50 | 0.37 | 0.87 | |
Guyle Fielder | C | 64 | 15 | 46 | 61 | 22 | 0.23 | 0.72 | 0.95 | |
Francois Lacombe | D | 70 | 11 | 39 | 50 | 89 | 0.16 | 0.56 | 0.71 | |
Brian McDonald | C | 56 | 29 | 18 | 47 | 70 | 0.52 | 0.32 | 0.84 | |
Murray Kuntz | L | 68 | 18 | 22 | 40 | 14 | 0.26 | 0.32 | 0.59 | |
Joe Robertson | C | 71 | 12 | 28 | 40 | 71 | 0.17 | 0.39 | 0.56 | |
Jake Rathwell | R | 71 | 20 | 19 | 39 | 66 | 0.28 | 0.27 | 0.55 | |
Bob Ellett | F | 71 | 14 | 16 | 30 | 62 | 0.20 | 0.23 | 0.42 | |
Gerry Mazur | C | 69 | 9 | 20 | 29 | 10 | 0.13 | 0.29 | 0.42 | |
Larry McNabb | D | 53 | 1 | 26 | 27 | 41 | 0.02 | 0.49 | 0.51 | |
Paul Terbenche | D | 51 | 4 | 20 | 24 | 16 | 0.08 | 0.39 | 0.47 | |
Ted Hodgson | R | 60 | 8 | 13 | 21 | 90 | 0.13 | 0.22 | 0.35 | |
Butch Deadmarsh | L | 59 | 11 | 9 | 20 | 128 | 0.19 | 0.15 | 0.34 | |
Jean-Guy Lagace | D | 39 | 2 | 13 | 15 | 83 | 0.05 | 0.33 | 0.38 | |
Barry Watson | F | 30 | 4 | 10 | 14 | 6 | 0.13 | 0.33 | 0.47 | |
Steve Cuddie | D | 72 | 3 | 11 | 14 | 169 | 0.04 | 0.15 | 0.19 | |
Terry Ball | D | 22 | 2 | 12 | 14 | 20 | 0.09 | 0.55 | 0.64 | |
Randy Wyrozub | C | 23 | 7 | 4 | 11 | 2 | 0.30 | 0.17 | 0.48 | |
Jim Paterson | C | 8 | 3 | 4 | 7 | 4 | 0.38 | 0.50 | 0.88 | |
Hap Myers | D | 43 | 1 | 4 | 5 | 14 | 0.02 | 0.09 | 0.12 | |
Roger DeJordy | LW | 10 | 0 | 5 | 5 | 4 | 0.50 | 0.50 | ||
Bob Heaney | L | 8 | 1 | 3 | 4 | 7 | 0.13 | 0.38 | 0.50 | |
Wayne Hicks | R | 8 | 1 | 3 | 4 | 5 | 0.13 | 0.38 | 0.50 | |
Billy Inglis | C | 6 | 3 | 0 | 3 | 2 | 0.50 | 0.50 | ||
Dave Woodley | 8 | 1 | 1 | 2 | 2 | 0.13 | 0.13 | 0.25 | ||
Jim Hay | D | 11 | 1 | 0 | 1 | 14 | 0.09 | 0.09 | ||
Rick Charron | D | 44 | 0 | 1 | 1 | 8 | 0.02 | 0.02 | ||
Billy McNeill | R | 5 | 0 | 0 | 0 | 2 | ||||
Rocky Farr | G | 25 | 0 | 0 | 0 | 2 | ||||
Don Wallis | D | 11 | 0 | 0 | 0 | 0 | ||||
Dave Dryden | G | 8 | 0 | 0 | 0 | 0 | ||||
Tony Kollman | C | 5 | 0 | 0 | 0 | 0 | ||||
Totals | 1219 | 216 | 373 | 589 | 1084 | 0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocky Farr | 25 | 1276 | 6 | 15 | 0 | 3 | 83 | 3.90 | ||||
Dave Dryden | 8 | 364 | 1 | 6 | 0 | 0 | 34 | 5.60 | ||||
Don Wallis | 11 | 319 | 0 | 0 | 33 | 6.21 | ||||||
Rick Charron | 44 | 2355 | 0 | 2 | 172 | 4.38 | ||||||
Totals | 88 | 4314 | 7 | 21 | 0 | 0 | 5 | 322 | 4.48 | 0 |