1962-63 Toronto Maple Leafs Statistics
Team Record: 35-23-12 - 82 points
in the NHL
Won League Championship
Coach: Punch Imlach (35-23-12)
The Toronto Maple Leafs of the National Hockey League ended the 1962-63 season with a record of 35 wins and 23 losses and 12 ties for 82 points in the NHL.
The club scored 221 goals and allowed 180. Frank Mahovlich netted 36 goals for the squad, while Red Kelly recorded 40 assists. Johnny Bower topped the team with 20 wins, plus Don Simmons added 15 or more wins, too. Don Simmons recorded a 2.5 goals against average, pacing regularly-used goaltenders.
Punch Imlach coached the team. The 1962-63 Toronto Maple Leafs won the League Championship.
Click on column headings to sort.
Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Frank Mahovlich | L | 67 | 36 | 37 | 73 | 56 | 0 | 0.54 | 0.55 | 1.09 |
Red Kelly | C | 66 | 20 | 40 | 60 | 8 | 0 | 0.30 | 0.61 | 0.91 |
Dave Keon | C | 68 | 28 | 28 | 56 | 2 | 0 | 0.41 | 0.41 | 0.82 |
Bob Pulford | L | 70 | 19 | 25 | 44 | 49 | 0 | 0.27 | 0.36 | 0.63 |
George Armstrong | R | 70 | 19 | 24 | 43 | 27 | 0 | 0.27 | 0.34 | 0.61 |
Dick Duff | L | 69 | 16 | 19 | 35 | 56 | 0 | 0.23 | 0.28 | 0.51 |
Bob Nevin | R | 58 | 12 | 21 | 33 | 4 | 0 | 0.21 | 0.36 | 0.57 |
Ron Stewart | C | 63 | 16 | 16 | 32 | 26 | 0 | 0.25 | 0.25 | 0.51 |
Billy Harris | C | 65 | 8 | 24 | 32 | 22 | 0 | 0.12 | 0.37 | 0.49 |
Eddie Shack | L | 63 | 16 | 9 | 25 | 97 | 0 | 0.25 | 0.14 | 0.40 |
Tim Horton | D | 70 | 6 | 19 | 25 | 69 | 0 | 0.09 | 0.27 | 0.36 |
Carl Brewer | D | 70 | 2 | 23 | 25 | 168 | 0 | 0.03 | 0.33 | 0.36 |
Kent Douglas | D | 70 | 7 | 15 | 22 | 105 | 0 | 0.10 | 0.21 | 0.31 |
Allan Stanley | D | 61 | 4 | 15 | 19 | 22 | 0 | 0.07 | 0.25 | 0.31 |
Ed Litzenberger | R | 58 | 5 | 13 | 18 | 10 | 0 | 0.09 | 0.22 | 0.31 |
Bob Baun | D | 48 | 4 | 8 | 12 | 65 | 0 | 0.08 | 0.17 | 0.25 |
Bronco Horvath | C | 10 | 0 | 4 | 4 | 12 | 0 | 0.40 | 0.40 | |
Norm Armstrong | D/L | 7 | 1 | 1 | 2 | 2 | 0 | 0.14 | 0.14 | 0.29 |
John MacMillan | R | 6 | 1 | 1 | 2 | 6 | 0 | 0.17 | 0.17 | 0.33 |
Al Arbour | D | 4 | 1 | 0 | 1 | 4 | 0 | 0.25 | 0.25 | |
Rod Seiling | D | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 | |
Jim Mikol | D | 4 | 0 | 1 | 1 | 2 | 0 | 0.25 | 0.25 | |
Larry Hillman | D | 5 | 0 | 0 | 0 | 2 | 0 | |||
Andre Champagne | L | 2 | 0 | 0 | 0 | 0 | 0 | |||
Bruce Draper | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
Johnny Bower | G | 42 | 0 | 0 | 0 | 2 | 0 | |||
Don Simmons | G | 28 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 1146 | 221 | 344 | 565 | 816 | 0 |
Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Bower | 42 | 2520 | 20 | 15 | 7 | 1 | 1 | 109 | 2.60 | 1272 | 1163 | .914 |
Don Simmons | 28 | 1680 | 15 | 8 | 5 | 0 | 1 | 70 | 2.50 | 706 | 636 | .901 |
Totals | 70 | 4200 | 35 | 23 | 12 | 1 | 2 | 179 | 2.56 | 1978 | 1799 | .910 |
Postseason - Scoring:
Player | Pos | GP | G | A | Pts | PIM | +/- | G/PG | A/PG | Pts/PG |
---|---|---|---|---|---|---|---|---|---|---|
Frank Mahovlich | L | 9 | 0 | 2 | 2 | 8 | 0 | 0.22 | 0.22 | |
Red Kelly | C | 10 | 2 | 6 | 8 | 6 | 0 | 0.20 | 0.60 | 0.80 |
Dave Keon | C | 10 | 7 | 5 | 12 | 0 | 0 | 0.70 | 0.50 | 1.20 |
Bob Pulford | L | 10 | 2 | 5 | 7 | 14 | 0 | 0.20 | 0.50 | 0.70 |
George Armstrong | R | 10 | 3 | 6 | 9 | 4 | 0 | 0.30 | 0.60 | 0.90 |
Dick Duff | L | 10 | 4 | 1 | 5 | 2 | 0 | 0.40 | 0.10 | 0.50 |
Bob Nevin | R | 10 | 3 | 0 | 3 | 2 | 0 | 0.30 | 0.30 | |
Ron Stewart | C | 10 | 4 | 0 | 4 | 2 | 0 | 0.40 | 0.40 | |
Billy Harris | C | 10 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | |
Eddie Shack | L | 10 | 2 | 1 | 3 | 11 | 0 | 0.20 | 0.10 | 0.30 |
Tim Horton | D | 10 | 1 | 3 | 4 | 10 | 0 | 0.10 | 0.30 | 0.40 |
Carl Brewer | D | 10 | 0 | 1 | 1 | 12 | 0 | 0.10 | 0.10 | |
Kent Douglas | D | 10 | 1 | 1 | 2 | 2 | 0 | 0.10 | 0.10 | 0.20 |
Allan Stanley | D | 10 | 1 | 6 | 7 | 8 | 0 | 0.10 | 0.60 | 0.70 |
Ed Litzenberger | R | 9 | 1 | 2 | 3 | 6 | 0 | 0.11 | 0.22 | 0.33 |
Bob Baun | D | 10 | 0 | 3 | 3 | 6 | 0 | 0.30 | 0.30 | |
John MacMillan | R | 1 | 0 | 0 | 0 | 0 | 0 | |||
Johnny Bower | G | 10 | 0 | 1 | 1 | 0 | 0 | 0.10 | 0.10 | |
Totals | 169 | 31 | 44 | 75 | 93 | 0 |
Postseason - Goaltenders:
Player | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Bower | 10 | 600 | 8 | 2 | 0 | 0 | 2 | 16 | 1.60 | 331 | 315 | .952 |
Totals | 10 | 600 | 8 | 2 | 0 | 0 | 2 | 16 | 1.60 | 331 | 315 | .952 |