Brandon Wahlin
Brandon Wahlin
Born: July 10, 1992
White Bear Lake, MN USA
Position: F
Height: 5'9"
Weight: 174
Shoot/Catch: Right
Career: 2011-2019
Brandon Wahlin scored 53 goals and recorded 124 assists in his 236-game career with the Austin Bruins, Pensacola Ice Flyers, Danville Dashers, Huntsville Havoc, Watertown Wolves, Quad City Storm, Knoxville Ice Bears and Roanoke Rail Yard Dawgs. He began playing during the 2011 season and last took the ice during the 2019 campaign.
Austin Bruins |
Pensacola Ice Flyers |
Danville Dashers |
Huntsville Havoc |
Watertown Wolves |
Knoxville Ice Bears |
Quad City Storm |
Roanoke Rail Yard Dawgs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NAHL | Austin Bruins | 57 | 13 | 27 | 40 | 80 | +9 | 1 | 9 | 1 | 1 | 2 | 0 | 98 | 13.3 |
2012-13 | NAHL | Austin Bruins | 58 | 20 | 49 | 69 | 103 | +2 | 9 | 25 | 0 | 1 | 2 | 0 | 144 | 13.9 |
2016-17 | SPHL | Pensacola Ice Flyers | 8 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2017-18 | FPHL | Danville Dashers | 18 | 4 | 3 | 7 | 06 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | SPHL | Pensacola Ice Flyers | 5 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2017-18 | SPHL | Huntsville Havoc | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2018-19 | FPHL | Watertown Wolves | 14 | 6 | 21 | 27 | 06 | +10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018-19 | SPHL | Quad City Storm | 7 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2018-19 | SPHL | Knoxville Ice Bears | 24 | 4 | 9 | 13 | 6 | -4 | 0 | 3 | 0 | 0 | 1 | 0 | 46 | 8.7 |
2019-20 | SPHL | Roanoke Rail Yard Dawgs | 40 | 4 | 13 | 17 | 21 | -8 | 1 | 6 | 1 | 0 | 0 | 0 | 85 | 4.7 |
Totals | 236 | 53 | 124 | 177 | 224 | 1 | 11 | 43 | 2 | 2 | 6 | 0 | 413 | 12.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NAHL | Austin Bruins | 8 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NAHL | Austin Bruins | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | FPHL | Danville Dashers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | FPHL | Watertown Wolves | 1 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 4 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |