Mike Ross
Mike Ross
Born: January 29, 1970
Greenwich, CT USA
Position: C
Height: 5'9"
Weight: 179
Shoot/Catch: Left
Career: 1992-1998
Mike Ross scored 161 goals and recorded 202 assists in his 321-game career with the Louisville Icehawks, Los Angeles Blades, Columbus Chill, Minnesota Blue Ox, New Jersey Rockin' Rollers and South Carolina Stingrays. He began playing during the 1992 season and last took the ice during the 1998 campaign.
![]() Louisville Icehawks |
![]() Columbus Chill |
![]() Los Angeles Blades |
![]() Minnesota Blue Ox |
![]() South Carolina Stingrays |
![]() New Jersey Rockin' Rollers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | ECHL | Louisville Icehawks | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993 | RHI | Los Angeles Blades | 20 | 8 | 11 | 19 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Columbus Chill | 64 | 34 | 35 | 69 | 32 | 13 | 8 | 0 | 0 | 0 | 2 | 0 | 192 | 17.7 |
1994 | RHI | Minnesota Blue Ox | 7 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Columbus Chill | 67 | 24 | 37 | 61 | 44 | -15 | 1 | 0 | 2 | 0 | 3 | 0 | 208 | 11.5 |
1995 | RHI | New Jersey Rockin' Rollers | 19 | 11 | 15 | 26 | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | South Carolina Stingrays | 68 | 33 | 38 | 71 | 56 | -9 | 12 | 0 | 2 | 0 | 6 | 0 | 200 | 16.5 |
1996-97 | ECHL | South Carolina Stingrays | 70 | 50 | 60 | 110 | 35 | 12 | 15 | 0 | 3 | 0 | 11 | 0 | 256 | 19.5 |
1998 | RHI | Minnesota Blue Ox | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 321 | 161 | 202 | 363 | 200 | 3 | 36 | 0 | 7 | 0 | 22 | 0 | 858 | 18.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | ECHL | Columbus Chill | 6 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Columbus Chill | 3 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | South Carolina Stingrays | 8 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | South Carolina Stingrays | 18 | 11 | 14 | 25 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 21 | 19 | 40 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |