Matt Reid
Matt Reid
Born: July 28, 1978
Vancouver, BC
Position: F
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 2004-2007
Matt Reid scored 16 goals and recorded 19 assists in his 124-game career with the Johnstown Chiefs, Idaho Steelheads and Utah Grizzlies. He began playing during the 2004 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | ECHL | Johnstown Chiefs | 62 | 11 | 9 | 20 | 27 | -18 | 0 | 0 | 3 | 0 | 0 | 0 | 74 | 14.9 |
2005-06 | ECHL | Idaho Steelheads | 58 | 5 | 10 | 15 | 31 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 58 | 8.6 |
2006-07 | ECHL | Idaho Steelheads | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2007-08 | ECHL | Utah Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 124 | 16 | 19 | 35 | 58 | -19 | 0 | 1 | 3 | 2 | 1 | 0 | 137 | 11.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Idaho Steelheads | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |