Stan Reddick
Stan Reddick
Born: December 6, 1969
Toronto, ONT Canada
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch:
Career: 1986-2001
Stan Reddick scored 0 goals and recorded 8 assists in his 336-game career with the Prince Albert Raiders, Moose Jaw Warriors, Swift Current Broncos, Johnstown Chiefs, Utica Devils, Raleigh Icecaps, Wichita Thunder and Tallahassee Tiger Sharks. He began playing during the 1986 season and last took the ice during the 2001 campaign.
Prince Albert Raiders |
Moose Jaw Warriors |
Swift Current Broncos |
Johnstown Chiefs |
Utica Devils |
Raleigh Icecaps |
Wichita Thunder |
Tallahassee Tiger Sharks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Prince Albert Raiders | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Prince Albert Raiders | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Moose Jaw Warriors | 33 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Prince Albert Raiders | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Swift Current Broncos | 61 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Johnstown Chiefs | 36 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Utica Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Johnstown Chiefs | 42 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | ECHL | Raleigh Icecaps | 44 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Raleigh Icecaps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | CHL | Wichita Thunder | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Tallahassee Tiger Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | CHL | Wichita Thunder | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 336 | 0 | 8 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Prince Albert Raiders | 3 | 122 | 1 | 8 | 3.93 | |||||||
1987-88 | WHL | Prince Albert Raiders | 11 | |||||||||||
1988-89 | WHL | Moose Jaw Warriors | 33 | 1881 | 1 | 1 | 121 | 3.86 | ||||||
1988-89 | WHL | Prince Albert Raiders | 19 | 994 | 0 | 67 | 4.04 | |||||||
1989-90 | WHL | Swift Current Broncos | 61 | 3423 | 5 | 250 | 4.38 | |||||||
1990-91 | ECHL | Johnstown Chiefs | 36 | 1957 | 17 | 14 | 1 | 0 | 0 | 143 | 4.38 | 1330 | 1187 | .892 |
1990-91 | AHL | Utica Devils | 2 | 40 | 0 | 0 | 0 | 0 | 2 | 3.00 | 9 | 7 | .778 | |
1991-92 | ECHL | Johnstown Chiefs | 42 | 2352 | 25 | 12 | 2 | 2 | 0 | 151 | 3.85 | 1411 | 1260 | .893 |
1992-93 | ECHL | Raleigh Icecaps | 44 | 2395 | 21 | 15 | 3 | 6 | 0 | 156 | 3.91 | 1293 | 1137 | .879 |
1993-94 | ECHL | Raleigh Icecaps | 4 | 183 | 3 | 0 | 0 | 0 | 0 | 7 | 2.30 | 91 | 84 | .923 |
2000-01 | CHL | Wichita Thunder | 37 | 2056 | 14 | 15 | 5 | 3 | 3 | 103 | 3.01 | 1157 | 1054 | .911 |
2000-01 | ECHL | Tallahassee Tiger Sharks | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 12 | 4.00 | 111 | 99 | .892 |
2001-02 | CHL | Wichita Thunder | 41 | 2198 | 13 | 19 | 5 | 3 | 0 | 130 | 3.55 | 1280 | 1150 | .898 |
Totals | 336 | 17781 | 94 | 77 | 16 | 21 | 4 | 1150 | 3.88 | 7128 | 5978 | .839 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Moose Jaw Warriors | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | ECHL | Johnstown Chiefs | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Johnstown Chiefs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Raleigh Icecaps | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |