Mike Parson
Mike Parson
Born: March 12, 1970
Listowel, ON Canada
Position: G
Height: 6'0"
Weight: 170
Shoot/Catch: Left
Career: 1987-1995
Mike Parson compiled a career record of 106 wins, 121 losses and 23 ties with a goals against average of 4.17 in his career with the Guelph Platers, Owen Sound Platers, Johnstown Chiefs, Maine Mariners, Providence Bruins, Erie Panthers, Baltimore Skipjacks, Rochester Americans, Portland Pirates, New England Stingers, Nashville Knights, Wheeling Thunderbirds, Roanoke Express and Muskegon Fury. He began playing during the 1987 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Guelph Platers | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Guelph Platers | 53 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Owen Sound Platers | 49 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Johnstown Chiefs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Johnstown Chiefs | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Providence Bruins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Erie Panthers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Portland Pirates | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | RHI | New England Stingers | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Nashville Knights | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Wheeling Thunderbirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Johnstown Chiefs | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Roanoke Express | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Muskegon Fury | 19 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 327 | 0 | 12 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Guelph Platers | 31 | 1703 | 2 | 0 | 135 | 4.76 | ||||||
1988-89 | OHL | Guelph Platers | 53 | 3047 | 25 | 22 | 5 | 5 | 0 | 194 | 3.82 | |||
1989-90 | OHL | Owen Sound Platers | 49 | 2735 | 21 | 21 | 4 | 4 | 1 | 200 | 4.39 | |||
1990-91 | ECHL | Johnstown Chiefs | 6 | 333 | 4 | 2 | 0 | 0 | 0 | 23 | 4.14 | 222 | 199 | .896 |
1990-91 | AHL | Maine Mariners | 24 | 1154 | 6 | 10 | 1 | 2 | 0 | 79 | 4.11 | 566 | 487 | .860 |
1991-92 | ECHL | Johnstown Chiefs | 17 | 994 | 6 | 7 | 3 | 5 | 0 | 61 | 3.68 | 535 | 474 | .886 |
1991-92 | AHL | Maine Mariners | 12 | 645 | 5 | 4 | 1 | 1 | 0 | 37 | 3.44 | 303 | 266 | .878 |
1992-93 | ECHL | Erie Panthers | 8 | 350 | 0 | 4 | 2 | 1 | 0 | 33 | 5.66 | 235 | 202 | .860 |
1992-93 | AHL | Providence Bruins | 16 | 819 | 10 | 4 | 0 | 1 | 0 | 52 | 3.81 | 399 | 347 | .870 |
1992-93 | AHL | Baltimore Skipjacks | 16 | 916 | 6 | 6 | 2 | 4 | 0 | 58 | 3.80 | 507 | 449 | .886 |
1993-94 | AHL | Portland Pirates | 6 | 211 | 0 | 2 | 1 | 0 | 0 | 11 | 3.13 | 96 | 85 | .885 |
1993-94 | AHL | Rochester Americans | 3 | 175 | 1 | 2 | 0 | 0 | 0 | 12 | 4.11 | 73 | 61 | .836 |
1993 | RHI | New England Stingers | 17 | |||||||||||
1993-94 | ECHL | Nashville Knights | 16 | 904 | 8 | 6 | 1 | 2 | 1 | 61 | 4.05 | 561 | 500 | .891 |
1994-95 | ECHL | Wheeling Thunderbirds | 2 | 112 | 1 | 1 | 0 | 0 | 0 | 7 | 3.75 | 59 | 52 | .881 |
1994-95 | AHL | Portland Pirates | 1 | 29 | 0 | 1 | 0 | 0 | 0 | 4 | 8.28 | 16 | 12 | .750 |
1995-96 | ECHL | Roanoke Express | 7 | 337 | 1 | 5 | 0 | 1 | 0 | 30 | 5.34 | 185 | 155 | .838 |
1995-96 | ECHL | Johnstown Chiefs | 24 | 1226 | 3 | 17 | 2 | 3 | 0 | 103 | 5.04 | 786 | 683 | .869 |
1995-96 | COHL | Muskegon Fury | 19 | 957 | 9 | 7 | 1 | 1 | 0 | 58 | 3.64 | 510 | 452 | .886 |
Totals | 327 | 16647 | 106 | 121 | 23 | 32 | 2 | 1158 | 4.17 | 5582 | 4424 | .793 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Guelph Platers | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | Owen Sound Platers | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Johnstown Chiefs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Nashville Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Muskegon Fury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | ECHL | Nashville Knights | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 48 | 45 | .938 |
Totals | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 48 | 45 | .938 |