Mike Parker
Mike Parker
Born: July 7, 1958
Rochester, NY USA
Position: G
Height: 5'8"
Weight: 185
Shoot/Catch: Left
Career: 1975-1979
Mike Parker compiled a career record of 43 wins, 59 losses and 20 ties with a goals against average of 5.04 in his career with the Hull Festivals, Hull Olympiques, Laval National, Muskegon Mohawks, Milwaukee Admirals, Rochester Americans and Hershey Bears. He began playing during the 1975 season and last took the ice during the 1979 campaign.
Hull Festivals |
Hull Olympiques |
Laval National |
Muskegon Mohawks |
Milwaukee Admirals |
Hershey Bears |
Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Hull Festivals | 69 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | QMJHL | Hull Olympiques | 66 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | QMJHL | Laval National | 30 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | QMJHL | Hull Olympiques | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Muskegon Mohawks | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Milwaukee Admirals | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 196 | 0 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Hull Festivals | 37 | 1873 | 11 | 14 | 7 | 0 | 0 | 150 | 4.81 | 1201 | 1051 | .875 |
1976-77 | QMJHL | Hull Olympiques | 45 | 2525 | 17 | 19 | 6 | 0 | 1 | 174 | 4.13 | 1519 | 1345 | .885 |
1977-78 | QMJHL | Laval National | 30 | 1694 | 11 | 12 | 6 | 0 | 3 | 148 | 5.24 | 1171 | 1023 | .874 |
1977-78 | QMJHL | Hull Olympiques | 10 | 467 | 2 | 5 | 1 | 0 | 0 | 47 | 6.04 | 309 | 262 | .848 |
1978-79 | IHL | Muskegon Mohawks | 6 | 327 | 0 | 0 | 41 | 7.52 | ||||||
1978-79 | IHL | Milwaukee Admirals | 11 | 510 | 2 | 8 | 0 | 1 | 0 | 57 | 6.71 | 325 | 268 | .825 |
1979-80 | AHL | Rochester Americans | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 10 | 7.50 | 49 | 39 | .796 |
1979-80 | AHL | Hershey Bears | 2 | 60 | 0 | 0 | 6 | 6.00 | 41 | 35 | .854 | |||
Totals | 143 | 7536 | 43 | 59 | 20 | 1 | 4 | 633 | 5.04 | 4656 | 4023 | .864 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Hull Festivals | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | QMJHL | Hull Olympiques | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | QMJHL | Laval National | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |