Chris Newans
Chris Newans
Born: October 6, 1969
Summerside, PEI
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1991-2008
Chris Newans scored 166 goals and recorded 313 assists in his 525-game career with the Nashville Knights, Michigan Falcons, Dayton Bombers, Raleigh Icecaps, West Palm Beach Blaze, Saginaw Wheels, Jacksonville Bullets, Anchorage Aces, Anaheim Bullfrogs, Madison Monsters, Asheville Smoke, Fort Wayne Komets, Flint Generals, Utah Grizzlies, Fresno Falcons, Colorado Gold Kings, Pensacola Ice Pilots, Wheeling Nailers, Missouri River Otters, Tulsa Oilers and Phoenix Roadrunners. He began playing during the 1991 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | ECHL | Nashville Knights | 9 | 6 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | COHL | Michigan Falcons | 8 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Dayton Bombers | 23 | 4 | 8 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Raleigh Icecaps | 13 | 5 | 4 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | SUHL | West Palm Beach Blaze | 32 | 17 | 25 | 42 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | COHL | Saginaw Wheels | 6 | 4 | 1 | 5 | 27 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 44.4 |
1994-95 | SUHL | West Palm Beach Blaze | 11 | 4 | 6 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | SHL | Jacksonville Bullets | 26 | 13 | 27 | 40 | 128 | -24 | 4 | 0 | 0 | 0 | 0 | 0 | 113 | 11.5 |
1996-97 | WCHL | Anchorage Aces | 60 | 26 | 57 | 83 | 331 | 27 | 5 | 0 | 1 | 0 | 4 | 0 | 222 | 11.7 |
1996 | RHI | Anaheim Bullfrogs | 19 | 13 | 10 | 23 | 73 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WCHL | Anchorage Aces | 56 | 24 | 40 | 64 | 287 | 35 | 6 | 0 | 2 | 0 | 1 | 0 | 187 | 12.8 |
1998-99 | UHL | Madison Monsters | 18 | 2 | 7 | 9 | 27 | -10 | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 3.6 |
1998-99 | UHL | Asheville Smoke | 21 | 6 | 19 | 25 | 81 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 100 | 6.0 |
1998-99 | IHL | Fort Wayne Komets | 11 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1998-99 | UHL | Flint Generals | 7 | 0 | 3 | 3 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1999-00 | IHL | Utah Grizzlies | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1999-00 | WCHL | Fresno Falcons | 49 | 16 | 35 | 51 | 296 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 164 | 9.8 |
1999-00 | WCHL | Colorado Gold Kings | 7 | 3 | 3 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2000-01 | ECHL | Pensacola Ice Pilots | 9 | 2 | 5 | 7 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2000-01 | WCHL | Anchorage Aces | 19 | 3 | 7 | 10 | 59 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2000-01 | ECHL | Wheeling Nailers | 40 | 7 | 17 | 24 | 124 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | 92 | 7.6 |
2001-02 | WCHL | Anchorage Aces | 43 | 4 | 13 | 17 | 127 | -33 | 1 | 0 | 0 | 0 | 1 | 0 | 50 | 8.0 |
2002-03 | UHL | Missouri River Otters | 19 | 4 | 8 | 12 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
2005-06 | CHL | Tulsa Oilers | 14 | 0 | 3 | 3 | 42 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2008-09 | ECHL | Phoenix Roadrunners | 3 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 525 | 166 | 313 | 479 | 1952 | -47 | 38 | 2 | 5 | 0 | 7 | 0 | 1148 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | SUHL | West Palm Beach Blaze | 5 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WCHL | Anchorage Aces | 9 | 2 | 7 | 9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WCHL | Anchorage Aces | 3 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | UHL | Flint Generals | 4 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WCHL | Colorado Gold Kings | 7 | 2 | 5 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Anchorage Aces | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WCHL | Anchorage Aces | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Missouri River Otters | 3 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 21 | 36 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |