Pat Neaton
Patrick Neaton
Born: May 21, 1971
Detroit, MI USA
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1993-2000
Major league statistics
Pat Neaton scored 66 goals and recorded 196 assists in his 610-game career with the Cleveland Lumberjacks, San Diego Gulls, Orlando Solar Bears and Utah Grizzlies. He began playing during the 1993 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | IHL | Cleveland Lumberjacks | 71 | 8 | 24 | 32 | 78 | -27 | 2 | 0 | 1 | 0 | 0 | 0 | 171 | 4.7 |
1994-95 | IHL | San Diego Gulls | 71 | 8 | 27 | 35 | 86 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 7.4 |
1994-95 | IHL | Cleveland Lumberjacks | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | IHL | Orlando Solar Bears | 77 | 8 | 27 | 35 | 148 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 6.7 |
1996-97 | IHL | Orlando Solar Bears | 81 | 17 | 35 | 52 | 68 | 30 | 3 | 0 | 0 | 0 | 2 | 0 | 146 | 11.6 |
1997-98 | IHL | Orlando Solar Bears | 78 | 11 | 24 | 35 | 114 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 139 | 7.9 |
1998-99 | IHL | Orlando Solar Bears | 75 | 5 | 22 | 27 | 98 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 4.5 |
1999-00 | IHL | Utah Grizzlies | 80 | 5 | 21 | 26 | 80 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 106 | 4.7 |
2000-01 | IHL | Utah Grizzlies | 75 | 4 | 16 | 20 | 78 | -12 | 2 | 0 | 0 | 0 | 2 | 0 | 86 | 4.7 |
Totals | 610 | 66 | 196 | 262 | 754 | -18 | 11 | 0 | 3 | 0 | 5 | 0 | 987 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IHL | San Diego Gulls | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Orlando Solar Bears | 21 | 3 | 5 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Orlando Solar Bears | 10 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Orlando Solar Bears | 17 | 3 | 11 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Orlando Solar Bears | 17 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 75 | 8 | 21 | 29 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |