Ryan McLeod
Ryan McLeod
Born: August 16, 1984
Fernie, BC
Position: C
Height: 5'10"
Weight: 175
Shoot/Catch: Right
Career: 2005-2021
Ryan McLeod scored 85 goals and recorded 141 assists in his 300-game career with the Victoria Salmon Kings, New Mexico Scorpions, Rocky Mountain Rage, Colorado Eagles, Bloomington PrairieThunder, Rio Grande Valley Killer Bees, Texas Brahmas, Cincinnati Cyclones and Bakersfield Condors. He began playing during the 2005 season and last took the ice during the 2021 campaign.
Victoria Salmon Kings |
New Mexico Scorpions |
Rocky Mountain Rage |
Colorado Eagles |
Bloomington PrairieThunder |
Rio Grande Valley Killer Bees |
Cincinnati Cyclones |
Texas Brahmas |
Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Victoria Salmon Kings | 13 | 0 | 2 | 2 | 6 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2006-07 | CHL | New Mexico Scorpions | 64 | 24 | 40 | 64 | 46 | +7 | 3 | 15 | 1 | 1 | 5 | 0 | 215 | 11.2 |
2008-09 | CHL | Rocky Mountain Rage | 10 | 6 | 4 | 10 | 4 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 30.0 |
2009-10 | CHL | Colorado Eagles | 64 | 21 | 37 | 58 | 34 | +10 | 6 | 10 | 1 | 0 | 5 | 0 | 205 | 10.2 |
2010-11 | CHL | Bloomington PrairieThunder | 25 | 8 | 13 | 21 | 16 | +2 | 1 | 2 | 0 | 2 | 2 | 0 | 48 | 16.7 |
2010-11 | CHL | Rio Grande Valley Killer Bees | 25 | 5 | 7 | 12 | 4 | -8 | 2 | 2 | 0 | 0 | 0 | 0 | 57 | 8.8 |
2010-11 | CHL | Texas Brahmas | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2010-11 | ECHL | Cincinnati Cyclones | 5 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2019-20 | AHL | Bakersfield Condors | 56 | 5 | 18 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 7.2 |
2020-21 | AHL | Bakersfield Condors | 28 | 14 | 14 | 28 | 10 | +23 | 0 | 0 | 2 | 0 | 0 | 0 | 63 | 22.2 |
2021-22 | AHL | Bakersfield Condors | 7 | 1 | 4 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 300 | 85 | 141 | 226 | 156 | 24 | 13 | 30 | 5 | 3 | 13 | 0 | 709 | 12.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | CHL | New Mexico Scorpions | 10 | 4 | 6 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | CHL | Rocky Mountain Rage | 3 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | CHL | Colorado Eagles | 4 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Cincinnati Cyclones | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Bakersfield Condors | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 26 | 7 | 12 | 19 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 175.0 |