Bob Maudie
Bob Maudie
Born: September 17, 1976
Cranbrook, BC Canada
Position: C
Height: 6'0"
Weight: 192
Shoot/Catch: Left
Career: 1992-1997
Bob Maudie scored 65 goals and recorded 126 assists in his 298-game career with the Kamloops Blazers, Binghamton Rangers, Charlotte Checkers and Hartford Wolf Pack. He began playing during the 1992 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 38 | 1 | 5 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 65 | 11 | 13 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Kamloops Blazers | 67 | 9 | 29 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Kamloops Blazers | 67 | 39 | 62 | 101 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Binghamton Rangers | 19 | 0 | 3 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
1996-97 | ECHL | Charlotte Checkers | 6 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 |
1997-98 | ECHL | Charlotte Checkers | 13 | 3 | 10 | 13 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 6.3 |
1997-98 | AHL | Hartford Wolf Pack | 23 | 1 | 3 | 4 | 8 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 4.5 |
Totals | 298 | 65 | 126 | 191 | 188 | -4 | 3 | 0 | 0 | 0 | 2 | 0 | 99 | 65.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Kamloops Blazers | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Kamloops Blazers | 21 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Kamloops Blazers | 16 | 8 | 11 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Binghamton Rangers | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 10 | 14 | 24 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |