Lee Leslie
Lee Leslie
Born: August 15, 1972
Prince George, BC Canada
Position: LW
Height: 6'4"
Weight: 203
Shoot/Catch: Left
Career: 1989-1997
Lee Leslie scored 174 goals and recorded 209 assists in his 456-game career with the Prince Albert Raiders, Peoria Rivermen, Kansas City Blades, Raleigh Icecaps and Lake Charles Ice Pirates. He began playing during the 1989 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Prince Albert Raiders | 62 | 14 | 16 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Prince Albert Raiders | 72 | 29 | 42 | 71 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Prince Albert Raiders | 72 | 52 | 48 | 100 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Peoria Rivermen | 72 | 22 | 24 | 46 | 46 | -15 | 9 | 0 | 0 | 0 | 3 | 0 | 176 | 12.5 |
1993-94 | IHL | Kansas City Blades | 43 | 8 | 7 | 15 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 16.7 |
1994-95 | IHL | Kansas City Blades | 10 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
1995-96 | IHL | Peoria Rivermen | 72 | 23 | 27 | 50 | 30 | -10 | 6 | 0 | 0 | 0 | 5 | 0 | 176 | 13.1 |
1996-97 | ECHL | Raleigh Icecaps | 25 | 10 | 14 | 24 | 16 | -5 | 0 | 0 | 1 | 0 | 1 | 0 | 61 | 16.4 |
1997-98 | WPHL | Lake Charles Ice Pirates | 28 | 14 | 26 | 40 | 34 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 103 | 13.6 |
Totals | 456 | 174 | 209 | 383 | 302 | -24 | 20 | 0 | 2 | 0 | 12 | 0 | 579 | 30.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Prince Albert Raiders | 14 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Prince Albert Raiders | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Prince Albert Raiders | 10 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Peoria Rivermen | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Peoria Rivermen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WPHL | Lake Charles Ice Pirates | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 13 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |