Kevin Korol
Kevin Korol
Born: February 1, 1981
Choiceland, SK Canada
Position: LW
Height: 5'10"
Weight: 176
Shoot/Catch: Left
Career: 1996-2007
Kevin Korol scored 98 goals and recorded 169 assists in his 378-game career with the Kelowna Rockets, Regina Pats, Arkansas RiverBlades and Texas Brahmas. He began playing during the 1996 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Kelowna Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 67 | 15 | 16 | 31 | 43 | -5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 68 | 19 | 21 | 40 | 55 | -24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kelowna Rockets | 39 | 8 | 9 | 17 | 36 | -19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Regina Pats | 29 | 5 | 9 | 14 | 20 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Regina Pats | 69 | 19 | 46 | 65 | 66 | +20 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Regina Pats | 72 | 24 | 59 | 83 | 56 | +26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Arkansas RiverBlades | 6 | 3 | 0 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 33.3 |
2007-08 | CHL | Texas Brahmas | 27 | 5 | 9 | 14 | 12 | +3 | 1 | 2 | 0 | 1 | 1 | 0 | 45 | 11.1 |
Totals | 378 | 98 | 169 | 267 | 292 | -8 | 28 | 2 | 6 | 1 | 3 | 0 | 54 | 181.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Kelowna Rockets | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Regina Pats | 7 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Regina Pats | 6 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Regina Pats | 6 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | CHL | Texas Brahmas | 11 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 13 | 19 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |