Kevin King
Kevin King
Born: January 14, 1990
Calgary, AB
Position: LW
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2006-2015
Kevin King scored 96 goals and recorded 137 assists in his 360-game career with the Kootenay Ice, Syracuse Crunch, Elmira Jackals, Greenville Swamp Rabbits and Texas Stars. He began playing during the 2006 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Kootenay Ice | 65 | 5 | 9 | 14 | 23 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Kootenay Ice | 63 | 8 | 13 | 21 | 61 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Kootenay Ice | 70 | 21 | 32 | 53 | 90 | -9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kootenay Ice | 69 | 28 | 35 | 63 | 86 | +16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kootenay Ice | 68 | 33 | 43 | 76 | 88 | +26 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2011-12 | ECHL | Elmira Jackals | 8 | 1 | 4 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2015-16 | ECHL | Greenville Swamp Rabbits | 9 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2015-16 | AHL | Texas Stars | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 360 | 96 | 137 | 233 | 358 | 18 | 31 | 0 | 7 | 0 | 0 | 0 | 30 | 320.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Kootenay Ice | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Kootenay Ice | 10 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Kootenay Ice | 4 | 2 | 1 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kootenay Ice | 6 | 4 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kootenay Ice | 19 | 5 | 11 | 16 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 12 | 18 | 30 | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |