Chris Gignac
Chris Gignac
Born: May 21, 1974
Windsor, ON Canada
Position: C
Height: 6'1"
Weight: 196
Shoot/Catch: Left
Career: 1991-2005
Chris Gignac scored 71 goals and recorded 127 assists in his 230-game career with the Ottawa 67's, Detroit Jr. Red Wings, Dayton Ice Bandits, Toledo Storm, Detroit Vipers, Pensacola Ice Pilots, Odessa Jackalopes and Motor City Mechanics. He began playing during the 1991 season and last took the ice during the 2005 campaign.
Ottawa 67's |
Detroit Jr. Red Wings |
Dayton Ice Bandits |
Detroit Vipers |
Pensacola Ice Pilots |
Odessa Jackalopes |
Toledo Storm |
Motor City Mechanics |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Ottawa 67's | 35 | 3 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Detroit Jr. Red Wings | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | COHL | Dayton Ice Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | ECHL | Toledo Storm | 3 | 3 | 3 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
1999-00 | IHL | Detroit Vipers | 11 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
1999-00 | ECHL | Toledo Storm | 59 | 33 | 56 | 89 | 36 | -16 | 11 | 0 | 3 | 0 | 5 | 0 | 242 | 13.6 |
2002-03 | ECHL | Pensacola Ice Pilots | 4 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2003-04 | ECHL | Toledo Storm | 12 | 3 | 2 | 5 | 8 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 9.4 |
2003-04 | CHL | Odessa Jackalopes | 10 | 3 | 4 | 7 | 4 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 11.1 |
2004-05 | UHL | Motor City Mechanics | 27 | 10 | 19 | 29 | 18 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 91 | 11.0 |
2005-06 | UHL | Motor City Mechanics | 56 | 15 | 28 | 43 | 48 | +4 | 5 | 9 | 2 | 2 | 2 | 0 | 162 | 9.3 |
Totals | 230 | 71 | 127 | 198 | 127 | -3 | 25 | 11 | 6 | 2 | 8 | 0 | 600 | 11.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Detroit Jr. Red Wings | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Toledo Storm | 4 | 1 | 2 | 3 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Motor City Mechanics | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 2 | 4 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |