Ray DiLauro
Ray DiLauro
Born: July 13, 1979
Bensalem, PA
Position: D
Height: 6'2"
Weight: 230
Shoot/Catch: Left
Career: 2001-2012
Ray DiLauro scored 54 goals and recorded 145 assists in his 379-game career with the Springfield Falcons, Reading Royals, Manchester Monarchs, Binghamton Senators, Columbus Cottonmouths, Wheeling Nailers, Wilkes-Barre/Scranton Penguins, Fresno Falcons, Cleveland Barons, Missouri Mavericks and Trenton Titans. He began playing during the 2001 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2001-02 | ECHL | Reading Royals | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2002-03 | AHL | Manchester Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | AHL | Springfield Falcons | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2002-03 | AHL | Binghamton Senators | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2002-03 | ECHL | Reading Royals | 53 | 7 | 14 | 21 | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 4.9 |
2003-04 | ECHL | Columbus Cottonmouths | 52 | 9 | 15 | 24 | 31 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 177 | 5.1 |
2004-05 | ECHL | Wheeling Nailers | 72 | 12 | 40 | 52 | 82 | -6 | 9 | 0 | 0 | 0 | 1 | 0 | 224 | 5.4 |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Fresno Falcons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Cleveland Barons | 49 | 5 | 19 | 24 | 33 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 4.6 |
2010-11 | CHL | Missouri Mavericks | 65 | 10 | 29 | 39 | 75 | +2 | 1 | 15 | 0 | 2 | 1 | 0 | 190 | 5.3 |
2011-12 | ECHL | Trenton Titans | 48 | 9 | 20 | 29 | 51 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 149 | 6.0 |
2012-13 | ECHL | Trenton Titans | 19 | 2 | 5 | 7 | 14 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
Totals | 379 | 54 | 145 | 199 | 339 | -32 | 23 | 15 | 0 | 2 | 2 | 0 | 1058 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Fresno Falcons | 14 | 1 | 9 | 10 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | CHL | Missouri Mavericks | 9 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 15 | 19 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |