Harry Currie
Harry Currie
Born:
Charlottetown, PEI
Position: C
Height: 5'7"
Weight: 176
Shoot/Catch: Right
Career: 1935-1946
Harry Currie scored 83 goals and recorded 137 assists in his 389-game career with the Hershey B'ars, Hershey Bears, Pittsburgh Hornets, Cleveland Barons, Springfield Indians and Hollywood Wolves. He began playing during the 1935 season and last took the ice during the 1946 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | IAHL | Pittsburgh Hornets | 44 | 7 | 8 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Cleveland Barons | 44 | 7 | 8 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Springfield Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Pittsburgh Hornets | 19 | 4 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 19 | 3 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Pittsburgh Hornets | 48 | 5 | 11 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Pittsburgh Hornets | 45 | 9 | 9 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Pittsburgh Hornets | 52 | 18 | 24 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Pittsburgh Hornets | 53 | 19 | 28 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Pittsburgh Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | Hollywood Wolves | 60 | 11 | 34 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 389 | 83 | 137 | 220 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | IAHL | Pittsburgh Hornets | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | Pittsburgh Hornets | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Pittsburgh Hornets | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |