Mathieu Corbeil
Mathieu Corbeil
Born: September 27, 1991
Montreal, QC
Position: G
Height: 6'6"
Weight: 200
Shoot/Catch: Right
Career: 2008-2013
Mathieu Corbeil compiled a career record of 83 wins, 92 losses and 10 ties with a goals against average of 3.21 in his career with the Halifax Mooseheads, Saint John Sea Dogs, Missouri Mavericks, St. Charles Chill, Wheeling Nailers, Utica Comets and Gwinnett Gladiators. He began playing during the 2008 season and last took the ice during the 2013 campaign.
Halifax Mooseheads |
Saint John Sea Dogs |
Missouri Mavericks |
Gwinnett Gladiators |
Wheeling Nailers |
Utica Comets |
St. Charles Chill |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | QMJHL | Halifax Mooseheads | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Halifax Mooseheads | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Saint John Sea Dogs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Halifax Mooseheads | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Saint John Sea Dogs | 48 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Missouri Mavericks | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | CHL | St. Charles Chill | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Wheeling Nailers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Utica Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Gwinnett Gladiators | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 266 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | QMJHL | Halifax Mooseheads | 24 | 1094 | 3 | 11 | 3 | 3 | 0 | 79 | 4.33 | 635 | 556 | .876 |
2009-10 | QMJHL | Halifax Mooseheads | 50 | 2691 | 8 | 39 | 0 | 9 | 0 | 172 | 3.84 | 1466 | 1294 | .883 |
2010-11 | QMJHL | Halifax Mooseheads | 25 | 1295 | 7 | 15 | 1 | 4 | 0 | 81 | 3.75 | 609 | 528 | .867 |
2010-11 | QMJHL | Saint John Sea Dogs | 15 | 915 | 13 | 1 | 1 | 0 | 0 | 33 | 2.16 | 359 | 326 | .908 |
2011-12 | QMJHL | Saint John Sea Dogs | 48 | 2779 | 37 | 10 | 1 | 0 | 6 | 110 | 2.37 | 1234 | 1124 | .911 |
2012-13 | CHL | Missouri Mavericks | 21 | 1229 | 10 | 9 | 1 | 0 | 2 | 55 | 2.69 | 645 | 590 | .915 |
2013-14 | ECHL | Wheeling Nailers | 6 | 331 | 3 | 1 | 1 | 1 | 14 | 2.54 | 157 | 143 | .911 | |
2013-14 | ECHL | Gwinnett Gladiators | 6 | 312 | 2 | 3 | 0 | 0 | 18 | 3.46 | 151 | 133 | .881 | |
2013-14 | CHL | St. Charles Chill | 6 | 235:34 | 0 | 2 | 1 | 0 | 21 | 5.36 | 124 | 103 | .831 | |
2013-14 | AHL | Utica Comets | 3 | 116:33 | 0 | 1 | 1 | 0 | 6 | 3.10 | 60 | 54 | .900 | |
Totals | 204 | 10997 | 83 | 92 | 10 | 16 | 9 | 589 | 3.21 | 5440 | 4851 | .892 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Saint John Sea Dogs | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Saint John Sea Dogs | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Missouri Mavericks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Saint John Sea Dogs | 6 | 196 | 4 | 0 | 0 | 0 | 1 | 5 | 1.53 | 83 | 78 | .940 |
2011-12 | QMJHL | Saint John Sea Dogs | 17 | 1075 | 16 | 1 | 0 | 0 | 0 | 39 | 2.18 | 507 | 468 | .923 |
2012-13 | CHL | Missouri Mavericks | 5 | 267 | 3 | 1 | 0 | 0 | 0 | 10 | 2.25 | 142 | 132 | .930 |
Totals | 28 | 1538 | 23 | 2 | 0 | 0 | 1 | 54 | 2.11 | 732 | 678 | .926 |