Bryan Bridges
Bryan Bridges
Born: December 27, 1985
Victoria, BC
Position: G
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 2001-2009
Bryan Bridges compiled a career record of 137 wins, 104 losses and 23 ties with a goals against average of 2.74 in his career with the Kootenay Ice, Seattle Thunderbirds, Reading Royals, Victoria Salmon Kings, Colorado Eagles, Elmira Jackals, Las Vegas Wranglers, Port Huron Icehawks and Fayetteville FireAntz. He began playing during the 2001 season and last took the ice during the 2009 campaign.
![]() Kootenay Ice |
![]() Seattle Thunderbirds |
![]() Reading Royals |
![]() Victoria Salmon Kings |
![]() Colorado Eagles |
![]() Las Vegas Wranglers |
![]() Elmira Jackals |
![]() Port Huron Icehawks |
![]() Fayetteville FireAntz |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Kootenay Ice | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Kootenay Ice | 44 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Seattle Thunderbirds | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Kootenay Ice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Seattle Thunderbirds | 58 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Seattle Thunderbirds | 43 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Victoria Salmon Kings | 33 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | CHL | Colorado Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Elmira Jackals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Las Vegas Wranglers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Reading Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | IHL | Port Huron Icehawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | SPHL | Fayetteville FireAntz | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 289 | 0 | 5 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Kootenay Ice | 27 | 1473 | 12 | 9 | 4 | 0 | 1 | 71 | 2.89 | 552 | 481 | .871 |
2002-03 | WHL | Kootenay Ice | 44 | 2472 | 21 | 14 | 3 | 0 | 0 | 120 | 2.91 | 1127 | 1007 | .894 |
2003-04 | WHL | Kootenay Ice | 4 | 250 | 0 | 3 | 1 | 0 | 0 | 16 | 3.84 | 117 | 101 | .863 |
2003-04 | WHL | Seattle Thunderbirds | 38 | 2108 | 14 | 19 | 2 | 0 | 4 | 94 | 2.68 | 893 | 799 | .895 |
2004-05 | WHL | Seattle Thunderbirds | 58 | 3381 | 36 | 20 | 2 | 0 | 13 | 101 | 1.79 | 1388 | 1287 | .927 |
2005-06 | WHL | Seattle Thunderbirds | 42 | 2343 | 24 | 12 | 4 | 3 | 101 | 2.59 | 1299 | 1198 | .922 | |
2006-07 | ECHL | Victoria Salmon Kings | 33 | 1897 | 14 | 16 | 1 | 2 | 0 | 105 | 3.32 | 1107 | 1002 | .905 |
2007-08 | CHL | Colorado Eagles | 16 | 812 | 8 | 5 | 2 | 0 | 0 | 47 | 3.47 | 440 | 393 | .893 |
2008-09 | ECHL | Las Vegas Wranglers | 2 | 91 | 0 | 0 | 1 | 0 | 0 | 7 | 4.62 | 48 | 41 | .854 |
2008-09 | ECHL | Reading Royals | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 3 | 3.05 | 25 | 22 | .880 |
2008-09 | ECHL | Elmira Jackals | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 6.00 | 6 | 5 | .833 | |
2008-09 | IHL | Port Huron Icehawks | 1 | 45 | 0 | 0 | 3 | 4.00 | 12 | 9 | .750 | |||
2009-10 | SPHL | Fayetteville FireAntz | 21 | 1061 | 8 | 5 | 3 | 0 | 1 | 63 | 3.56 | 643 | 580 | .902 |
Totals | 288 | 16002 | 137 | 104 | 23 | 2 | 22 | 732 | 2.74 | 7657 | 6925 | .904 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kootenay Ice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Seattle Thunderbirds | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Seattle Thunderbirds | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Reading Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Victoria Salmon Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | CHL | Colorado Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | SPHL | Fayetteville FireAntz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kootenay Ice | 3 | 171 | 1 | 1 | 0 | 0 | 0 | 4 | 1.40 | 82 | 78 | .951 |
2004-05 | WHL | Seattle Thunderbirds | 12 | 705 | 7 | 5 | 0 | 0 | 0 | 26 | 2.21 | 360 | 334 | .928 |
2005-06 | WHL | Seattle Thunderbirds | 7 | 425 | 3 | 4 | 0 | 0 | 0 | 20 | 2.82 | 255 | 235 | .922 |
2005-06 | ECHL | Reading Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2007-08 | CHL | Colorado Eagles | 3 | 131 | 0 | 1 | 0 | 0 | 0 | 8 | 3.66 | 79 | 71 | .899 |
2009-10 | SPHL | Fayetteville FireAntz | 1 | 69 | 0 | 1 | 0 | 0 | 0 | 4 | 3.48 | 58 | 54 | .931 |
Totals | 27 | 1501 | 11 | 12 | 0 | 0 | 0 | 62 | 2.48 | 834 | 772 | .926 |