Craig Binns
Craig Binns
Born: July 18, 1974
Ottawa, ON Canada
Position: D
Height: 6'4"
Weight: 225
Shoot/Catch: Left
Career: 1991-2003
Craig Binns scored 33 goals and recorded 114 assists in his 633-game career with the Windsor Spitfires, Owen Sound Platers, Belleville Bulls, Columbus Chill, Mobile Mysticks, Chicago Wolves, Lubbock Cotton Kings and Tulsa Oilers. He began playing during the 1991 season and last took the ice during the 2003 campaign.
Windsor Spitfires |
Owen Sound Platers |
Belleville Bulls |
Columbus Chill |
Mobile Mysticks |
Chicago Wolves |
Tulsa Oilers |
Lubbock Cotton Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Windsor Spitfires | 54 | 1 | 4 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Windsor Spitfires | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Owen Sound Platers | 36 | 0 | 8 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Belleville Bulls | 22 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Owen Sound Platers | 53 | 1 | 6 | 7 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Columbus Chill | 48 | 7 | 10 | 17 | 110 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 17.5 |
1995-96 | ECHL | Columbus Chill | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | ECHL | Mobile Mysticks | 41 | 1 | 18 | 19 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 |
1996-97 | ECHL | Mobile Mysticks | 65 | 1 | 10 | 11 | 217 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1.5 |
1997-98 | ECHL | Mobile Mysticks | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1997-98 | IHL | Chicago Wolves | 37 | 1 | 3 | 4 | 56 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1998-99 | ECHL | Mobile Mysticks | 53 | 0 | 8 | 8 | 94 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 |
1999-00 | WPHL | Lubbock Cotton Kings | 67 | 9 | 19 | 28 | 66 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 7.7 |
2001-02 | CHL | Tulsa Oilers | 51 | 3 | 10 | 13 | 107 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
2002-03 | CHL | Lubbock Cotton Kings | 35 | 3 | 5 | 8 | 33 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 8.1 |
2003-04 | CHL | Lubbock Cotton Kings | 62 | 5 | 11 | 16 | 112 | -11 | 2 | 4 | 0 | 0 | 0 | 0 | 98 | 5.1 |
Totals | 633 | 33 | 114 | 147 | 1158 | 20 | 4 | 5 | 0 | 0 | 1 | 0 | 571 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Windsor Spitfires | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Owen Sound Platers | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Owen Sound Platers | 9 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Columbus Chill | 3 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Mobile Mysticks | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WPHL | Lubbock Cotton Kings | 7 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 4 | 4 | 50 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |