Larry Bernard
Larry Bernard
Born: April 16, 1967
Prince George, BC Canada
Position: LW
Height: 6'2"
Weight: 209
Shoot/Catch: Left
Career: 1984-1995
Larry Bernard scored 172 goals and recorded 226 assists in his 511-game career with the Seattle Breakers, Seattle Thunderbirds, Colorado Rangers, Denver Rangers, Kalamazoo Wings, Moncton Hawks, Knoxville Cherokees, Flint Bulldogs, Flint Generals, Utica Bulldogs, Detroit Falcons, Huntsville Channel Cats and Mexico City Toreros. He began playing during the 1984 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Seattle Breakers | 63 | 18 | 26 | 44 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Seattle Thunderbirds | 54 | 17 | 25 | 42 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Seattle Thunderbirds | 70 | 40 | 46 | 86 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Colorado Rangers | 64 | 14 | 13 | 27 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Denver Rangers | 21 | 4 | 5 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 45 | 9 | 16 | 25 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 66 | 14 | 17 | 31 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Knoxville Cherokees | 16 | 9 | 11 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Knoxville Cherokees | 5 | 3 | 6 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | COHL | Flint Bulldogs | 43 | 27 | 21 | 48 | 61 | 9 | 8 | 0 | 4 | 0 | 3 | 0 | 111 | 24.3 |
1993-94 | COHL | Flint Generals | 26 | 10 | 24 | 34 | 67 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 51 | 19.6 |
1993-94 | COHL | Utica Bulldogs | 10 | 3 | 5 | 8 | 21 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
1994-95 | COHL | Flint Generals | 15 | 0 | 7 | 7 | 37 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
1995-96 | COHL | Detroit Falcons | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | SHL | Huntsville Channel Cats | 9 | 4 | 3 | 7 | 38 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 16.0 |
Totals | 511 | 172 | 226 | 398 | 828 | -8 | 14 | 0 | 5 | 0 | 4 | 0 | 250 | 68.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Seattle Thunderbirds | 5 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Colorado Rangers | 9 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Kalamazoo Wings | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | ECHL | Knoxville Cherokees | 3 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | COHL | Flint Generals | 10 | 4 | 2 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | SHL | Huntsville Channel Cats | 10 | 7 | 4 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 16 | 29 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |