1939-40 International-American Hockey League Leaders
1939-40 International-American Hockey League Teams, Rosters and Statistics
1939-40 International-American Hockey League Standings
Points Leaders
Player | Team | Pts | G | A |
---|---|---|---|---|
Norm Locking | Syracuse Stars | 63 | 31 | 32 |
Fred Thurier | Springfield Indians | 60 | 28 | 32 |
Tony Hemmerling | New Haven Eagles | 57 | 26 | 31 |
Max Bennett | Syracuse Stars | 56 | 25 | 31 |
Goals Leaders
Player | Team | G | A | Pts |
---|---|---|---|---|
Norm Locking | Syracuse Stars | 31 | 32 | 63 |
Fred Thurier | Springfield Indians | 28 | 32 | 60 |
Ron Hudson | Indianapolis Capitals | 27 | 27 | 54 |
Tony Hemmerling | New Haven Eagles | 26 | 31 | 57 |
Assists Leaders
Player | Team | A | G | Pts |
---|---|---|---|---|
Jacques Toupin | Springfield Indians, Syracuse Stars | 68 | 32 | 100 |
Eddie Convey | Syracuse Stars | 33 | 17 | 50 |
Norm Locking | Syracuse Stars | 32 | 31 | 63 |
Fred Thurier | Springfield Indians | 32 | 28 | 60 |
Don Willson | New Haven Eagles | 32 | 12 | 44 |
Penalties in Minutes Leaders
Wins Leaders
Player | Team | W | L | T |
---|---|---|---|---|
Harvey Teno | Pittsburgh Hornets | 25 | 22 | 9 |
Moe Roberts | Cleveland Barons | 24 | 24 | 8 |
Benny Grant | Springfield Indians | 24 | 24 | 6 |
Wilf Cude | New Haven Eagles | 23 | 18 | 3 |
Nick Damore | Hershey Bears | 21 | 18 | 3 |
Bill Beveridge | Syracuse Stars | 20 | 27 | 9 |
Bert Gardiner | Philadelphia Ramblers, New Haven Eagles | 18 | 31 | 8 |
Jimmy Franks | Indianapolis Capitals | 16 | 7 | 6 |
Alfie Moore | Indianapolis Capitals, Hershey Bears | 16 | 18 | 6 |
Phil Stein | Providence Reds | 10 | 5 | 4 |
Paul Goodman | Providence Reds | 10 | 9 | 2 |
Shutout Leaders
Player | Team | SHO | W | L | T |
---|---|---|---|---|---|
Moe Roberts | Cleveland Barons | 5 | 24 | 24 | 8 |
Alfie Moore | Indianapolis Capitals, Hershey Bears | 5 | 16 | 18 | 6 |
Harvey Teno | Pittsburgh Hornets | 4 | 25 | 22 | 9 |
Wilf Cude | New Haven Eagles | 4 | 23 | 18 | 3 |
Nick Damore | Hershey Bears | 4 | 21 | 18 | 3 |
Bert Gardiner | New Haven Eagles, Philadelphia Ramblers | 4 | 18 | 31 | 8 |
Benny Grant | Springfield Indians | 3 | 24 | 24 | 6 |
Bill Beveridge | Syracuse Stars | 3 | 20 | 27 | 9 |
Jimmy Franks | Indianapolis Capitals | 2 | 16 | 7 | 6 |
Paul Goodman | Providence Reds | 2 | 10 | 9 | 2 |