1959-60 Eastern Hockey League Leaders
1959-60 Eastern Hockey League Teams, Rosters and Statistics
1959-60 Eastern Hockey League Standings
Points Leaders
Player | Team | Pts | G | A |
---|---|---|---|---|
Dick Wray | Clinton Comets | 105 | 52 | 53 |
Dick Roberge | Johnstown Jets | 99 | 46 | 53 |
Gord Stratton | New Haven Blades | 94 | 37 | 57 |
Douglas Adam | Philadelphia Ramblers | 89 | 46 | 43 |
Goals Leaders
Player | Team | G | A | Pts |
---|---|---|---|---|
Dick Wray | Clinton Comets | 52 | 53 | 105 |
Dick Roberge | Johnstown Jets | 46 | 53 | 99 |
Douglas Adam | Philadelphia Ramblers | 46 | 43 | 89 |
John Lumley | Johnstown Jets | 40 | 35 | 75 |
Vern Jones | Charlotte Clippers | 38 | 39 | 77 |
Gord Stratton | New Haven Blades | 37 | 57 | 94 |
Don Davidson | New Haven Blades | 37 | 41 | 78 |
Maurice Savard | Charlotte Clippers | 37 | 32 | 69 |
Jim Maxwell | Charlotte Clippers | 37 | 27 | 64 |
Assists Leaders
Player | Team | A | G | Pts |
---|---|---|---|---|
Ken Coombes | Johnstown Jets | 63 | 20 | 83 |
Billy Watson | Clinton Comets | 61 | 13 | 74 |
Gord Stratton | New Haven Blades | 57 | 37 | 94 |
Dick Wray | Clinton Comets | 53 | 52 | 105 |
Dick Roberge | Johnstown Jets | 53 | 46 | 99 |
Penalties in Minutes Leaders
Player | Team | PIM |
---|---|---|
Norm Ryder | Greensboro Generals, New York Rovers | 316 |
John Brophy | Charlotte Clippers | 190 |
Wally Kullman | New Haven Blades | 186 |
Mike Kardash | Clinton Comets | 182 |
Henry Syverson | Greensboro Generals | 151 |
Don Carter | Greensboro Generals | 140 |
Steve Kuzma | Washington Presidents | 139 |
Wins Leaders
Player | Team | W | L | T |
---|---|---|---|---|
Norm DeFelice | Greensboro Generals | 1 | 0 | 0 |
Shutout Leaders
Player | Team | SHO | W | L | T |
---|---|---|---|---|---|
Norm DeFelice | Clinton Comets | 4 | 0 | 0 | 0 |
Eddie Johnston | Johnstown Jets | 4 | 0 | 0 | 0 |
Jacques Caron | Washington Presidents | 3 | 0 | 0 | 0 |
Ed Giacomin | New York Rovers | 3 | 0 | 0 | 0 |