1999-00 Western Hockey League
The 1999-00 season was the Western Hockey League's 34th, and 18 teams competed in the league that year.
1999-00 Western Hockey League Standings
1999-00 Western Hockey League League Leaders
Brandon Wheat Kings (25-38-4-5) - Roster | Statistics
Calgary Hitmen (58-10-2-2) - Roster | Statistics
Kamloops Blazers (36-30-5-1) - Roster | Statistics
Kelowna Rockets (25-40-4-3) - Roster | Statistics
Kootenay Ice (44-14-11-3) - Roster | Statistics
Lethbridge Hurricanes (25-38-4-5) - Roster | Statistics
Medicine Hat Tigers (21-39-6-6) - Roster | Statistics
Moose Jaw Warriors (25-34-9-4) - Roster | Statistics
Portland Winter Hawks (16-49-7) - Roster | Statistics
Prince Albert Raiders (26-33-6-7) - Roster | Statistics
Prince George Cougars (43-20-4-5) - Roster | Statistics
Red Deer Rebels (32-31-9) - Roster | Statistics
Regina Pats (32-29-6-5) - Roster | Statistics
Saskatoon Blades (34-27-8-3) - Roster | Statistics
Seattle Thunderbirds (34-26-8-4) - Roster | Statistics
Spokane Chiefs (47-19-4-2) - Roster | Statistics
Swift Current Broncos (47-18-4-3) - Roster | Statistics
Tri-City Americans (24-39-7-2) - Roster | Statistics
Marker indicates city location, not venue address.