2008-09 United States Hockey League
The 2008-09 season was the United States Hockey League's 30th, and 12 teams competed in the league that year. The Indiana Ice won the 2008-09 USHL championship.
2008-09 United States Hockey League Standings
2008-09 United States Hockey League League Leaders
Cedar Rapids RoughRiders (38-17-2, SO: 0-3) - Roster | Statistics
Chicago Steel (31-27-2) - Roster | Statistics
Des Moines Buccaneers (12-43-2, SO: 0-3) - Roster | Statistics
Fargo Force (32-23, SO: 0-5) - Roster | Statistics
Green Bay Gamblers (39-17, SO: 0-4) - Roster | Statistics
Indiana Ice (39-19-1, SO: 0-1) - Roster | Statistics
Lincoln Stars (37-17-3, SO: 0-3) - Roster | Statistics
Omaha Lancers (32-21-4, SO: 0-3) - Roster | Statistics
Sioux City Musketeers (24-30-4, SO: 0-2) - Roster | Statistics
Sioux Falls Stampede (28-28-1, SO: 0-3) - Roster | Statistics
Tri-City Storm (11-48, SO: 0-1) - Roster | Statistics
Waterloo Black Hawks (37-20-2, SO: 0-1) - Roster | Statistics
Marker indicates city location, not venue address.