1999-00 Ontario Hockey League
The 1999-00 season was the Ontario Hockey League's 54th, and 20 teams competed in the league that year.
1999-00 Ontario Hockey League Standings
1999-00 Ontario Hockey League League Leaders
Barrie Colts (43-18-6-1) - Roster | Statistics
Belleville Bulls (44-22-2) - Roster | Statistics
Brampton Battalion (25-28-11-4) - Roster | Statistics
Erie Otters (33-28-4-3) - Roster | Statistics
Guelph Storm (29-34-4-1) - Roster | Statistics
Kingston Frontenacs (38-22-5-3) - Roster | Statistics
Kitchener Rangers (28-30-6-4) - Roster | Statistics
London Knights (22-36-7-3) - Roster | Statistics
Mississauga IceDogs (9-56-1-2) - Roster | Statistics
North Bay Centennials (24-35-6-3) - Roster | Statistics
Oshawa Generals (32-30-4-2) - Roster | Statistics
Ottawa 67's (43-20-4-1) - Roster | Statistics
Owen Sound Platers (21-35-6-6) - Roster | Statistics
Peterborough Petes (34-26-7-1) - Roster | Statistics
Plymouth Whalers (45-18-4-1) - Roster | Statistics
Sarnia Sting (33-27-8) - Roster | Statistics
Sault Ste. Marie Greyhounds (37-20-6-5) - Roster | Statistics
Sudbury Wolves (39-23-5-1) - Roster | Statistics
Toronto St. Michael's Majors (18-44-2-4) - Roster | Statistics
Windsor Spitfires (35-30-2-1) - Roster | Statistics
Marker indicates city location, not venue address.