2003-04 ECHL


The 2003-04 season was the ECHL's 16th, and 31 teams competed in the league that year. The Idaho Steelheads won the 2003-04 ECHL championship.

2003-04 ECHL Standings
2003-04 ECHL League Leaders

Alaska Aces (38-28, SO: 0-6) - Roster | Statistics
Atlantic City Boardwalk Bullies (47-19, SO: 0-6) - Roster | Statistics
Augusta Lynx (32-33, SO: 0-7) - Roster | Statistics
Bakersfield Condors (25-38, SO: 0-9) - Roster | Statistics
Charlotte Checkers (31-32, SO: 0-9) - Roster | Statistics
Cincinnati Cyclones (25-43, SO: 0-4) - Roster | Statistics
Columbia Inferno (44-20, SO: 0-8) - Roster | Statistics
Columbus Cottonmouths (37-27, SO: 0-8) - Roster | Statistics
Dayton Bombers (26-41, SO: 0-5) - Roster | Statistics
Florence Pride (30-33, SO: 0-9) - Roster | Statistics
Florida Everblades (37-25, SO: 0-10) - Roster | Statistics
Fresno Falcons (23-43, SO: 0-6) - Roster | Statistics
Greensboro Generals (40-30, SO: 0-2) - Roster | Statistics
Greenville Grrrowl (14-53, SO: 0-5) - Roster | Statistics
Gwinnett Gladiators (42-22, SO: 0-8) - Roster | Statistics
Idaho Steelheads (40-23, SO: 0-9) - Roster | Statistics
Johnstown Chiefs (45-20, SO: 0-7) - Roster | Statistics
Las Vegas Wranglers (43-22, SO: 0-7) - Roster | Statistics
Long Beach Ice Dogs (23-44, SO: 0-5) - Roster | Statistics
Louisiana IceGators (48-22, SO: 0-2) - Roster | Statistics
Mississippi Sea Wolves (45-20, SO: 0-7) - Roster | Statistics
Pensacola Ice Pilots (40-23, SO: 0-9) - Roster | Statistics
Peoria Rivermen (45-18, SO: 0-9) - Roster | Statistics
Reading Royals (37-25, SO: 0-10) - Roster | Statistics
Roanoke Express (38-26, SO: 0-8) - Roster | Statistics
San Diego Gulls (49-13, SO: 0-10) - Roster | Statistics
South Carolina Stingrays (39-28, SO: 0-5) - Roster | Statistics
Texas Wildcatters (22-44, SO: 0-6) - Roster | Statistics
Toledo Storm (23-38, SO: 0-11) - Roster | Statistics
Trenton Titans (37-28, SO: 0-7) - Roster | Statistics
Wheeling Nailers (51-17, SO: 0-4) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search

Latest News

Four-Goal Third Period Propels Bison to Victory
Posted on Saturday March 08, 2025

Bloomington, Ill. - After trailing twice in the game, a four-goal third period sealed a 5-4 regulation win for the Bloomington Bison over the Iowa Hea... - ECHL Bloomington Bison

Pilon Gets Game-Winner In Saturday Matchup Against Cincinnati
Posted on Saturday March 08, 2025

Toledo, OH - The Toledo Walleye defeated the Cincinnati Cyclones on First Responders Night at the Huntington Center. The final score on Labatt Hockey ... - ECHL Toledo Walleye

Thunder Edged on Saturday Night vs. Fuel
Posted on Saturday March 08, 2025

FISHERS, IN - Wichita battled back from a two-goal deficit on Saturday night, but fell to Indy, 4-3, at Fishers Event Center.Dillon Boucher led th... - ECHL Wichita Thunder